| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 23 | 70 | 61 | 36 | 34.1 | 52.4 | 43.3 | 12.79 | 3.00 | 2.72 | 3.00 |
| 2012 | 15 | 72 | 56 | 34 | 33.2 | 55.8 | 44.5 | 7.88 | 1.95 | ||
| 2011 | 16 | 70 | 52 | 25 | 28.2 | 49.8 | 39.0 | 4.94 | 4.00 | 3.84 | 4.00 |
| 2010 | 9 | 67 | 46 | 20 | 24.5 | 43.9 | 34.2 | 6.51 | 0.00 | 1.53 | 0.00 |
| 2009 | 8 | 68 | 51 | 24 | 27.7 | 49.0 | 38.3 | 7.87 | 0.00 | 3.64 | 0.00 |
| 2008 | 11 | 70 | 54 | 28 | 26.7 | 48.6 | 37.6 | 4.07 | 0.00 | 1.80 | 0.00 |
| 2007 | 13 | 71 | 56 | 34 | 31.6 | 51.5 | 41.6 | 3.72 | 0.00 | 1.12 | 0.00 |
| 2006 | 24 | 74 | 52 | 36 | 35.3 | 58.4 | 46.8 | 6.86 | 0.00 | 1.77 | 0.00 |
| 2005 | 16 | 71 | 60 | 30 | 35.1 | 55.6 | 45.4 | 2.95 | 0.00 | 1.25 | 0.00 |
| 2004 | 15 | 70 | 59 | 29 | 28.2 | 49.6 | 38.9 | 4.51 | 0.00 | 1.85 | 0.00 |
| 2003 | 4 | 63 | 44 | 21 | 24.7 | 45.3 | 35.0 | 2.50 | 0.00 | 1.26 | 0.00 |
| 2002 | 15 | 76 | 59 | 34 | 31.5 | 53.7 | 42.6 | 6.51 | 0.00 | 3.50 | 0.00 |
| 2001 | 13 | 64 | 46 | 29 | 26.6 | 46.6 | 36.6 | 6.50 | 0.00 | 1.68 | 0.00 |
| 2000 | 17 | 71 | 54 | 31 | 30.2 | 51.7 | 41.0 | 6.84 | 1.00 | 1.64 | 1.00 |
| 1999 | 9 | 73 | 61 | 26 | 33.8 | 55.7 | 44.6 | 10.07 | 0.00 | 2.77 | 0.00 |
| 1998 | 18 | 68 | 60 | 38 | 35.8 | 52.3 | 44.1 | 7.25 | 0.00 | 1.71 | 0.00 |
| 1997 | 8 | 70 | 61 | 25 | 30.3 | 50.2 | 40.2 | 6.84 | 0.00 | 1.49 | 0.00 |
| 1996 | 12 | 67 | 50 | 19 | 26.7 | 49.0 | 37.8 | 8.55 | 0.00 | 2.47 | 0.00 |
| 1995 | 12 | 70 | 57 | 36 | 30.5 | 50.6 | 40.6 | 4.94 | 1.50 | 1.28 | 1.50 |
| 1994 |
| Station Details for: "Cullman Nahs" (Cullman County) View Map | |
|---|---|
| Weather Source ID | 10580 |
| National Weather Service ID (NWS) | HORA1 |
| NWS Cooperative Observer ID (COOP) | 012096 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.1925 Longitude: -86.7972 Elevation: 247.193m (810.998ft) | |
| Zip Code: 35055 | |