| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | 4.93 | 1.60 | 1.10 | 1.10 | |||||||
| 2008 | 5.25 | 0.00 | 1.82 | 0.00 | |||||||
| 2007 | 1.44 | 0.00 | 0.50 | 0.00 | |||||||
| 2006 | 0.00 | 0.00 | |||||||||
| 2005 | 1.00 | 0.00 | 0.76 | 0.00 | |||||||
| 2004 | 2.07 | 0.20 | 1.02 | 0.20 | |||||||
| 2003 | 0.91 | 1.60 | 0.61 | 1.00 | |||||||
| 2002 | 1.01 | 6.10 | 0.37 | 4.80 |
| Station Details for: "Columbia 1 S" (Brown County) View Map | |
|---|---|
| Weather Source ID | 19743 |
| National Weather Service ID (NWS) | CMBS2 |
| NWS Cooperative Observer ID (COOP) | 391884 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.6056 Longitude: -98.3117 Elevation: 388.01m (1272.995ft) | |
| Zip Code: 57433 | |