| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | 0.19 | 0.10 | 0.18 | 0.10 | |||||||
| 2008 | 0.34 | 3.40 | 0.18 | 1.30 | |||||||
| 2007 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 2006 | 0.30 | 0.30 | |||||||||
| 2005 | 1.41 | 2.40 | 0.54 | 2.00 | |||||||
| 2004 | 0.31 | 0.00 | 0.16 | 0.00 | |||||||
| 2003 | 0.67 | 8.90 | 0.34 | 5.30 | |||||||
| 2002 | 0.08 | 0.30 | 0.05 | 0.20 |
| Station Details for: "Columbia 1 S" (Brown County) View Map | |
|---|---|
| Weather Source ID | 19743 |
| National Weather Service ID (NWS) | CMBS2 |
| NWS Cooperative Observer ID (COOP) | 391884 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.6056 Longitude: -98.3117 Elevation: 388.01m (1272.995ft) | |
| Zip Code: 57433 | |