| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 7 | 87 | 47 | 34 | 25.7 | 57.8 | 41.8 | 4.85 | 1.80 | 1.58 | 1.80 |
| 1987 | 14 | 79 | 46 | 34 | 32.0 | 60.3 | 46.1 | 3.32 | 0.00 | 1.15 | 0.00 |
| 1986 | 8 | 88 | 49 | 35 | 29.1 | 63.0 | 46.1 | 1.61 | 0.00 | 0.95 | 0.00 |
| 1985 | 17 | 86 | 60 | 42 | 31.5 | 61.6 | 46.5 | 4.47 | 0.00 | 1.32 | 0.00 |
| 1984 | 8 | 76 | 41 | 27 | 26.2 | 47.6 | 36.9 | 6.20 | 1.60 | 1.78 | 1.00 |
| 1983 | 11 | 84 | 54 | 31 | 30.0 | 54.5 | 42.2 | 2.89 | 0.00 | 0.67 | 0.00 |
| 1982 | 15 | 84 | 49 | 32 | 27.7 | 60.1 | 43.9 | 4.40 | 1.00 | 1.61 | 1.00 |
| 1981 | 13 | 80 | 52 | 45 | 25.1 | 58.8 | 42.0 | 1.53 | 0.00 | 0.58 | 0.00 |
| 1980 | -18 | 75 | 45 | 21 | 23.7 | 51.8 | 37.7 | 3.58 | 7.80 | 0.93 | 6.10 |
| 1979 | 10 | 77 | 60 | 33 | 30.4 | 56.6 | 43.5 | 2.52 | 0.00 | 1.05 | 0.00 |
| 1978 | -17 | 83 | 41 | 24 | 22.4 | 50.1 | 36.2 | 4.43 | 8.30 | 1.71 | 4.10 |
| 1977 | 14 | 84 | 52 | 40 | 29.8 | 62.1 | 46.0 | 2.71 | 0.00 | 0.73 | 0.00 |
| 1976 | 14 | 80 | 53 | 40 | 31.2 | 62.7 | 47.0 | 4.46 | 3.10 | 1.41 | 3.10 |
| 1975 | 13 | 83 | 38 | 29 | 24.2 | 50.9 | 37.5 | 3.53 | 3.20 | 1.08 | 3.00 |
| 1974 | -10 | 84 | 52 | 24 | 29.0 | 61.4 | 45.2 | 5.62 | 6.30 | 2.51 | 4.60 |
| 1973 | 18 | 74 | 47 | 44 | 37.0 | 58.8 | 47.9 | 9.87 | 0.00 | 2.08 | 0.00 |
| 1972 | 8 | 85 | 52 | 39 | 29.0 | 59.5 | 44.3 | 2.08 | 1.00 | 0.81 | 1.00 |
| 1971 | 4 | 84 | 39 | 35 | 24.3 | 55.1 | 39.7 | 1.24 | 2.20 | 0.64 | 1.20 |
| 1970 | 10 | 74 | 46 | 34 | 26.9 | 50.0 | 38.5 | 2.02 | 7.00 | 0.58 | 3.00 |
| 1969 | 0 | 82 | 41 | 27 | 21.8 | 49.9 | 35.8 | 2.77 | 3.00 | 1.60 | 3.00 |
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | 10 | 89 | 59 | 34 | 34.4 | 64.3 | 49.4 | 1.19 | 2.00 | 0.65 | 2.00 |
| 1965 | 16 | 72 | 44 | 26 | 26.6 | 46.4 | 36.5 | 2.73 | 12.00 | 1.64 | 8.00 |
| 1964 | 10 | 72 | 48 | 39 | 31.2 | 58.3 | 44.7 | 3.95 | 5.00 | 2.15 | 5.00 |
| 1963 |
| Station Details for: "Cole Camp 9 Se" (Morgan County) View Map | |
|---|---|
| Weather Source ID | 16327 |
| National Weather Service ID (NWS) | COCM7 |
| NWS Cooperative Observer ID (COOP) | 231759 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.3333 Longitude: -93.0833 Elevation: 277.368m (909.997ft) | |
| Zip Code: 65078 | |