| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1.93 | 0.82 | |||||||||
| 2011 | 4.21 | 2.33 | |||||||||
| 2010 | 4.91 | 0.00 | 1.80 | 0.00 | |||||||
| 2009 | 13.60 | 0.00 | 3.15 | 0.00 | |||||||
| 2008 | 3.58 | 0.00 | 1.40 | 0.00 | |||||||
| 2007 | 7.64 | 0.00 | 2.23 | 0.00 | |||||||
| 2006 | 6.10 | 0.00 | 1.40 | 0.00 | |||||||
| 2005 | 2.77 | 0.00 | 0.92 | 0.00 | |||||||
| 2004 | 6.28 | 0.00 | 1.35 | 0.00 | |||||||
| 2003 | 1.21 | 0.00 | 1.14 | 0.00 | |||||||
| 2002 | 5.35 | 0.00 | 2.90 | 0.00 | |||||||
| 2001 | 4.40 | 0.00 | 1.77 | 0.00 | |||||||
| 2000 | 1.51 | 0.00 | 0.41 | 0.00 | |||||||
| 1999 | 2.30 | 0.00 | 0.73 | 0.00 | |||||||
| 1998 | 5.53 | 0.00 | 1.24 | 0.00 | |||||||
| 1997 | 3.73 | 0.00 | 1.87 | 0.00 | |||||||
| 1996 | 2.73 | 0.00 | 1.33 | 0.00 | |||||||
| 1995 | 1.64 | 0.00 | 0.77 | 0.00 | |||||||
| 1994 | 2.78 | 0.00 | 0.64 | 0.00 | |||||||
| 1993 | 13.59 | 0.00 | 2.62 | 0.00 | |||||||
| 1992 | 1.97 | 0.00 | 0.88 | 0.00 | |||||||
| 1991 | 4.57 | 0.00 | 3.00 | 0.00 | |||||||
| 1990 | 4.38 | 0.00 | 1.31 | 0.00 | |||||||
| 1989 | 4.78 | 0.00 | 1.50 | 0.00 | |||||||
| 1988 | 3.67 | 0.00 | 0.82 | 0.00 | |||||||
| 1987 | 10.82 | 0.00 | 3.05 | 0.00 | |||||||
| 1986 | 4.79 | 0.00 | 1.60 | 0.00 | |||||||
| 1985 | 3.05 | 0.00 | 1.10 | 0.00 | |||||||
| 1984 | 0.54 | 0.00 | 0.26 | 0.00 | |||||||
| 1983 | |||||||||||
| 1982 | 3.56 | 0.00 | 1.46 | 0.00 | |||||||
| 1981 | 4.82 | 0.00 | 1.02 | 0.00 | |||||||
| 1980 | 7.22 | 0.00 | 2.20 | 0.00 | |||||||
| 1979 | 6.36 | 0.00 | 1.84 | 0.00 | |||||||
| 1978 | 3.20 | 0.00 | 1.73 | 0.00 | |||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | 2.45 | 1.13 |
| Station Details for: "Clutier" (Tama County) View Map | |
|---|---|
| Weather Source ID | 13901 |
| National Weather Service ID (NWS) | CLUI4 |
| NWS Cooperative Observer ID (COOP) | 131704 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.0969 Longitude: -92.4047 Elevation: 265.176m (869.997ft) | |
| Zip Code: 52217 | |