| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 5 | 68 | 46 | 21 | 23.2 | 38.3 | 30.8 | 2.23 | 1.47 | ||
| 2011 | 5 | 55 | 39 | 25 | 24.6 | 40.1 | 32.3 | 1.74 | 0.64 | ||
| 2010 | -8 | 46 | 34 | 9 | 7.5 | 23.7 | 15.6 | 0.51 | 0.31 | ||
| 2009 | -4 | 57 | 34 | 18 | 18.0 | 31.1 | 24.6 | 1.53 | 0.82 | ||
| 2008 | -9 | 54 | 27 | 0 | 8.7 | 28.7 | 18.7 | 0.63 | 0.34 | ||
| 2007 | 3 | 43 | 34 | 16 | 16.8 | 29.5 | 23.2 | 1.24 | 0.72 | ||
| 2006 | 1 | 55 | 43 | 18 | 23.1 | 39.6 | 31.3 | 10.09 | 8.30 | ||
| 2005 | -13 | 39 | 34 | 7 | 13.9 | 25.8 | 19.9 | 0.11 | 0.00 | 0.10 | 0.00 |
| 2004 | -9 | 57 | 43 | 10 | 19.3 | 37.2 | 28.2 | 8.78 | 7.67 | ||
| 2003 | 1 | 54 | 39 | 16 | 21.5 | 37.3 | 29.4 | 1.92 | 0.89 | ||
| 2002 | 3 | 59 | 36 | 25 | 20.0 | 39.1 | 29.6 | 1.01 | 1.00 | ||
| 2001 | 3 | 68 | 54 | 18 | 23.6 | 39.8 | 31.7 | 0.52 | 0.24 | ||
| 2000 | -17 | 36 | 28 | 1 | 4.7 | 20.6 | 12.6 | 0.29 | 0.10 | ||
| 1999 | -9 | 59 | 39 | 9 | 16.8 | 35.4 | 26.1 | 4.13 | 3.04 | ||
| 1998 | -4 | 68 | 57 | 9 | 22.7 | 40.1 | 31.4 | 0.55 | 0.55 | ||
| 1997 | 0 | 43 | 36 | 12 | 22.3 | 32.4 | 27.4 | 0.26 | 0.21 | ||
| 1996 | -2 | 45 | 36 | 3 | 18.4 | 29.3 | 23.8 | 2.79 | 0.94 | ||
| 1995 | -4 | 53 | 31 | 9 | 16.0 | 31.5 | 23.8 | 0.00 | 0.00 | ||
| 1994 | -4 | 57 | 36 | 11 | 24.2 | 37.8 | 31.0 | 0.00 | 0.00 | ||
| 1993 | -6 | 52 | 37 | 9 | 20.9 | 32.9 | 26.9 | 0.00 | 0.00 | ||
| 1992 | -3 | 43 | 36 | 19 | 19.2 | 32.7 | 25.9 | 0.00 | 0.00 | ||
| 1991 | -7 | 61 | 38 | 11 | 23.7 | 35.1 | 29.4 | 0.00 | 0.00 | ||
| 1990 | -7 | 48 | 33 | 1 | 15.9 | 29.6 | 22.7 | 0.00 | 0.00 | ||
| 1989 | 0.00 | 0.00 | |||||||||
| 1988 | 4 | 51 | 34 | 18 | 19.2 | 35.3 | 27.3 | 0.00 | 0.00 |
| Station Details for: "Clinton Muni (awos)" (Clinton County) View Map | |
|---|---|
| Weather Source ID | 10036 |
| National Weather Service ID (NWS) | CWI |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KCWI |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.8333 Longitude: -90.3333 Elevation: 215.798m (707.997ft) | |
| Zip Code: 52757 | |