| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 12 | 82 | 61 | 36 | 32.7 | 56.8 | 44.8 | 5.07 | 2.85 | ||
| 2012 | 28 | 91 | 59 | 52 | 42.1 | 67.3 | 54.7 | 4.86 | 2.38 | ||
| 2011 | 30 | 75 | 52 | 43 | 39.7 | 58.2 | 48.9 | 3.17 | 1.10 | ||
| 2010 | 28 | 84 | 55 | 52 | 43.0 | 69.7 | 56.4 | 1.98 | 1.20 | ||
| 2009 | 21 | 88 | 55 | 41 | 38.7 | 61.8 | 50.2 | 3.27 | 0.00 | 1.84 | 0.00 |
| 2008 | 25 | 79 | 61 | 37 | 37.7 | 59.9 | 48.8 | 2.73 | 0.00 | 0.81 | 0.00 |
| 2007 | 21 | 90 | 59 | 36 | 38.4 | 62.0 | 50.2 | 2.80 | 1.43 | ||
| 2006 | 28 | 90 | 59 | 55 | 42.7 | 69.5 | 56.1 | 3.99 | 1.25 | ||
| 2005 | 23 | 81 | 63 | 50 | 42.9 | 65.4 | 54.2 | 4.24 | 1.54 | ||
| 2004 | 19 | 86 | 63 | 50 | 37.5 | 65.7 | 51.6 | 0.93 | 0.65 | ||
| 2003 | 19 | 88 | 61 | 34 | 40.8 | 64.5 | 52.6 | 3.81 | 0.92 | ||
| 2002 | 16 | 91 | 72 | 41 | 42.1 | 64.7 | 53.4 | 0.38 | 0.32 | ||
| 2001 | 28 | 90 | 63 | 50 | 46.4 | 71.2 | 58.8 | 0.00 | 0.00 | ||
| 2000 | 27 | 93 | 59 | 50 | 41.4 | 67.6 | 54.5 | 0.00 | 0.00 | ||
| 1999 | 30 | 81 | 52 | 37 | 43.2 | 63.0 | 53.1 | 0.00 | 0.00 | ||
| 1998 | 28 | 84 | 59 | 46 | 41.1 | 60.4 | 50.8 | 0.00 | 0.00 | ||
| 1997 | 23 | 77 | 55 | 34 | 37.7 | 56.7 | 47.2 | 0.00 | 0.00 | ||
| 1996 | 16 | 91 | 56 | 38 | 36.3 | 62.9 | 49.6 | 0.00 | 0.00 | ||
| 1995 | 46 | 50 | 46 | 50 | 45.9 | 50.0 | 47.9 | 0.00 | 0.00 |
| Station Details for: "Clarinda Schenck Field Arpt" (Page County) View Map | |
|---|---|
| Weather Source ID | 39230 |
| National Weather Service ID (NWS) | ICL |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KICL |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.7217 Longitude: -95.0264 Elevation: 302.362m (991.998ft) | |
| Zip Code: 51651 | |