| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 0.59 | 0.00 | 0.24 | 0.00 | |||||||
| 1961 | 6.70 | 0.00 | 2.20 | 0.00 | |||||||
| 1960 | 5.61 | 0.00 | 0.87 | 0.00 | |||||||
| 1959 | 3.18 | 0.00 | 2.58 | 0.00 | |||||||
| 1958 | 6.54 | 0.00 | 1.44 | 0.00 | |||||||
| 1957 | 2.08 | 0.00 | 1.31 | 0.00 | |||||||
| 1956 | 2.31 | 0.00 | 1.17 | 0.00 | |||||||
| 1955 | 13.12 | 0.00 | 6.51 | 0.00 | |||||||
| 1954 | 4.09 | 0.00 | 0.82 | 0.00 | |||||||
| 1953 | 2.76 | 0.00 | 1.61 | 0.00 | |||||||
| 1952 | 5.29 | 0.00 | 1.07 | 0.00 | |||||||
| 1951 | 3.27 | 0.00 | 1.43 | 0.00 | |||||||
| 1950 | 5.88 | 0.00 | 2.65 | 0.00 | |||||||
| 1949 | 2.57 | 0.00 | 0.80 | 0.00 | |||||||
| 1948 | 8.97 | 0.00 | 1.99 | 0.00 | |||||||
| 1947 | 2.84 | 0.00 | 0.79 | 0.00 | |||||||
| 1946 | 3.55 | 0.00 | 2.10 | 0.00 | |||||||
| 1945 | 2.61 | 0.00 | 0.63 | 0.00 | |||||||
| 1944 | 6.04 | 5.41 | |||||||||
| 1943 | 0.96 | 0.56 | |||||||||
| 1942 | 10.13 | 0.00 | 4.90 | 0.00 | |||||||
| 1941 | 2.17 | 1.09 | |||||||||
| 1940 | 4.04 | 1.35 | |||||||||
| 1939 | 4.10 | 3.70 | |||||||||
| 1938 | 4.12 | 2.11 | |||||||||
| 1937 | 7.93 | 1.79 | |||||||||
| 1936 | 4.30 | 2.44 | |||||||||
| 1935 | 2.09 | 0.82 | |||||||||
| 1934 | 5.39 | 1.38 | |||||||||
| 1933 | 10.51 | 5.16 | |||||||||
| 1932 | 1.91 | 0.58 | |||||||||
| 1931 | 9.08 | 1.88 | |||||||||
| 1930 | 0.24 | 0.17 | |||||||||
| 1929 | 1.58 | 0.86 | |||||||||
| 1928 | 11.95 | 6.25 | |||||||||
| 1927 | 3.74 | 1.69 | |||||||||
| 1926 | 5.21 | 1.21 | |||||||||
| 1925 | 3.02 | 0.94 |
| Station Details for: "Clarendon Lyon Park" (Arlington County) View Map | |
|---|---|
| Weather Source ID | 35705 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 441729 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.9 Longitude: -77.0833 Elevation: 67.056m (219.999ft) | |
| Zip Code: 22209 | |