| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 33 | 83 | 53 | 45 | 44.7 | 73.1 | 58.8 | 0.24 | 0.00 | 0.16 | 0.00 |
| 2011 | |||||||||||
| 2010 | 23 | 75 | 50 | 45 | 37.4 | 61.4 | 49.4 | 3.15 | 5.00 | 1.07 | 5.00 |
| 2009 | 39 | 92 | 60 | 49 | 48.9 | 75.9 | 62.4 | 4.66 | 0.00 | 3.42 | 0.00 |
| 2008 | 34 | 92 | 57 | 45 | 44.8 | 70.5 | 57.7 | 1.43 | 0.00 | 0.49 | 0.00 |
| 2007 | 31 | 82 | 52 | 46 | 46.0 | 73.7 | 59.9 | 1.48 | 0.50 | 0.83 | 0.50 |
| 2006 | 33 | 88 | 59 | 52 | 46.6 | 73.0 | 59.8 | 1.50 | 0.00 | 0.94 | 0.00 |
| 2005 | 30 | 83 | 54 | 46 | 43.0 | 65.7 | 54.4 | 6.56 | 0.00 | 2.62 | 0.00 |
| 2004 | 36 | 86 | 52 | 60 | 43.8 | 72.3 | 58.0 | 0.82 | 0.00 | 0.67 | 0.00 |
| 2003 | 30 | 90 | 60 | 37 | 43.8 | 68.5 | 56.1 | 3.11 | 4.00 | 1.16 | 4.00 |
| 2002 | 28 | 87 | 57 | 41 | 41.7 | 69.0 | 55.4 | 2.26 | 5.00 | 1.10 | 4.00 |
| 2001 | 40 | 91 | 60 | 66 | 50.8 | 80.5 | 65.7 | 0.03 | 0.00 | 0.03 | 0.00 |
| 2000 | 28 | 89 | 58 | 42 | 44.9 | 71.0 | 58.0 | 2.99 | 0.00 | 1.50 | 0.00 |
| 1999 | 30 | 86 | 55 | 48 | 42.6 | 70.4 | 56.5 | 0.95 | 3.00 | 0.73 | 3.00 |
| 1998 | 27 | 74 | 45 | 40 | 36.8 | 55.7 | 46.2 | 5.81 | 3.00 | 1.07 | 3.00 |
| 1997 | 37 | 87 | 55 | 58 | 48.0 | 76.6 | 62.3 | 0.78 | 0.00 | 0.43 | 0.00 |
| 1996 | 37 | 87 | 54 | 51 | 44.1 | 68.2 | 56.2 | 5.43 | 0.00 | 1.98 | 0.00 |
| 1995 | 31 | 78 | 54 | 41 | 39.5 | 60.6 | 50.0 | 6.48 | 3.00 | 1.87 | 3.00 |
| 1994 | 32 | 84 | 51 | 44 | 42.8 | 67.2 | 55.0 | 1.83 | 0.00 | 0.74 | 0.00 |
| 1993 | 34 | 81 | 51 | 57 | 43.2 | 69.3 | 56.2 | 1.17 | 0.00 | 0.61 | 0.00 |
| 1992 | 37 | 85 | 55 | 60 | 48.8 | 76.6 | 62.7 | 0.67 | 0.00 | 0.61 | 0.00 |
| 1991 | 23 | 79 | 50 | 38 | 37.7 | 62.4 | 50.0 | 1.56 | 0.00 | 0.45 | 0.00 |
| 1990 | 31 | 83 | 54 | 48 | 42.0 | 67.5 | 54.7 | 3.16 | 0.00 | 1.67 | 0.00 |
| 1989 | 33 | 82 | 54 | 42 | 41.5 | 67.1 | 54.3 | 1.22 | 0.00 | 0.43 | 0.00 |
| 1988 | 25 | 84 | 50 | 43 | 40.4 | 67.0 | 53.7 | 2.02 | 0.00 | 0.92 | 0.00 |
| 1987 | 32 | 87 | 53 | 48 | 44.3 | 69.7 | 57.0 | 1.09 | 0.00 | 0.47 | 0.00 |
| 1986 | 27 | 88 | 56 | 47 | 43.8 | 70.4 | 57.1 | 1.25 | 0.00 | 0.97 | 0.00 |
| 1985 | 32 | 82 | 50 | 55 | 42.3 | 70.2 | 56.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1984 | 33 | 88 | 59 | 49 | 46.1 | 74.4 | 60.3 | 0.72 | 0.00 | 0.65 | 0.00 |
| 1983 | 28 | 91 | 58 | 46 | 42.0 | 70.8 | 56.4 | 0.87 | 1.00 | 0.72 | 1.00 |
| 1982 | 29 | 89 | 58 | 44 | 43.1 | 71.4 | 57.3 | 0.45 | 0.00 | 0.29 | 0.00 |
| 1981 | 32 | 84 | 51 | 50 | 42.5 | 70.2 | 56.1 | 0.79 | 0.00 | 0.39 | 0.00 |
| 1980 | 29 | 86 | 52 | 41 | 39.5 | 63.0 | 51.3 | 2.79 | 4.00 | 1.95 | 3.00 |
| 1979 | 29 | 83 | 53 | 43 | 44.2 | 72.0 | 58.1 | 2.04 | 4.00 | 0.92 | 4.00 |
| 1978 | 31 | 83 | 50 | 54 | 42.0 | 70.8 | 56.4 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1977 | 25 | 86 | 52 | 41 | 35.9 | 57.3 | 46.6 | 3.64 | 0.80 | 0.79 | 0.80 |
| 1976 | 34 | 87 | 52 | 55 | 43.2 | 73.7 | 58.5 | 1.03 | 0.00 | 0.91 | 0.00 |
| 1975 | 22 | 86 | 53 | 43 | 41.5 | 70.7 | 56.1 | 0.93 | 1.00 | 0.84 | 1.00 |
| 1974 | 28 | 88 | 56 | 50 | 42.2 | 71.9 | 57.1 | 0.44 | 0.00 | 0.44 | 0.00 |
| 1973 | |||||||||||
| 1972 | |||||||||||
| 1971 | 28 | 78 | 42 | 43 | 35.9 | 61.5 | 48.7 | 1.76 | 0.00 | 0.35 | 0.00 |
| 1970 | 29 | 88 | 54 | 55 | 41.3 | 72.7 | 57.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1969 | 32 | 85 | 50 | 62 | 42.6 | 75.1 | 58.5 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1968 | 27 | 83 | 50 | 36 | 40.2 | 68.3 | 54.3 | 1.54 | 7.00 | 1.12 | 7.00 |
| 1967 | 23 | 90 | 53 | 48 | 38.9 | 68.9 | 53.9 | 1.53 | 3.00 | 1.46 | 3.00 |
| 1966 | 36 | 86 | 50 | 51 | 44.6 | 74.7 | 59.7 | 0.32 | 0.00 | 0.29 | 0.00 |
| 1965 | 25 | 82 | 50 | 42 | 37.9 | 66.6 | 52.1 | 0.68 | 0.00 | 0.35 | 0.00 |
| 1964 | 24 | 76 | 52 | 38 | 38.2 | 65.2 | 52.2 | 2.95 | 18.00 | 1.16 | 9.00 |
| 1963 | 28 | 82 | 52 | 48 | 43.0 | 65.9 | 54.5 | 3.56 | 0.00 | 1.40 | 0.00 |
| 1962 | 25 | 76 | 40 | 42 | 32.6 | 61.6 | 47.1 | 1.70 | 1.30 | 1.19 | 0.80 |
| 1961 | 22 | 73 | 44 | 43 | 34.3 | 63.2 | 48.8 | 1.67 | 3.60 | 0.91 | 3.30 |
| 1960 | 25 | 83 | 45 | 51 | 36.8 | 66.3 | 51.8 | 0.57 | 0.00 | 0.54 | 0.00 |
| 1959 | 27 | 82 | 48 | 42 | 38.2 | 64.9 | 51.6 | 0.73 | 2.00 | 0.43 | 2.00 |
| 1958 | 35 | 83 | 51 | 44 | 44.3 | 71.3 | 57.8 | 1.72 | 0.00 | 0.81 | 0.00 |
| 1957 | 32 | 80 | 50 | 41 | 40.1 | 61.6 | 50.9 | 6.31 | 2.00 | 3.33 | 2.00 |
| 1956 | 31 | 80 | 52 | 45 | 42.1 | 66.2 | 54.1 | 4.24 | 1.00 | 1.27 | 1.00 |
| 1955 |
| Station Details for: "Cherry Valley Dam" (Tuolumne County) View Map | |
|---|---|
| Weather Source ID | 11588 |
| National Weather Service ID (NWS) | CHVC1 |
| NWS Cooperative Observer ID (COOP) | 041697 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.9747 Longitude: -119.916 Elevation: 1452.37m (4764.979ft) | |
| Zip Code: 95321 | |