| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 33 | 95 | 61 | 58 | 50.7 | 79.6 | 65.2 | 0.95 | 0.00 | 0.95 | 0.00 |
| 2011 | 32 | 92 | 59 | 49 | 47.7 | 73.3 | 60.8 | 3.60 | 0.00 | 1.98 | 0.00 |
| 2010 | 42 | 95 | 60 | 67 | 51.1 | 78.5 | 64.8 | 0.01 | 0.00 | 0.01 | 0.00 |
| 2009 | 39 | 96 | 62 | 51 | 49.9 | 74.9 | 62.4 | 1.01 | 0.00 | 0.39 | 0.00 |
| 2008 | 42 | 93 | 60 | 66 | 51.8 | 82.5 | 67.1 | 0.03 | 0.00 | 0.03 | 0.00 |
| 2007 | 35 | 92 | 59 | 58 | 52.2 | 82.5 | 67.4 | 0.02 | 0.00 | 0.02 | 0.00 |
| 2006 | 41 | 96 | 65 | 57 | 54.6 | 83.3 | 69.0 | 0.13 | 0.00 | 0.08 | 0.00 |
| 2005 | 36 | 85 | 56 | 57 | 47.3 | 73.7 | 60.5 | 0.83 | 0.00 | 0.46 | 0.00 |
| 2004 | 40 | 88 | 58 | 59 | 52.4 | 82.2 | 67.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2003 | 46 | 93 | 65 | 71 | 53.3 | 82.1 | 67.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2002 | 46 | 91 | 65 | 73 | 53.1 | 83.0 | 68.0 | 0.15 | 0.00 | 0.15 | 0.00 |
| 2001 | 41 | 95 | 60 | 68 | 52.5 | 83.6 | 68.1 | 0.02 | 0.00 | 0.02 | 0.00 |
| 2000 | 30 | 95 | 62 | 55 | 53.5 | 83.3 | 68.4 | 0.76 | 0.00 | 0.49 | 0.00 |
| 1999 | 30 | 92 | 59 | 45 | 48.8 | 76.8 | 62.8 | 1.05 | 2.00 | 1.05 | 2.00 |
| 1998 | 37 | 85 | 54 | 53 | 46.9 | 71.7 | 59.3 | 2.64 | 0.00 | 1.35 | 0.00 |
| 1997 | 44 | 89 | 56 | 54 | 50.5 | 77.4 | 63.9 | 1.56 | 0.00 | 0.52 | 0.00 |
| 1996 | 37 | 92 | 58 | 50 | 51.4 | 79.2 | 65.3 | 0.77 | 0.00 | 0.40 | 0.00 |
| 1995 | 31 | 93 | 63 | 47 | 47.1 | 72.9 | 60.0 | 1.30 | 0.00 | 1.21 | 0.00 |
| 1994 | 40 | 94 | 60 | 64 | 50.6 | 81.0 | 65.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1993 | 32 | 90 | 59 | 48 | 47.8 | 73.7 | 60.8 | 3.72 | 0.00 | 1.41 | 0.00 |
| 1992 | 34 | 91 | 58 | 55 | 50.0 | 77.3 | 63.7 | 2.08 | 0.00 | 0.98 | 0.00 |
| 1991 | 41 | 90 | 56 | 52 | 47.5 | 76.2 | 61.8 | 0.72 | 0.00 | 0.55 | 0.00 |
| 1990 | 33 | 92 | 58 | 55 | 48.4 | 77.3 | 62.9 | 0.57 | 0.00 | 0.35 | 0.00 |
| 1989 | 45 | 89 | 56 | 61 | 50.6 | 79.4 | 65.0 | 0.38 | 0.00 | 0.27 | 0.00 |
| 1988 | 30 | 97 | 61 | 47 | 49.1 | 77.4 | 63.2 | 0.51 | 0.00 | 0.22 | 0.00 |
| 1987 | 43 | 96 | 62 | 67 | 52.3 | 82.8 | 67.6 | 0.38 | 0.00 | 0.16 | 0.00 |
| 1986 | 46 | 92 | 60 | 72 | 52.8 | 82.2 | 67.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1985 | 36 | 94 | 63 | 62 | 54.1 | 84.3 | 69.2 | 0.29 | 0.00 | 0.29 | 0.00 |
| 1984 | 39 | 90 | 59 | 56 | 49.2 | 76.9 | 63.1 | 1.45 | 0.00 | 0.81 | 0.00 |
| 1983 | 41 | 86 | 55 | 61 | 48.8 | 77.7 | 63.2 | 0.22 | 0.00 | 0.22 | 0.00 |
| 1982 | 35 | 89 | 59 | 57 | 47.5 | 74.7 | 61.1 | 1.54 | 0.00 | 0.99 | 0.00 |
| 1981 | 38 | 93 | 62 | 67 | 54.5 | 84.8 | 69.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1980 | 37 | 86 | 57 | 52 | 45.6 | 72.8 | 59.2 | 0.61 | 0.00 | 0.52 | 0.00 |
| 1979 | 35 | 90 | 57 | 56 | 49.2 | 80.9 | 65.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1978 | 42 | 92 | 57 | 65 | 48.7 | 78.1 | 63.4 | 0.25 | 0.00 | 0.22 | 0.00 |
| 1977 | |||||||||||
| 1976 | 37 | 94 | 55 | 65 | 48.2 | 80.0 | 64.1 | 0.16 | 0.00 | 0.16 | 0.00 |
| 1975 | 34 | 93 | 60 | 53 | 49.7 | 79.3 | 64.9 | 0.75 | 0.00 | 0.35 | 0.00 |
| 1974 | 42 | 90 | 59 | 66 | 51.0 | 81.0 | 66.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1973 | 37 | 95 | 62 | 61 | 50.3 | 81.2 | 65.8 | 0.39 | 0.00 | 0.36 | 0.00 |
| 1972 | 32 | 97 | 57 | 57 | 46.7 | 79.7 | 63.2 | 0.80 | 0.00 | 0.38 | 0.00 |
| 1971 | 29 | 88 | 50 | 53 | 43.7 | 75.6 | 59.6 | 0.44 | 0.00 | 0.44 | 0.00 |
| 1970 | 36 | 91 | 58 | 53 | 48.4 | 77.0 | 62.7 | 1.90 | 0.00 | 1.74 | 0.00 |
| 1969 | 37 | 88 | 54 | 54 | 45.8 | 73.8 | 59.8 | 1.17 | 0.00 | 0.59 | 0.00 |
| 1968 | 35 | 95 | 60 | 58 | 49.6 | 81.0 | 65.3 | 0.35 | 0.00 | 0.35 | 0.00 |
| 1967 | 30 | 90 | 59 | 45 | 44.5 | 71.0 | 57.8 | 2.02 | 3.00 | 0.75 | 3.00 |
| 1966 | 33 | 93 | 60 | 65 | 49.0 | 80.5 | 64.8 | 0.03 | 0.00 | 0.03 | 0.00 |
| 1965 | 35 | 85 | 52 | 58 | 44.6 | 73.1 | 58.9 | 0.32 | 0.00 | 0.30 | 0.00 |
| 1964 | 32 | 91 | 58 | 47 | 46.8 | 73.4 | 60.1 | 2.15 | 0.00 | 1.41 | 0.00 |
| 1963 | 36 | 85 | 55 | 56 | 45.1 | 71.6 | 58.3 | 1.69 | 0.00 | 1.18 | 0.00 |
| 1962 | 31 | 89 | 50 | 53 | 42.7 | 78.3 | 60.5 | 0.08 | 0.00 | 0.07 | 0.00 |
| 1961 | 32 | 99 | 62 | 46 | 49.8 | 82.0 | 65.9 | 0.82 | 0.00 | 0.69 | 0.00 |
| 1960 | 44 | 94 | 61 | 74 | 51.2 | 85.5 | 68.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1959 | 41 | 95 | 58 | 73 | 49.3 | 82.0 | 65.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1958 | 39 | 85 | 56 | 49 | 47.6 | 72.7 | 60.2 | 1.41 | 0.00 | 1.06 | 0.00 |
| 1957 | 39 | 91 | 60 | 62 | 47.9 | 79.3 | 63.6 | 0.17 | 0.00 | 0.17 | 0.00 |
| 1956 | 40 | 92 | 62 | 60 | 49.4 | 77.9 | 63.7 | 0.07 | 0.00 | 0.07 | 0.00 |
| 1955 |
| Station Details for: "Cherry Valley Dam" (Tuolumne County) View Map | |
|---|---|
| Weather Source ID | 11588 |
| National Weather Service ID (NWS) | CHVC1 |
| NWS Cooperative Observer ID (COOP) | 041697 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.9747 Longitude: -119.916 Elevation: 1452.37m (4764.979ft) | |
| Zip Code: 95321 | |