| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 25 | 90 | 63 | 45 | 42.3 | 66.2 | 54.2 | 1.70 | 0.93 | ||
| 2010 | 27 | 90 | 54 | 45 | 40.9 | 66.5 | 53.7 | 0.01 | 0.01 | ||
| 2009 | 21 | 66 | 45 | 36 | 35.5 | 50.2 | 42.8 | 4.42 | 1.13 | ||
| 2008 | 21 | 75 | 61 | 41 | 39.4 | 60.9 | 50.1 | 1.20 | 0.83 | ||
| 2007 | 32 | 90 | 73 | 48 | 48.2 | 66.2 | 57.2 | 32.79 | 10.57 | ||
| 2006 | 19 | 86 | 54 | 36 | 35.6 | 65.2 | 50.4 | 0.00 | 0.00 | ||
| 2005 | 23 | 88 | 63 | 43 | 39.8 | 63.4 | 51.6 | 0.51 | 0.13 | ||
| 2004 | 27 | 79 | 55 | 48 | 39.5 | 62.7 | 51.1 | 0.21 | 0.07 | ||
| 2003 | 21 | 88 | 66 | 37 | 40.9 | 63.8 | 52.3 | 0.88 | 0.81 | ||
| 2002 | 16 | 75 | 55 | 25 | 34.7 | 52.1 | 43.4 | 3.29 | 0.77 | ||
| 2001 | 19 | 91 | 61 | 45 | 39.7 | 62.4 | 51.1 | 1.00 | 0.86 | ||
| 2000 | 18 | 84 | 61 | 37 | 43.0 | 63.1 | 53.0 | 1.87 | 0.47 | ||
| 1999 | 25 | 86 | 57 | 45 | 38.0 | 64.2 | 51.1 | 0.20 | 0.10 | ||
| 1998 | 34 | 75 | 57 | 48 | 43.3 | 62.1 | 52.7 | 10.44 | 8.30 | ||
| 1997 | 18 | 91 | 70 | 34 | 41.0 | 63.2 | 52.1 | 1.02 | 0.87 | ||
| 1996 | 21 | 82 | 55 | 34 | 38.7 | 61.1 | 49.9 | 0.70 | 0.46 | ||
| 1995 | 27 | 87 | 63 | 33 | 40.3 | 58.8 | 49.6 | 0.00 | 0.00 | ||
| 1994 | 24 | 73 | 57 | 48 | 43.1 | 63.0 | 53.1 | 0.00 | 0.00 | ||
| 1993 | 12 | 85 | 58 | 31 | 38.0 | 59.8 | 48.9 | 0.00 | 0.00 | ||
| 1992 | 22 | 88 | 63 | 41 | 39.5 | 60.4 | 50.0 | 0.00 | 0.00 | ||
| 1991 | 18 | 63 | 48 | 22 | 32.3 | 44.9 | 38.6 | 0.00 | 0.00 | ||
| 1990 | 29 | 89 | 70 | 43 | 41.6 | 64.2 | 52.9 | 0.00 | 0.00 | ||
| 1989 | 0.00 | 0.00 | |||||||||
| 1988 | 0.00 | 0.00 | |||||||||
| 1987 | 0.00 | 0.00 | |||||||||
| 1986 | 41 | 78 | 51 | 67 | 46.0 | 72.5 | 59.3 | 0.00 | 0.00 | ||
| 1985 | 0.00 | 0.00 | |||||||||
| 1984 | 27 | 72 | 58 | 38 | 40.6 | 56.2 | 48.4 | 0.00 | 0.00 | ||
| 1983 | 0.00 | 0.00 | |||||||||
| 1982 | 25 | 79 | 53 | 40 | 43.5 | 59.1 | 51.3 | 0.00 | 0.00 | ||
| 1981 | 19 | 75 | 56 | 38 | 42.0 | 59.8 | 50.9 | 0.00 | 0.00 | ||
| 1980 | 19 | 90 | 60 | 35 | 40.1 | 61.4 | 50.8 | 0.00 | 0.00 | ||
| 1979 | 27 | 80 | 55 | 39 | 41.0 | 62.9 | 52.0 | 0.00 | 0.00 | ||
| 1978 | 22 | 85 | 60 | 48 | 40.9 | 63.2 | 52.0 | 0.00 | 0.00 | ||
| 1977 | 29 | 79 | 57 | 44 | 41.5 | 60.6 | 51.1 | 0.00 | 0.00 | ||
| 1976 | 20 | 85 | 61 | 32 | 36.3 | 57.6 | 47.0 | 0.00 | 0.00 | ||
| 1975 | 27 | 88 | 63 | 39 | 42.8 | 67.3 | 55.0 | 0.00 | 0.00 | ||
| 1974 | 25 | 87 | 58 | 47 | 42.2 | 66.7 | 54.5 | 0.00 | 0.00 | ||
| 1973 | 26 | 80 | 64 | 44 | 45.7 | 65.5 | 55.6 | 0.00 | 0.00 |
| Station Details for: "Chan Gurney Muni Arpt" (Yankton County) View Map | |
|---|---|
| Weather Source ID | 52815 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KYKN |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.917 Longitude: -97.383 Elevation: 408m (1338.579ft) | |
| Zip Code: 57079 | |