| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | |||||||||||
| 1982 | 16 | 61 | 39 | 37 | 29.5 | 49.1 | 39.3 | 2.35 | 0.65 | ||
| 1981 | 20 | 62 | 39 | 38 | 29.4 | 50.3 | 40.1 | 3.74 | 8.00 | 0.90 | 8.00 |
| 1980 | 13 | 59 | 40 | 37 | 26.5 | 47.3 | 36.9 | 1.95 | 5.00 | 0.31 | 3.00 |
| 1979 | 11 | 61 | 38 | 37 | 29.2 | 49.4 | 39.3 | 2.52 | 16.00 | 0.89 | 5.00 |
| 1978 | 26 | 70 | 45 | 43 | 35.5 | 55.6 | 45.6 | 3.42 | 0.76 | ||
| 1977 | 13 | 64 | 39 | 34 | 24.8 | 49.4 | 37.1 | 0.72 | 0.00 | 0.49 | 0.00 |
| 1976 | 8 | 65 | 37 | 28 | 24.3 | 49.2 | 36.7 | 0.48 | 0.27 | ||
| 1975 | -3 | 64 | 40 | 21 | 25.9 | 47.4 | 36.8 | 2.20 | 2.00 | 0.48 | 2.00 |
| 1974 | 11 | 69 | 46 | 38 | 32.0 | 55.3 | 43.4 | 0.58 | 0.00 | 0.17 | 0.00 |
| 1973 | 14 | 54 | 34 | 31 | 26.1 | 43.5 | 34.8 | 2.99 | 3.50 | 0.66 | 1.00 |
| 1972 | 14 | 72 | 47 | 40 | 34.7 | 62.3 | 48.5 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1971 | 2 | 72 | 44 | 25 | 28.1 | 53.5 | 40.8 | 0.48 | 3.50 | 0.30 | 1.50 |
| 1970 | 15 | 67 | 35 | 34 | 26.9 | 49.7 | 38.3 | 1.55 | 4.50 | 0.41 | 3.50 |
| 1969 | 6 | 72 | 46 | 31 | 24.5 | 47.2 | 35.9 | 1.57 | 0.66 | ||
| 1968 | 15 | 71 | 44 | 36 | 30.5 | 54.1 | 42.3 | 1.56 | 1.27 | ||
| 1967 | 13 | 67 | 50 | 35 | 32.6 | 54.8 | 43.8 | 0.80 | 0.50 | ||
| 1966 | 3 | 74 | 43 | 28 | 30.3 | 56.8 | 43.5 | 0.21 | 3.00 | 0.21 | 3.00 |
| 1965 | 10 | 65 | 39 | 34 | 26.1 | 49.1 | 37.6 | 2.11 | 3.00 | 0.77 | 1.50 |
| 1964 | 7 | 69 | 50 | 28 | 23.6 | 45.5 | 34.5 | 1.25 | 19.10 | 0.43 | 7.60 |
| 1963 | 12 | 65 | 42 | 34 | 26.0 | 50.8 | 38.4 | 0.93 | 8.60 | 0.41 | 6.00 |
| 1962 | 8 | 67 | 39 | 27 | 22.6 | 45.2 | 33.9 | 1.44 | 5.50 | 0.60 | 3.00 |
| 1961 |
| Station Details for: "Cedar City Steam Pla" (Iron County) View Map | |
|---|---|
| Weather Source ID | 23674 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 421273 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.6667 Longitude: -113.033 Elevation: 1830.02m (6003.985ft) | |
| Zip Code: 84721 | |