| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 63 | 103 | 70 | 75 | 66.5 | 90.2 | 78.4 | 7.89 | 2.11 | ||
| 2011 | 57 | 94 | 71 | 77 | 67.0 | 88.1 | 77.5 | 4.92 | 0.84 | ||
| 2010 | 51 | 95 | 70 | 79 | 65.5 | 88.9 | 77.2 | 2.65 | 0.71 | ||
| 2009 | 54 | 89 | 67 | 68 | 59.8 | 80.8 | 70.3 | 3.98 | 0.00 | 2.46 | 0.00 |
| 2008 | 0.00 | 0.00 | |||||||||
| 2007 | |||||||||||
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | 4.44 | 1.29 | |||||||||
| 2000 | 7.69 | 0.00 | 1.72 | 0.00 | |||||||
| 1999 | 2.61 | 0.00 | 0.75 | 0.00 | |||||||
| 1998 | 5.48 | 0.00 | 1.62 | 0.00 | |||||||
| 1997 | 4.31 | 0.00 | 1.60 | 0.00 | |||||||
| 1996 | 2.93 | 0.00 | 0.90 | 0.00 | |||||||
| 1995 | 2.16 | 0.00 | 0.81 | 0.00 | |||||||
| 1994 | 5.09 | 0.00 | 1.10 | 0.00 | |||||||
| 1993 | 7.04 | 0.00 | 2.10 | 0.00 | |||||||
| 1992 | 6.33 | 0.00 | 1.31 | 0.00 | |||||||
| 1991 | 4.27 | 0.00 | 0.85 | 0.00 | |||||||
| 1990 | 6.31 | 0.00 | 2.08 | 0.00 | |||||||
| 1989 | |||||||||||
| 1988 | 2.27 | 0.00 | 0.81 | 0.00 | |||||||
| 1987 | 4.78 | 0.00 | 0.85 | 0.00 | |||||||
| 1986 | 4.49 | 0.00 | 1.64 | 0.00 | |||||||
| 1985 | 4.80 | 0.00 | 0.97 | 0.00 | |||||||
| 1984 | 6.65 | 0.00 | 1.60 | 0.00 | |||||||
| 1983 | 4.22 | 0.00 | 2.25 | 0.00 | |||||||
| 1982 | 2.73 | 0.00 | 0.85 | 0.00 | |||||||
| 1981 |
| Station Details for: "Carr Fork Lake" (Knott County) View Map | |
|---|---|
| Weather Source ID | 14540 |
| National Weather Service ID (NWS) | CFLK2 |
| NWS Cooperative Observer ID (COOP) | 151318 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.2333 Longitude: -83.0333 Elevation: 309.067m (1013.996ft) | |
| Zip Code: 41759 | |