| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | 27 | 75 | 55 | 46 | 41.6 | 63.6 | 52.6 | 0.00 | 0.00 | ||
| 2009 | 32 | 78 | 57 | 51 | 42.2 | 64.3 | 53.3 | 0.00 | 0.00 | ||
| 2008 | 16 | 73 | 55 | 39 | 37.5 | 59.3 | 48.4 | 0.00 | 0.00 | ||
| 2007 | 28 | 75 | 54 | 46 | 38.5 | 62.0 | 50.3 | 0.00 | 0.00 | ||
| 2006 | 28 | 79 | 63 | 46 | 42.0 | 63.0 | 52.5 | 0.00 | 0.00 | ||
| 2005 | 25 | 82 | 61 | 46 | 42.2 | 64.7 | 53.5 | 0.00 | 0.00 | ||
| 2004 | 28 | 81 | 68 | 46 | 46.7 | 63.7 | 55.2 | 0.00 | 0.00 |
| Station Details for: "Canton Cherokee Cou" (Cherokee County) View Map | |
|---|---|
| Weather Source ID | 52426 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | K47A |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.3 Longitude: -84.417 Elevation: 372m (1220.469ft) | |
| Zip Code: 30107 | |