| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 58 | 102 | 78 | 75 | 71.3 | 91.7 | 81.5 | 1.41 | 0.94 | ||
| 2011 | 66 | 102 | 78 | 92 | 73.0 | 96.4 | 84.7 | 0.60 | 0.60 | ||
| 2010 | 65 | 98 | 79 | 82 | 73.8 | 92.9 | 83.4 | 3.09 | 0.00 | 1.08 | 0.00 |
| 2009 | 56 | 103 | 78 | 79 | 71.8 | 93.2 | 82.5 | 1.22 | 0.00 | 0.65 | 0.00 |
| 2008 | 64 | 97 | 77 | 88 | 72.0 | 93.0 | 82.5 | 0.58 | 0.00 | 0.37 | 0.00 |
| 2007 | 62 | 93 | 76 | 77 | 68.9 | 86.4 | 77.7 | 8.22 | 0.00 | 1.70 | 0.00 |
| 2006 | 63 | 101 | 76 | 85 | 71.3 | 94.2 | 83.2 | 1.00 | 0.00 | 0.85 | 0.00 |
| 2005 | 63 | 97 | 75 | 85 | 72.0 | 92.5 | 82.2 | 0.64 | 0.48 | ||
| 2004 | 66 | 93 | 75 | 75 | 70.2 | 87.7 | 78.9 | 9.85 | 0.00 | 2.26 | 0.00 |
| 2003 | 60 | 95 | 77 | 79 | 68.6 | 89.6 | 79.1 | 6.04 | 0.00 | 2.25 | 0.00 |
| 2002 | 64 | 93 | 76 | 83 | 70.0 | 89.9 | 80.0 | 2.03 | 0.00 | 0.72 | 0.00 |
| 2001 | 0 | 94 | 75 | 0 | 25.3 | 31.8 | 28.6 | 1.40 | 0.00 | 0.95 | 0.00 |
| 2000 | 59 | 94 | 75 | 79 | 71.0 | 87.4 | 79.3 | 13.33 | 0.00 | 7.50 | 0.00 |
| 1999 | 66 | 95 | 78 | 80 | 72.0 | 89.3 | 80.7 | 2.75 | 0.00 | 0.82 | 0.00 |
| 1998 | 59 | 103 | 82 | 72 | 74.4 | 95.7 | 85.1 | 1.05 | 0.00 | 0.80 | 0.00 |
| 1997 | 58 | 95 | 76 | 82 | 69.6 | 88.6 | 79.1 | 2.38 | 0.00 | 1.00 | 0.00 |
| 1996 | 54 | 103 | 78 | 83 | 70.6 | 92.8 | 81.7 | 1.83 | 0.00 | 0.62 | 0.00 |
| 1995 | 57 | 95 | 79 | 79 | 68.9 | 88.7 | 78.8 | 3.51 | 0.00 | 2.21 | 0.00 |
| 1994 | 64 | 103 | 78 | 85 | 71.4 | 93.1 | 82.3 | 0.63 | 0.00 | 0.31 | 0.00 |
| 1993 | 57 | 98 | 76 | 83 | 70.0 | 89.3 | 79.6 | 6.30 | 0.00 | 5.00 | 0.00 |
| 1992 | 59 | 95 | 75 | 69 | 67.9 | 86.6 | 77.2 | 4.28 | 0.00 | 0.89 | 0.00 |
| 1991 | 61 | 94 | 76 | 83 | 69.1 | 90.3 | 79.7 | 1.73 | 0.00 | 0.65 | 0.00 |
| 1990 | 63 | 100 | 75 | 81 | 71.8 | 94.3 | 83.1 | 2.09 | 0.00 | 0.93 | 0.00 |
| 1989 | 52 | 95 | 72 | 78 | 65.6 | 86.9 | 76.2 | 8.55 | 0.00 | 2.01 | 0.00 |
| 1988 | 52 | 98 | 74 | 81 | 65.9 | 91.2 | 78.5 | 4.61 | 0.00 | 2.06 | 0.00 |
| 1987 | 55 | 96 | 74 | 79 | 67.5 | 88.2 | 77.8 | 5.62 | 0.00 | 1.47 | 0.00 |
| 1986 | 64 | 95 | 76 | 77 | 68.9 | 89.1 | 79.0 | 7.64 | 0.00 | 1.78 | 0.00 |
| 1985 | 2.24 | 0.00 | 0.63 | 0.00 |
| Station Details for: "Burleson" (Johnson County) View Map | |
|---|---|
| Weather Source ID | 23583 |
| National Weather Service ID (NWS) | BUOT2 |
| NWS Cooperative Observer ID (COOP) | 411246 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 32.5519 Longitude: -97.3247 Elevation: 222.504m (729.998ft) | |
| Zip Code: 76097 | |