| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.08 | 0.00 | 0.08 | 0.00 | |||||||
| 2011 | 1.12 | 0.00 | 0.49 | 0.00 | |||||||
| 2010 | 1.53 | 0.00 | 1.40 | 0.00 | |||||||
| 2009 | 1.20 | 0.00 | 0.56 | 0.00 | |||||||
| 2008 | 0.36 | 0.00 | 0.18 | 0.00 | |||||||
| 2007 | 0.09 | 3.00 | 0.09 | 3.00 | |||||||
| 2006 | 0.16 | 0.00 | 0.16 | 0.00 | |||||||
| 2005 | 0.52 | 1.00 | 0.47 | 1.00 | |||||||
| 2004 | 1.12 | 4.00 | 0.53 | 3.00 | |||||||
| 2003 | 0.05 | 0.00 | 0.03 | 0.00 | |||||||
| 2002 | 0.02 | 1.00 | 0.02 | 1.00 | |||||||
| 2001 | 0.14 | 0.00 | 0.09 | 0.00 | |||||||
| 2000 | 1.65 | 0.00 | 0.90 | 0.00 | |||||||
| 1999 | 0.03 | 0.00 | 0.03 | 0.00 | |||||||
| 1998 | 2.40 | 0.00 | 1.10 | 0.00 | |||||||
| 1997 | 0.21 | 0.00 | 0.13 | 0.00 | |||||||
| 1996 | 3.51 | 0.00 | 2.58 | 0.00 | |||||||
| 1995 | 0.22 | 0.00 | 0.17 | 0.00 | |||||||
| 1994 | 1.46 | 0.00 | 0.88 | 0.00 | |||||||
| 1993 | 0.65 | 0.00 | 0.18 | 0.00 | |||||||
| 1992 | 1.92 | 9.10 | 0.46 | 9.00 | |||||||
| 1991 | 1.04 | 5.00 | 0.50 | 5.00 | |||||||
| 1990 | 0.54 | 0.00 | 0.22 | 0.00 | |||||||
| 1989 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1988 | 0.52 | 0.00 | 0.36 | 0.00 | |||||||
| 1987 | 0.48 | 0.00 | 0.19 | 0.00 | |||||||
| 1986 | 0.65 | 0.00 | 0.26 | 0.00 | |||||||
| 1985 | 0.81 | 0.00 | 0.50 | 0.00 | |||||||
| 1984 | 0.18 | 0.00 | 0.18 | 0.00 | |||||||
| 1983 | 1.40 | 0.73 | |||||||||
| 1982 | 0.68 | 0.00 | 0.63 | 0.00 | |||||||
| 1981 | 1.90 | 0.00 | 0.81 | 0.00 | |||||||
| 1980 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1979 | 0.90 | 0.00 | 0.85 | 0.00 | |||||||
| 1978 | |||||||||||
| 1977 | 0.68 | 0.00 | 0.26 | 0.00 | |||||||
| 1976 | 0.02 | 1.00 | 0.02 | 1.00 | |||||||
| 1975 | 1.67 | 4.00 | 0.48 | 2.00 | |||||||
| 1974 | 0.76 | 0.00 | 0.70 | 0.00 | |||||||
| 1973 | 2.29 | 3.00 | 2.00 | 3.00 | |||||||
| 1972 | 2.90 | 2.00 | 0.79 | 2.00 | |||||||
| 1971 | 6.11 | 0.00 | 4.80 | 0.00 | |||||||
| 1970 | 0.05 | 0.00 | 0.05 | 0.00 | |||||||
| 1969 | 0.16 | 0.00 | 0.12 | 0.00 | |||||||
| 1968 | 1.48 | 0.00 | 0.61 | 0.00 | |||||||
| 1967 | 0.35 | 1.00 | 0.24 | 1.00 | |||||||
| 1966 | 0.04 | 0.00 | 0.04 | 0.00 | |||||||
| 1965 | 0.02 | 0.00 | 0.02 | 0.00 | |||||||
| 1964 | 2.40 | 2.00 | 0.89 | 2.00 | |||||||
| 1963 | 0.07 | 0.00 | 0.06 | 0.00 | |||||||
| 1962 | 1.17 | 2.00 | 0.70 | 1.00 | |||||||
| 1961 | 1.87 | 3.00 | 1.47 | 2.00 | |||||||
| 1960 | 0.43 | 1.00 | 0.31 | 1.00 | |||||||
| 1959 | 0.07 | 0.50 | 0.07 | 0.50 | |||||||
| 1958 | 0.78 | 4.00 | 0.49 | 3.00 | |||||||
| 1957 | 0.76 | 2.00 | 0.38 | 2.00 | |||||||
| 1956 | 0.03 | 0.00 | 0.03 | 0.00 | |||||||
| 1955 | 0.04 | 0.00 | 0.04 | 0.00 | |||||||
| 1954 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1953 | 1.73 | 7.00 | 0.47 | 3.00 | |||||||
| 1952 | 1.06 | 1.20 | 0.68 | 1.00 | |||||||
| 1951 | 0.59 | 4.00 | 0.30 | 3.00 | |||||||
| 1950 | 0.20 | 0.00 | 0.20 | 0.00 | |||||||
| 1949 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1948 | 1.55 | 0.00 | 0.65 | 0.00 | |||||||
| 1947 | |||||||||||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | |||||||||||
| 1942 | 0.08 | 0.05 | |||||||||
| 1941 | 0.57 | 3.00 | 0.35 | 3.00 |
| Station Details for: "Burdett 1 Nw" (Pawnee County) View Map | |
|---|---|
| Weather Source ID | 14123 |
| National Weather Service ID (NWS) | BRDK1 |
| NWS Cooperative Observer ID (COOP) | 141141 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.2006 Longitude: -99.5344 Elevation: 641.299m (2103.993ft) | |
| Zip Code: 67523 | |