| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 67 | 96 | 78 | 75 | 73.9 | 85.7 | 79.8 | 3.59 | 1.45 | ||
| 2011 | 64 | 98 | 78 | 78 | 71.4 | 86.2 | 78.8 | 2.68 | 0.80 | ||
| 2010 | 60 | 98 | 78 | 78 | 71.7 | 87.7 | 79.7 | 2.77 | 0.00 | 1.88 | 0.00 |
| 2009 | 61 | 90 | 75 | 73 | 67.8 | 81.0 | 74.4 | 2.33 | 0.00 | 0.94 | 0.00 |
| 2008 | 64 | 93 | 73 | 80 | 67.9 | 84.0 | 76.0 | 2.45 | 0.00 | 1.04 | 0.00 |
| 2007 | 55 | 91 | 74 | 70 | 67.6 | 81.5 | 74.5 | 1.32 | 0.00 | 0.65 | 0.00 |
| 2006 | 63 | 96 | 76 | 75 | 70.0 | 84.3 | 77.1 | 5.10 | 0.00 | 2.65 | 0.00 |
| 2005 | 64 | 98 | 77 | 71 | 70.6 | 85.5 | 78.0 | 2.44 | 0.00 | 0.72 | 0.00 |
| 2004 | 65 | 90 | 75 | 71 | 70.1 | 82.8 | 76.5 | 3.16 | 0.00 | 1.65 | 0.00 |
| 2003 | 65 | 96 | 75 | 73 | 68.7 | 85.0 | 76.8 | 2.78 | 0.00 | 1.60 | 0.00 |
| 2002 | 59 | 98 | 78 | 73 | 69.8 | 86.5 | 78.1 | 0.70 | 0.00 | 0.42 | 0.00 |
| 2001 | 58 | 95 | 77 | 74 | 66.5 | 82.3 | 74.6 | 4.38 | 0.00 | 1.64 | 0.00 |
| 2000 | 58 | 93 | 73 | 72 | 66.7 | 81.1 | 73.9 | 7.60 | 0.00 | 2.87 | 0.00 |
| 1999 | 62 | 101 | 78 | 73 | 70.9 | 88.0 | 79.5 | 1.46 | 0.00 | 0.84 | 0.00 |
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | 59 | 94 | 74 | 73 | 68.9 | 79.8 | 74.4 | 3.34 | 0.00 | 0.78 | 0.00 |
| 1994 | 55 | 87 | 74 | 71 | 66.5 | 78.1 | 72.3 | 3.02 | 0.00 | 1.12 | 0.00 |
| 1993 | 63 | 98 | 78 | 73 | 69.4 | 82.1 | 75.7 | 1.47 | 0.00 | 0.60 | 0.00 |
| 1992 | 60 | 94 | 71 | 67 | 65.9 | 77.7 | 71.8 | 4.22 | 0.00 | 1.14 | 0.00 |
| 1991 | 7.35 | 0.00 | 4.60 | 0.00 | |||||||
| 1990 | 62 | 96 | 78 | 68 | 69.6 | 79.8 | 74.7 | 2.76 | 0.00 | 0.58 | 0.00 |
| 1989 | 64 | 92 | 76 | 68 | 69.2 | 79.9 | 74.5 | 3.73 | 0.00 | 1.40 | 0.00 |
| 1988 | |||||||||||
| 1987 | 61 | 92 | 75 | 72 | 69.0 | 80.5 | 74.7 | 7.56 | 0.00 | 1.80 | 0.00 |
| 1986 | 58 | 96 | 77 | 72 | 68.9 | 80.3 | 74.6 | 6.98 | 0.00 | 1.70 | 0.00 |
| Station Details for: "Brant Beach Hvn" (Ocean County) View Map | |
|---|---|
| Weather Source ID | 20180 |
| National Weather Service ID (NWS) | BRTN4 |
| NWS Cooperative Observer ID (COOP) | 280990 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.5656 Longitude: -74.2453 Elevation: 1.524m (5ft) | |
| Zip Code: 08008 | |