| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | -24 | 49 | 27 | 0 | 9.1 | 32.1 | 20.6 | 0.34 | 0.12 | ||
| 2009 | |||||||||||
| 2008 | -30 | 50 | 31 | -3 | 7.2 | 32.7 | 20.0 | 0.32 | 0.06 | ||
| 2007 | -19 | 53 | 35 | 1 | 10.1 | 34.0 | 22.1 | 0.14 | 0.00 | 0.07 | 0.00 |
| 2006 | -2 | 47 | 27 | 28 | 16.6 | 38.4 | 27.5 | 0.44 | 0.00 | 0.15 | 0.00 |
| 2005 | -24 | 59 | 37 | -2 | 6.7 | 29.4 | 18.0 | 0.18 | 0.00 | 0.11 | 0.00 |
| 2004 | -36 | 47 | 30 | -14 | 3.8 | 26.8 | 15.3 | 0.31 | 0.00 | 0.14 | 0.00 |
| 2003 | -4 | 57 | 35 | 14 | 15.5 | 37.4 | 26.4 | 1.36 | 0.00 | 0.71 | 0.00 |
| 2002 | -18 | 56 | 31 | 14 | 13.6 | 30.9 | 22.2 | 0.64 | 0.00 | 0.32 | 0.00 |
| 2001 | -15 | 51 | 18 | 11 | 2.2 | 26.1 | 14.1 | 0.35 | 0.15 | ||
| 2000 | -11 | 49 | 34 | 21 | 12.6 | 34.8 | 23.7 | 0.56 | 0.39 | ||
| 1999 | 0 | 49 | 37 | 8 | 16.3 | 35.0 | 25.6 | 0.32 | 0.11 | ||
| 1998 | 0 | 47 | 25 | 0 | 9.9 | 30.5 | 20.2 | 0.38 | 0.14 | ||
| 1997 | 0 | 53 | 36 | 0 | 9.6 | 25.8 | 17.7 | 1.25 | 0.38 | ||
| 1996 | 0 | 50 | 34 | 0 | 9.9 | 27.4 | 18.6 | 0.44 | 0.12 | ||
| 1995 | -24 | 50 | 35 | 4 | 7.9 | 29.7 | 18.8 | 0.99 | 8.60 | 0.41 | 3.20 |
| 1994 | -2 | 54 | 33 | 22 | 19.1 | 40.7 | 29.9 | 0.14 | 1.50 | 0.05 | 0.50 |
| 1993 | -28 | 48 | 32 | -3 | -1.1 | 24.6 | 11.8 | 0.50 | 5.60 | 0.15 | 1.50 |
| 1992 | -9 | 58 | 27 | 21 | 8.4 | 37.4 | 22.9 | 0.32 | 3.20 | 0.14 | 1.40 |
| 1991 | -26 | 49 | 35 | 6 | 7.7 | 31.0 | 19.3 | 0.25 | 4.20 | 0.08 | 2.00 |
| 1990 | -14 | 52 | 28 | 18 | 14.0 | 35.6 | 24.8 | 0.64 | 7.10 | 0.32 | 3.20 |
| 1989 | -24 | 54 | 33 | 7 | 6.1 | 33.1 | 19.6 | 1.69 | 19.80 | 0.53 | 5.30 |
| 1988 | -25 | 47 | 31 | 1 | 2.5 | 27.5 | 15.0 | 0.66 | 5.80 | 0.19 | 2.00 |
| 1987 | -19 | 54 | 30 | 8 | 6.7 | 32.5 | 19.6 | 0.09 | 0.90 | 0.04 | 0.40 |
| 1986 | -16 | 51 | 32 | 18 | 11.2 | 36.1 | 23.7 | 0.19 | 1.90 | 0.07 | 0.80 |
| 1985 | -33 | 45 | 30 | -6 | 0.3 | 22.2 | 11.2 | 0.63 | 10.90 | 0.30 | 3.10 |
| 1984 | 0 | 55 | 38 | 2 | 17.3 | 32.6 | 25.0 | 0.16 | 1.60 | 0.15 | 1.50 |
| 1983 | -8 | 54 | 34 | 15 | 18.5 | 38.2 | 28.3 | 0.07 | 0.20 | 0.03 | 0.20 |
| 1982 | -18 | 50 | 32 | -5 | 6.8 | 28.2 | 17.5 | 0.70 | 7.00 | 0.39 | 3.90 |
| 1981 | 4 | 52 | 35 | 29 | 17.1 | 40.0 | 28.5 | 0.26 | 2.30 | 0.11 | 1.00 |
| 1980 | -37 | 49 | 30 | -12 | -2.2 | 22.1 | 9.9 | 0.84 | 10.20 | 0.28 | 3.00 |
| 1979 | -38 | 39 | 10 | -15 | -15.7 | 9.4 | -3.2 | 0.75 | 13.40 | 0.12 | 3.20 |
| 1978 | -28 | 47 | 30 | -2 | 6.2 | 26.0 | 16.1 | 0.81 | 7.50 | 0.21 | 1.80 |
| 1977 | -23 | 48 | 24 | 2 | 1.0 | 25.9 | 13.5 | 0.67 | 16.70 | 0.27 | 6.90 |
| 1976 | -5 | 48 | 33 | 6 | 10.4 | 30.5 | 20.5 | 0.22 | 2.60 | 0.08 | 1.00 |
| 1975 | -31 | 47 | 34 | -7 | 5.7 | 27.8 | 16.8 | 1.30 | 11.80 | 0.49 | 6.00 |
| 1974 | -35 | 56 | 41 | -8 | 7.5 | 25.3 | 16.4 | 0.27 | 4.30 | 0.14 | 2.50 |
| 1973 | -35 | 51 | 38 | -13 | 2.6 | 25.4 | 14.0 | 0.55 | 13.40 | 0.17 | 4.00 |
| 1972 | -30 | 50 | 36 | -13 | 3.8 | 26.9 | 15.3 | 0.49 | 6.20 | 0.15 | 2.00 |
| 1971 | -26 | 57 | 43 | -6 | 10.8 | 30.4 | 20.6 | 0.65 | 9.60 | 0.13 | 3.40 |
| 1970 | -30 | 47 | 33 | 0 | 9.3 | 31.0 | 20.1 | 0.33 | 3.80 | 0.12 | 3.00 |
| 1969 | -44 | 47 | 32 | -16 | -4.0 | 18.5 | 7.2 | 1.52 | 21.70 | 0.38 | 7.00 |
| 1968 | -33 | 49 | 22 | -12 | -2.3 | 25.4 | 11.5 | 0.82 | 14.10 | 0.32 | 3.20 |
| 1967 | -9 | 53 | 37 | 12 | 17.9 | 36.3 | 27.1 | 0.70 | 8.10 | 0.30 | 4.00 |
| 1966 | -24 | 52 | 33 | 3 | 11.5 | 31.6 | 21.6 | 0.57 | 4.80 | 0.14 | 2.00 |
| 1965 | -14 | 47 | 33 | 20 | 13.5 | 33.9 | 23.7 | 0.50 | 3.20 | 0.17 | 1.00 |
| 1964 | -11 | 53 | 28 | 15 | 5.8 | 31.2 | 18.5 | 0.17 | 2.40 | 0.05 | 1.20 |
| 1963 | -43 | 53 | 32 | -17 | -4.1 | 21.7 | 8.8 | 1.58 | 21.30 | 0.22 | 2.00 |
| 1962 | -45 | 47 | 30 | -20 | -6.9 | 20.9 | 7.0 | 1.26 | 13.00 | 0.56 | 5.00 |
| 1961 | -10 | 53 | 33 | 14 | 10.2 | 36.0 | 23.1 | 0.17 | 0.00 | 0.16 | 0.00 |
| 1960 | -28 | 44 | 30 | 4 | 1.2 | 26.8 | 14.0 | 0.42 | 13.00 | 0.18 | 6.00 |
| 1959 | -28 | 51 | 35 | -5 | 11.2 | 33.7 | 22.5 | 0.34 | 5.70 | 0.27 | 3.00 |
| 1958 | -9 | 50 | 29 | 22 | 9.8 | 35.9 | 22.9 | 0.32 | 3.70 | 0.14 | 2.00 |
| 1957 | -46 | 40 | 15 | -11 | -10.8 | 18.9 | 4.0 | 0.63 | 12.40 | 0.22 | 4.80 |
| 1956 | -30 | 49 | 32 | 0 | 2.5 | 27.0 | 14.7 | 0.89 | 10.80 | 0.32 | 3.10 |
| 1955 | -19 | 43 | 27 | 13 | 3.8 | 27.5 | 15.7 | 0.51 | 7.20 | 0.13 | 1.40 |
| 1954 | -34 | 54 | 36 | -7 | 6.0 | 31.8 | 18.9 | 0.78 | 21.50 | 0.27 | 7.40 |
| 1953 | -11 | 60 | 40 | 23 | 23.1 | 43.0 | 33.1 | 0.55 | 4.50 | 0.36 | 3.00 |
| 1952 | -26 | 44 | 19 | -2 | 0.9 | 28.3 | 14.6 | 0.92 | 15.50 | 0.26 | 4.50 |
| 1951 | -40 | 48 | 28 | -9 | 2.3 | 28.0 | 15.1 | 0.29 | 6.20 | 0.15 | 2.50 |
| 1950 | -29 | 52 | 38 | -11 | -5.0 | 21.4 | 8.2 | 0.53 | 16.80 | 0.09 | 4.70 |
| 1949 | -43 | 45 | 20 | -10 | -16.3 | 13.6 | -1.3 | 1.36 | 23.80 | 0.36 | 6.40 |
| 1948 | -33 | 49 | 34 | 5 | 6.3 | 30.9 | 18.6 | 1.16 | 19.80 | 0.39 | 8.20 |
| 1947 | -34 | 48 | 36 | 6 | 2.7 | 29.6 | 16.2 | 0.50 | 7.30 | 0.14 | 2.40 |
| 1946 | -18 | 46 | 26 | 18 | 8.2 | 34.3 | 21.2 | 0.43 | 9.40 | 0.23 | 4.00 |
| 1945 | -10 | 52 | 36 | 23 | 12.3 | 36.8 | 24.5 | 0.22 | 5.90 | 0.07 | 2.30 |
| 1944 | -12 | 48 | 26 | 17 | 7.5 | 33.4 | 20.5 | 0.08 | 1.50 | 0.05 | 1.00 |
| 1943 | -33 | 46 | 35 | -6 | -5.5 | 25.3 | 9.9 | 0.75 | 11.80 | 0.20 | 2.60 |
| 1942 | -42 | 42 | 31 | -7 | -6.2 | 24.0 | 8.9 | 1.26 | 10.40 | 0.42 | 6.60 |
| 1941 | 0.18 | 0.00 | 0.05 | 0.00 |
| Station Details for: "Bozeman Gallatin Field" (Gallatin County) View Map | |
|---|---|
| Weather Source ID | 16606 |
| National Weather Service ID (NWS) | BZN |
| NWS Cooperative Observer ID (COOP) | 240622 |
| International Civil Aviation Organization ID (ICAO) | KBZN |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.7881 Longitude: -111.161 Elevation: 1361.85m (4467.998ft) | |
| Zip Code: 59771 | |