| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 15 | 83 | 51 | 40 | 33.0 | 66.0 | 49.5 | 0.87 | 0.00 | 0.21 | 0.00 |
| 1994 | 21 | 87 | 45 | 59 | 33.0 | 72.3 | 52.7 | 0.45 | 1.00 | 0.16 | 1.00 |
| 1993 | 18 | 75 | 45 | 43 | 32.1 | 62.7 | 47.4 | 1.45 | 2.10 | 0.59 | 2.10 |
| 1992 | 18 | 82 | 47 | 45 | 33.1 | 65.1 | 49.1 | 4.02 | 1.00 | 1.69 | 1.00 |
| 1991 | 18 | 83 | 55 | 50 | 34.4 | 67.9 | 51.2 | 2.86 | 0.00 | 0.87 | 0.00 |
| 1990 | 23 | 84 | 48 | 59 | 34.8 | 73.2 | 54.0 | 0.86 | 0.00 | 0.34 | 0.00 |
| 1989 | 18 | 80 | 38 | 43 | 29.4 | 66.6 | 48.0 | 0.82 | 2.00 | 0.28 | 2.00 |
| 1988 | 21 | 85 | 40 | 44 | 29.7 | 66.0 | 47.9 | 1.54 | 7.00 | 0.47 | 5.00 |
| 1987 | 20 | 85 | 42 | 55 | 30.9 | 70.4 | 50.7 | 1.17 | 0.00 | 0.75 | 0.00 |
| 1986 | 20 | 71 | 41 | 42 | 32.4 | 54.1 | 43.3 | 4.40 | 2.50 | 0.62 | 2.00 |
| 1985 | 3 | 70 | 43 | 25 | 31.0 | 54.9 | 42.9 | 5.30 | 11.70 | 1.98 | 3.80 |
| 1984 | 10 | 79 | 43 | 33 | 30.0 | 59.5 | 44.8 | 4.69 | 6.90 | 1.95 | 4.00 |
| 1983 | 6 | 84 | 47 | 33 | 31.6 | 61.3 | 46.5 | 5.17 | 16.90 | 1.28 | 10.00 |
| 1982 | 20 | 80 | 48 | 35 | 31.3 | 60.6 | 46.0 | 4.82 | 11.40 | 1.19 | 4.20 |
| 1981 | 23 | 85 | 40 | 42 | 31.1 | 68.9 | 50.0 | 1.58 | 1.40 | 0.56 | 1.40 |
| 1980 | 21 | 84 | 49 | 47 | 34.4 | 63.7 | 49.0 | 4.51 | 0.00 | 1.40 | 0.00 |
| 1979 | 21 | 84 | 46 | 58 | 33.5 | 72.3 | 52.9 | 0.16 | 0.00 | 0.12 | 0.00 |
| 1978 | 22 | 83 | 49 | 38 | 34.6 | 63.7 | 49.2 | 4.32 | 11.60 | 1.68 | 4.80 |
| 1977 | 25 | 80 | 51 | 43 | 33.1 | 63.0 | 48.0 | 3.23 | 0.90 | 0.58 | 0.50 |
| 1976 | 18 | 85 | 41 | 51 | 32.2 | 67.4 | 49.8 | 2.50 | 0.00 | 0.97 | 0.00 |
| 1975 | 18 | 76 | 42 | 42 | 29.3 | 65.5 | 47.4 | 2.94 | 1.10 | 1.61 | 1.10 |
| 1974 | 17 | 77 | 38 | 42 | 29.1 | 65.3 | 47.2 | 1.68 | 1.80 | 0.54 | 1.80 |
| 1973 | 20 | 77 | 40 | 35 | 33.1 | 60.4 | 46.7 | 3.75 | 2.10 | 1.10 | 2.10 |
| 1972 | 15 | 76 | 55 | 38 | 30.9 | 60.2 | 45.5 | 4.35 | 7.70 | 1.78 | 3.70 |
| 1971 | 12 | 78 | 42 | 40 | 29.2 | 57.8 | 43.5 | 2.30 | 6.50 | 0.76 | 2.60 |
| 1970 | 15 | 76 | 47 | 30 | 29.8 | 58.7 | 44.2 | 4.65 | 4.00 | 2.30 | 3.00 |
| 1969 | 19 | 82 | 44 | 51 | 33.0 | 68.7 | 50.8 | 1.88 | 0.00 | 0.60 | 0.00 |
| 1968 | 20 | 80 | 45 | 35 | 32.5 | 62.0 | 47.3 | 5.55 | 0.30 | 0.78 | 0.30 |
| 1967 | 25 | 88 | 49 | 40 | 34.6 | 69.3 | 52.0 | 3.18 | 0.50 | 1.16 | 0.30 |
| 1966 | 18 | 83 | 48 | 51 | 34.5 | 69.8 | 52.2 | 1.70 | 0.50 | 0.85 | 0.50 |
| 1965 | 5 | 73 | 40 | 29 | 27.4 | 50.7 | 39.1 | 6.83 | 11.00 | 2.20 | 4.10 |
| 1964 | 16 | 73 | 45 | 44 | 31.7 | 60.8 | 46.3 | 0.09 | 0.00 | 0.04 | 0.00 |
| 1963 | 32 | 85 | 54 | 53 | 37.7 | 70.7 | 54.2 | 3.99 | 0.00 | 1.18 | 0.00 |
| 1962 | 17 | 77 | 43 | 36 | 31.6 | 65.4 | 48.5 | 1.93 | 3.60 | 1.10 | 3.60 |
| 1961 | 16 | 76 | 42 | 33 | 30.2 | 55.1 | 42.7 | 7.07 | 13.40 | 1.61 | 3.00 |
| 1960 | 22 | 77 | 45 | 51 | 35.0 | 66.2 | 50.6 | 0.72 | 0.00 | 0.43 | 0.00 |
| 1959 | 11 | 82 | 50 | 33 | 34.5 | 60.5 | 47.5 | 4.49 | 11.40 | 0.97 | 5.00 |
| 1958 | 20 | 85 | 48 | 38 | 34.7 | 64.9 | 49.8 | 1.58 | 2.80 | 0.28 | 2.20 |
| 1957 | 25 | 82 | 48 | 36 | 34.5 | 64.7 | 49.6 | 1.56 | 4.80 | 0.40 | 2.50 |
| 1956 | 24 | 82 | 46 | 52 | 35.0 | 69.1 | 52.0 | 2.83 | 0.00 | 0.80 | 0.00 |
| 1955 | 24 | 83 | 45 | 38 | 34.5 | 63.9 | 49.2 | 2.74 | 0.60 | 0.70 | 0.60 |
| 1954 | 24 | 81 | 47 | 36 | 34.1 | 67.1 | 50.6 | 1.67 | 9.20 | 0.69 | 6.40 |
| 1953 | 26 | 82 | 44 | 54 | 35.4 | 69.9 | 52.7 | 1.80 | 0.00 | 1.13 | 0.00 |
| 1952 | 23 | 82 | 46 | 60 | 34.7 | 72.3 | 53.4 | 2.48 | 1.50 | 1.01 | 1.50 |
| 1951 | 19 | 76 | 44 | 41 | 34.2 | 61.5 | 47.9 | 2.37 | 1.00 | 0.89 | 1.00 |
| 1950 | 18 | 88 | 50 | 27 | 35.2 | 60.9 | 48.1 | 2.96 | 1.00 | 0.99 | 1.00 |
| Station Details for: "Bozeman 12 Ne" (Gallatin County) View Map | |
|---|---|
| Weather Source ID | 16615 |
| National Weather Service ID (NWS) | BGRM8 |
| NWS Cooperative Observer ID (COOP) | 241050 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.8167 Longitude: -110.883 Elevation: 1813.56m (5949.982ft) | |
| Zip Code: 59715 | |