| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1 | 73 | 38 | 27 | 25.7 | 50.8 | 38.3 | 4.91 | 21.80 | 1.57 | 5.00 |
| 1994 | 17 | 70 | 48 | 31 | 27.2 | 51.2 | 39.2 | 4.38 | 12.30 | 1.67 | 7.00 |
| 1993 | -1 | 78 | 41 | 29 | 25.5 | 54.5 | 40.0 | 1.93 | 8.00 | 0.90 | 4.00 |
| 1992 | 10 | 83 | 35 | 34 | 24.8 | 57.4 | 41.1 | 3.21 | 4.80 | 0.82 | 2.00 |
| 1991 | -20 | 78 | 43 | 15 | 23.1 | 53.1 | 38.1 | 1.92 | 19.20 | 0.50 | 6.10 |
| 1990 | 15 | 76 | 39 | 35 | 27.5 | 53.3 | 40.4 | 2.96 | 7.90 | 0.75 | 3.00 |
| 1989 | 5 | 71 | 49 | 34 | 26.8 | 51.9 | 39.4 | 4.39 | 28.10 | 1.23 | 8.00 |
| 1988 | 17 | 72 | 48 | 43 | 29.7 | 61.7 | 45.7 | 1.64 | 0.50 | 0.93 | 0.50 |
| 1987 | 7 | 76 | 45 | 40 | 23.0 | 59.8 | 41.4 | 0.13 | 1.80 | 0.11 | 1.50 |
| 1986 | 10 | 67 | 38 | 38 | 25.3 | 56.3 | 40.8 | 2.21 | 4.50 | 0.80 | 2.00 |
| 1985 | 6 | 68 | 48 | 21 | 25.3 | 51.7 | 38.5 | 2.39 | 23.90 | 0.73 | 15.20 |
| 1984 | -3 | 73 | 36 | 28 | 20.8 | 48.0 | 34.4 | 2.56 | 23.70 | 0.55 | 4.00 |
| 1983 | 15 | 70 | 38 | 41 | 27.8 | 56.5 | 42.1 | 1.94 | 5.30 | 0.47 | 2.80 |
| 1982 | 10 | 68 | 35 | 35 | 25.8 | 51.3 | 38.6 | 1.92 | 7.20 | 0.59 | 3.50 |
| 1981 | 5 | 68 | 45 | 33 | 25.5 | 50.5 | 38.0 | 2.93 | 20.50 | 0.54 | 8.20 |
| 1980 | 0 | 74 | 37 | 33 | 24.7 | 55.5 | 40.1 | 1.65 | 15.90 | 0.74 | 7.20 |
| 1979 | 9 | 75 | 40 | 31 | 27.7 | 57.3 | 42.5 | 2.17 | 7.60 | 0.56 | 4.30 |
| 1978 | 0 | 69 | 48 | 34 | 25.8 | 57.3 | 41.5 | 0.92 | 9.50 | 0.56 | 7.20 |
| 1977 | 15 | 69 | 41 | 32 | 27.8 | 53.8 | 40.8 | 3.31 | 10.90 | 1.30 | 4.10 |
| 1976 | 12 | 70 | 40 | 34 | 23.6 | 53.6 | 38.6 | 2.52 | 6.10 | 0.90 | 2.30 |
| 1975 | 2 | 74 | 46 | 29 | 26.6 | 51.0 | 38.8 | 5.70 | 36.60 | 1.32 | 9.70 |
| 1974 | 10 | 74 | 50 | 35 | 26.6 | 58.5 | 42.5 | 2.08 | 5.40 | 0.88 | 2.00 |
| 1973 | 8 | 70 | 37 | 33 | 27.7 | 53.9 | 40.8 | 2.32 | 17.00 | 0.54 | 6.40 |
| 1972 | -5 | 70 | 32 | 21 | 22.8 | 49.9 | 36.3 | 2.55 | 15.50 | 0.77 | 4.70 |
| 1971 | -17 | 73 | 44 | 14 | 23.7 | 49.0 | 36.4 | 1.77 | 21.90 | 0.45 | 5.30 |
| 1970 | 7 | 73 | 34 | 30 | 21.6 | 48.5 | 35.1 | 4.40 | 21.00 | 1.30 | 3.00 |
| 1969 | 0 | 64 | 42 | 23 | 21.7 | 42.7 | 32.2 | 3.22 | 28.80 | 0.69 | 6.30 |
| 1968 | 11 | 70 | 39 | 39 | 26.1 | 53.6 | 39.8 | 2.47 | 0.46 | ||
| 1967 | 17 | 68 | 43 | 35 | 29.3 | 54.5 | 41.9 | 8.22 | 12.30 | 2.76 | 3.00 |
| 1966 | 12 | 68 | 45 | 35 | 27.4 | 53.9 | 40.6 | 1.62 | 12.10 | 0.55 | 4.30 |
| 1965 | 19 | 73 | 48 | 40 | 29.3 | 61.1 | 45.2 | 0.49 | 0.60 | 0.35 | 0.60 |
| 1964 | 10 | 74 | 45 | 37 | 26.5 | 57.4 | 42.0 | 2.22 | 2.40 | 0.62 | 1.00 |
| 1963 | 10 | 76 | 45 | 38 | 30.2 | 61.2 | 45.7 | 1.35 | 3.00 | 0.37 | 2.20 |
| 1962 | 21 | 75 | 38 | 41 | 29.6 | 58.9 | 44.3 | 5.37 | 4.50 | 1.25 | 3.90 |
| 1961 | 4 | 70 | 42 | 26 | 25.3 | 50.4 | 37.9 | 3.28 | 27.70 | 0.65 | 9.20 |
| 1960 | 9 | 75 | 43 | 34 | 28.8 | 53.5 | 41.2 | 1.95 | 12.60 | 0.76 | 6.50 |
| 1959 | 13 | 67 | 40 | 32 | 28.0 | 50.3 | 39.2 | 3.92 | 14.50 | 0.85 | 8.80 |
| 1958 | 15 | 75 | 42 | 36 | 28.6 | 57.6 | 43.1 | 2.30 | 10.60 | 1.16 | 10.60 |
| 1957 | 11 | 79 | 45 | 35 | 28.1 | 49.2 | 38.7 | 2.73 | 8.40 | 0.80 | 3.20 |
| 1956 | 8 | 73 | 41 | 34 | 28.1 | 53.5 | 40.8 | 3.01 | 14.70 | 1.01 | 5.80 |
| 1955 | 15 | 72 | 50 | 27 | 30.1 | 56.2 | 43.1 | 3.73 | 19.40 | 0.93 | 5.20 |
| 1954 | 13 | 71 | 45 | 29 | 25.9 | 53.2 | 39.5 | 1.62 | 10.40 | 0.41 | 4.10 |
| 1953 | 18 | 75 | 44 | 38 | 29.8 | 60.5 | 45.1 | 0.49 | 3.50 | 0.23 | 3.10 |
| 1952 | 9 | 76 | 38 | 41 | 27.5 | 61.4 | 44.5 | 0.22 | 2.10 | 0.22 | 2.10 |
| 1951 | 10 | 75 | 41 | 22 | 27.3 | 47.3 | 37.3 | 3.84 | 18.00 | 0.94 | 4.00 |
| 1950 | 7 | 75 | 46 | 25 | 32.5 | 56.4 | 44.4 | 2.78 | 1.50 | 0.72 | 1.50 |
| Station Details for: "Bozeman 12 Ne" (Gallatin County) View Map | |
|---|---|
| Weather Source ID | 16615 |
| National Weather Service ID (NWS) | BGRM8 |
| NWS Cooperative Observer ID (COOP) | 241050 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.8167 Longitude: -110.883 Elevation: 1813.56m (5949.982ft) | |
| Zip Code: 59715 | |