| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | -7 | 60 | 35 | 23 | 19.2 | 43.2 | 31.2 | 5.11 | 31.40 | 1.60 | 8.00 |
| 1994 | -6 | 51 | 28 | 12 | 12.0 | 35.8 | 23.9 | 2.92 | 39.90 | 0.91 | 11.00 |
| 1993 | -21 | 50 | 35 | 7 | 13.6 | 36.6 | 25.1 | 0.94 | 24.40 | 0.23 | 5.00 |
| 1992 | -12 | 55 | 29 | 21 | 14.9 | 36.2 | 25.6 | 2.56 | 24.70 | 0.48 | 5.00 |
| 1991 | -20 | 53 | 33 | 10 | 14.6 | 36.4 | 25.5 | 4.91 | 22.10 | 1.07 | 7.50 |
| 1990 | -5 | 66 | 46 | 23 | 24.1 | 44.5 | 34.3 | 2.51 | 27.40 | 0.72 | 8.00 |
| 1989 | -2 | 59 | 48 | 27 | 24.3 | 43.1 | 33.7 | 2.92 | 24.30 | 0.97 | 6.30 |
| 1988 | -8 | 64 | 39 | 22 | 19.5 | 37.1 | 28.3 | 3.65 | 31.60 | 0.60 | 4.50 |
| 1987 | -3 | 62 | 34 | 26 | 17.1 | 43.6 | 30.4 | 1.14 | 15.70 | 0.23 | 5.20 |
| 1986 | -18 | 62 | 32 | 14 | 13.8 | 42.1 | 28.0 | 3.27 | 31.40 | 0.81 | 16.50 |
| 1985 | -22 | 61 | 34 | -2 | 3.8 | 26.8 | 15.3 | 2.03 | 25.10 | 0.51 | 4.60 |
| 1984 | -10 | 55 | 37 | 25 | 16.5 | 40.7 | 28.6 | 1.79 | 27.10 | 0.32 | 5.20 |
| 1983 | -20 | 61 | 37 | 17 | 16.7 | 37.7 | 27.2 | 3.04 | 30.70 | 0.70 | 4.20 |
| 1982 | -12 | 49 | 28 | 18 | 10.9 | 36.7 | 23.8 | 2.01 | 39.60 | 0.28 | 10.10 |
| 1981 | -5 | 65 | 33 | 21 | 19.7 | 44.7 | 32.2 | 2.51 | 22.30 | 0.58 | 6.40 |
| 1980 | -10 | 65 | 43 | 22 | 18.0 | 42.5 | 30.2 | 1.59 | 13.80 | 0.50 | 8.20 |
| 1979 | -14 | 58 | 27 | 18 | 9.7 | 36.3 | 23.0 | 1.36 | 19.60 | 0.41 | 6.50 |
| 1978 | -14 | 60 | 40 | 0 | 12.6 | 32.6 | 22.6 | 4.64 | 50.30 | 1.36 | 10.50 |
| 1977 | -26 | 57 | 32 | -2 | 18.1 | 37.4 | 27.8 | 2.17 | 27.20 | 0.58 | 6.20 |
| 1976 | -10 | 62 | 42 | 15 | 18.2 | 44.4 | 31.3 | 0.06 | 0.00 | 0.03 | 0.00 |
| 1975 | -16 | 69 | 43 | 3 | 13.4 | 37.6 | 25.5 | 4.63 | 58.90 | 1.73 | 11.30 |
| 1974 | 0 | 54 | 43 | 31 | 18.9 | 41.4 | 30.1 | 1.34 | 10.50 | 0.27 | 3.00 |
| 1973 | -9 | 56 | 41 | 19 | 18.4 | 36.3 | 27.4 | 3.41 | 56.10 | 0.53 | 10.30 |
| 1972 | 7 | 54 | 31 | 23 | 18.6 | 38.4 | 28.5 | 1.19 | 15.90 | 0.39 | 7.80 |
| 1971 | 2 | 60 | 38 | 27 | 18.9 | 39.9 | 29.4 | 2.44 | 41.40 | 0.35 | 8.20 |
| 1970 | -17 | 51 | 43 | 15 | 18.1 | 40.1 | 29.1 | 3.97 | 35.30 | 0.85 | 5.80 |
| 1969 | 4 | 54 | 40 | 25 | 20.5 | 44.0 | 32.3 | 2.72 | 10.30 | 0.97 | 5.20 |
| 1968 | -2 | 55 | 30 | 25 | 16.1 | 38.9 | 27.5 | 3.59 | 46.00 | 0.72 | 12.50 |
| 1967 | -14 | 56 | 36 | 20 | 15.6 | 40.3 | 27.9 | 3.44 | 30.30 | 0.67 | 7.70 |
| 1966 | -6 | 57 | 32 | 24 | 16.7 | 43.0 | 29.9 | 2.34 | 27.30 | 0.45 | 7.30 |
| 1965 | 1 | 66 | 35 | 28 | 21.9 | 44.3 | 33.1 | 2.06 | 20.00 | 0.36 | 5.80 |
| 1964 | -13 | 56 | 33 | 19 | 14.8 | 37.2 | 26.0 | 3.44 | 38.70 | 0.76 | 9.80 |
| 1963 | 0 | 59 | 35 | 17 | 21.0 | 44.2 | 32.6 | 1.26 | 7.80 | 0.62 | 2.00 |
| 1962 | 0 | 60 | 37 | 28 | 20.0 | 43.3 | 31.6 | 4.79 | 34.50 | 0.82 | 7.90 |
| 1961 | -6 | 55 | 34 | 20 | 14.9 | 38.0 | 26.4 | 2.37 | 24.90 | 0.50 | 5.00 |
| 1960 | 1 | 57 | 38 | 24 | 20.0 | 40.3 | 30.2 | 2.63 | 25.30 | 0.55 | 4.70 |
| 1959 | -33 | 59 | 36 | -2 | 13.3 | 39.5 | 26.4 | 2.47 | 22.70 | 0.60 | 6.30 |
| 1958 | -10 | 55 | 39 | 9 | 18.7 | 40.7 | 29.7 | 3.82 | 32.20 | 0.90 | 9.40 |
| 1957 | 2 | 51 | 35 | 21 | 17.1 | 35.2 | 26.1 | 2.97 | 41.80 | 0.64 | 11.50 |
| 1956 | -2 | 59 | 35 | 19 | 16.3 | 39.3 | 27.8 | 1.43 | 11.00 | 0.61 | 5.80 |
| 1955 | -32 | 51 | 36 | -11 | 10.7 | 31.9 | 21.3 | 3.27 | 28.40 | 0.69 | 6.50 |
| 1954 | 0 | 61 | 39 | 20 | 25.9 | 48.2 | 37.0 | 1.43 | 6.20 | 0.52 | 4.00 |
| 1953 | 1 | 60 | 47 | 25 | 24.9 | 46.7 | 35.8 | 2.01 | 14.20 | 0.52 | 8.80 |
| 1952 | -10 | 59 | 30 | 15 | 13.8 | 36.3 | 25.1 | 1.25 | 18.30 | 0.34 | 4.60 |
| 1951 | -6 | 55 | 36 | 13 | 19.1 | 38.2 | 28.6 | 1.44 | 11.20 | 0.29 | 5.00 |
| 1950 | -10 | 60 | 44 | 10 | 19.3 | 42.2 | 31.2 | 3.40 | 26.20 | 0.92 | 8.00 |
| Station Details for: "Bozeman 12 Ne" (Gallatin County) View Map | |
|---|---|
| Weather Source ID | 16615 |
| National Weather Service ID (NWS) | BGRM8 |
| NWS Cooperative Observer ID (COOP) | 241050 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.8167 Longitude: -110.883 Elevation: 1813.56m (5949.982ft) | |
| Zip Code: 59715 | |