| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 0 | 44 | 23 | 18 | 13.0 | 31.9 | 22.5 | 0.13 | 3.50 | 0.07 | 2.00 |
| 1965 | 0 | 49 | 34 | 15 | 12.1 | 29.7 | 20.9 | 0.74 | 9.50 | 0.60 | 7.00 |
| 1964 | -1 | 50 | 28 | 20 | 13.6 | 35.2 | 24.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1963 | -24 | 53 | 35 | 3 | 5.6 | 27.8 | 16.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1962 | -13 | 50 | 33 | 9 | 5.3 | 26.0 | 15.7 | 0.20 | 2.30 | 0.12 | 1.80 |
| 1961 | 3 | 49 | 24 | 28 | 14.6 | 38.3 | 26.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1960 |
| Station Details for: "Bonanza Pumping Stn" (Uintah County) View Map | |
|---|---|
| Weather Source ID | 35399 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 420810 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.0333 Longitude: -109.117 Elevation: 1738.88m (5704.97ft) | |
| Zip Code: 84008 | |