| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1.00 | 1.00 | |||||||||
| 2011 | 13.15 | 8.50 | |||||||||
| 2010 | 1.98 | 0.00 | 0.65 | 0.00 | |||||||
| 2009 | 6.02 | 0.00 | 2.95 | 0.00 | |||||||
| 2008 | 0.60 | 0.00 | 0.40 | 0.00 | |||||||
| 2007 | 3.01 | 0.00 | 1.60 | 0.00 | |||||||
| 2006 | 3.50 | 0.00 | 1.26 | 0.00 | |||||||
| 2005 | 2.22 | 0.00 | 1.65 | 0.00 | |||||||
| 2004 | 8.02 | 0.00 | 6.23 | 0.00 | |||||||
| 2003 | 2.18 | 0.00 | 1.40 | 0.00 | |||||||
| 2002 | 10.81 | 0.00 | 3.60 | 0.00 | |||||||
| 2001 | 4.74 | 0.00 | 1.63 | 0.00 | |||||||
| 2000 | 4.13 | 0.00 | 1.57 | 0.00 | |||||||
| 1999 | 0.76 | 0.00 | 0.29 | 0.00 | |||||||
| 1998 | 0.15 | 0.00 | 0.13 | 0.00 | |||||||
| 1997 | 5.15 | 0.00 | 2.00 | 0.00 | |||||||
| 1996 | 8.05 | 0.00 | 3.64 | 0.00 | |||||||
| 1995 | 4.09 | 0.00 | 1.34 | 0.00 | |||||||
| 1994 | |||||||||||
| 1993 | |||||||||||
| 1992 | 6.23 | 0.00 | 2.35 | 0.00 | |||||||
| 1991 | 4.07 | 0.00 | 3.13 | 0.00 | |||||||
| 1990 | 3.44 | 0.00 | 2.18 | 0.00 | |||||||
| 1989 | 7.31 | 0.00 | 2.31 | 0.00 | |||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | 2.67 | 0.00 | 2.10 | 0.00 | |||||||
| 1984 | 0.59 | 0.00 | 0.40 | 0.00 | |||||||
| 1983 | 2.02 | 0.00 | 1.07 | 0.00 | |||||||
| 1982 | 1.92 | 0.00 | 1.33 | 0.00 | |||||||
| 1981 | 2.52 | 0.00 | 1.31 | 0.00 | |||||||
| 1980 | 10.20 | 0.00 | 2.62 | 0.00 | |||||||
| 1979 | 11.56 | 0.00 | 4.80 | 0.00 | |||||||
| 1978 | 1.49 | 0.00 | 0.53 | 0.00 | |||||||
| 1977 | 12.27 | 0.00 | 4.15 | 0.00 | |||||||
| 1976 | 2.79 | 0.00 | 1.02 | 0.00 | |||||||
| 1975 | 8.41 | 0.00 | 4.20 | 0.00 | |||||||
| 1974 | |||||||||||
| 1973 | 3.17 | 0.00 | 0.92 | 0.00 | |||||||
| 1972 | 4.93 | 0.00 | 1.07 | 0.00 | |||||||
| 1971 | 4.61 | 0.00 | 2.10 | 0.00 | |||||||
| 1970 | 2.38 | 0.00 | 1.21 | 0.00 | |||||||
| 1969 | 3.95 | 0.00 | 1.12 | 0.00 | |||||||
| 1968 | 6.91 | 0.00 | 1.82 | 0.00 | |||||||
| 1967 | 4.95 | 0.00 | 2.20 | 0.00 | |||||||
| 1966 | 7.39 | 0.00 | 2.60 | 0.00 | |||||||
| 1965 | 2.49 | 0.00 | 1.25 | 0.00 | |||||||
| 1964 | 3.01 | 0.00 | 1.95 | 0.00 | |||||||
| 1963 | 2.27 | 0.00 | 1.26 | 0.00 | |||||||
| 1962 | 2.89 | 0.00 | 1.16 | 0.00 | |||||||
| 1961 | 2.15 | 0.00 | 1.25 | 0.00 | |||||||
| 1960 | 5.09 | 0.00 | 2.80 | 0.00 | |||||||
| 1959 | 4.13 | 0.00 | 0.98 | 0.00 | |||||||
| 1958 | 5.78 | 0.00 | 2.40 | 0.00 | |||||||
| 1957 | 6.96 | 0.00 | 2.43 | 0.00 | |||||||
| 1956 | 0.00 | 0.00 | |||||||||
| 1955 | 0.05 | 0.00 | 0.05 | 0.00 | |||||||
| 1954 | 0.67 | 0.00 | 0.43 | 0.00 | |||||||
| 1953 | 2.76 | 0.00 | 1.40 | 0.00 | |||||||
| 1952 | 2.27 | 0.00 | 0.83 | 0.00 | |||||||
| 1951 | 3.20 | 0.00 | 1.10 | 0.00 | |||||||
| 1950 | 3.30 | 0.00 | 1.98 | 0.00 | |||||||
| 1949 | 5.32 | 0.00 | 2.08 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | 2.69 | 0.00 | 1.03 | 0.00 | |||||||
| 1946 | 7.28 | 3.31 | |||||||||
| 1945 | 3.86 | 0.92 | |||||||||
| 1944 | 6.76 | 0.00 | 3.98 | 0.00 | |||||||
| 1943 | 3.46 | 0.95 | |||||||||
| 1942 | 4.13 | 1.87 | |||||||||
| 1941 | 0.82 | 0.62 | |||||||||
| 1940 | 1.49 | 1.35 | |||||||||
| 1939 | 2.06 | 0.68 | |||||||||
| 1938 | 0.96 | 0.39 |
| Station Details for: "Boaz" (Etowah County) View Map | |
|---|---|
| Weather Source ID | 10530 |
| National Weather Service ID (NWS) | BOZA1 |
| NWS Cooperative Observer ID (COOP) | 010957 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.2008 Longitude: -86.1633 Elevation: 326.136m (1069.997ft) | |
| Zip Code: 35956 | |