| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | |||||||||||
| 2009 | 5.36 | 1.39 | |||||||||
| 2008 | 1.87 | 0.00 | 1.15 | 0.00 | |||||||
| 2007 | |||||||||||
| 2006 | 5.56 | 0.00 | 1.80 | 0.00 | |||||||
| 2005 | 2.02 | 0.00 | 1.03 | 0.00 | |||||||
| 2004 | 6.39 | 0.00 | 2.10 | 0.00 | |||||||
| 2003 | 3.38 | 0.00 | 0.71 | 0.00 | |||||||
| 2002 | 7.06 | 0.00 | 2.21 | 0.00 | |||||||
| 2001 | 4.76 | 0.00 | 1.80 | 0.00 | |||||||
| 2000 | 0.77 | 0.00 | 0.53 | 0.00 | |||||||
| 1999 | 3.07 | 0.00 | 2.45 | 0.00 | |||||||
| 1998 | 2.52 | 0.00 | 1.10 | 0.00 | |||||||
| 1997 | 2.49 | 0.00 | 1.40 | 0.00 | |||||||
| 1996 | 1.91 | 0.00 | 0.52 | 0.00 | |||||||
| 1995 | 4.38 | 0.00 | 1.84 | 0.00 | |||||||
| 1994 | 1.68 | 0.00 | 0.63 | 0.00 | |||||||
| 1993 | 3.77 | 0.00 | 2.38 | 0.00 | |||||||
| 1992 | 0.58 | 0.00 | 0.31 | 0.00 | |||||||
| 1991 | 2.49 | 0.00 | 0.98 | 0.00 | |||||||
| 1990 | 4.45 | 0.00 | 0.98 | 0.00 | |||||||
| 1989 | 3.43 | 0.00 | 1.78 | 0.00 | |||||||
| 1988 | 2.27 | 0.00 | 0.62 | 0.00 | |||||||
| 1987 | 0.50 | 0.00 | 0.13 | 0.00 | |||||||
| 1986 | 3.29 | 0.00 | 1.92 | 0.00 | |||||||
| 1985 | 4.18 | 0.00 | 0.94 | 0.00 | |||||||
| 1984 | 4.25 | 0.00 | 1.62 | 0.00 | |||||||
| 1983 | 7.90 | 0.00 | 2.34 | 0.00 | |||||||
| 1982 | 1.18 | 0.00 | 0.76 | 0.00 | |||||||
| 1981 | 2.53 | 0.00 | 1.02 | 0.00 | |||||||
| 1980 | 2.02 | 0.00 | 0.92 | 0.00 | |||||||
| 1979 | 2.29 | 0.00 | 0.38 | 0.00 | |||||||
| 1978 | 4.83 | 0.00 | 0.91 | 0.00 |
| Station Details for: "Blue Lick Springs" (Fleming County) View Map | |
|---|---|
| Weather Source ID | 14663 |
| National Weather Service ID (NWS) | BLSK2 |
| NWS Cooperative Observer ID (COOP) | 150804 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.4233 Longitude: -83.9983 Elevation: 170.993m (560.999ft) | |
| Zip Code: 41039 | |