| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 23 | 66 | 49 | 35 | 31.2 | 48.6 | 39.9 | 1.36 | 0.00 | 0.44 | 0.00 |
| 2011 | 23 | 68 | 55 | 45 | 34.8 | 56.0 | 45.4 | 3.64 | 0.00 | 1.16 | 0.00 |
| 2010 | 22 | 64 | 47 | 39 | 33.1 | 49.9 | 41.5 | 4.24 | 0.00 | 1.24 | 0.00 |
| 2009 | 24 | 74 | 50 | 48 | 36.7 | 55.5 | 46.1 | 4.89 | 0.00 | 2.61 | 0.00 |
| 2008 | 18 | 68 | 55 | 28 | 31.3 | 49.8 | 40.5 | 3.90 | 0.00 | 1.32 | 0.00 |
| 2007 | 17 | 65 | 42 | 34 | 28.6 | 50.1 | 39.3 | 3.93 | 0.00 | 0.93 | 0.00 |
| 2006 | 23 | 70 | 54 | 44 | 36.5 | 55.2 | 45.8 | 6.82 | 0.00 | 1.75 | 0.00 |
| 2005 | 17 | 69 | 54 | 33 | 35.5 | 52.3 | 43.9 | 3.52 | 0.00 | 1.37 | 0.00 |
| 2004 | 19 | 68 | 49 | 38 | 33.2 | 50.0 | 41.6 | 4.06 | 5.30 | 0.99 | 5.00 |
| 2003 | 18 | 77 | 51 | 37 | 35.3 | 50.9 | 43.1 | 2.08 | 0.00 | 0.33 | 0.00 |
| 2002 | 13 | 68 | 61 | 30 | 33.5 | 48.7 | 41.1 | 6.50 | 6.10 | 1.73 | 6.10 |
| 2001 | 18 | 72 | 56 | 41 | 35.6 | 54.9 | 45.2 | 0.91 | 0.00 | 0.17 | 0.00 |
| 2000 | 12 | 62 | 47 | 33 | 35.2 | 48.7 | 42.0 | 6.24 | 0.00 | 1.61 | 0.00 |
| 1999 | 21 | 71 | 51 | 36 | 37.4 | 55.6 | 46.5 | 2.27 | 0.00 | 0.65 | 0.00 |
| 1998 | 23 | 63 | 47 | 43 | 32.7 | 49.7 | 41.2 | 1.22 | 0.00 | 0.50 | 0.00 |
| 1997 | 18 | 64 | 53 | 35 | 31.8 | 46.7 | 39.3 | 6.56 | 5.30 | 1.33 | 2.50 |
| 1996 | 15 | 72 | 51 | 29 | 28.2 | 45.5 | 36.8 | 2.30 | 1.10 | 1.71 | 0.80 |
| Station Details for: "Beverly" (Essex County) View Map | |
|---|---|
| Weather Source ID | 38090 |
| National Weather Service ID (NWS) | BEVM3 |
| NWS Cooperative Observer ID (COOP) | 190593 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.5833 Longitude: -70.85 Elevation: 23.7744m (78ft) | |
| Zip Code: 01915 | |