| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 64 | 100 | 77 | 79 | 69.4 | 89.1 | 79.2 | 1.49 | 0.47 | ||
| 2011 | 61 | 102 | 81 | 79 | 69.0 | 88.4 | 78.7 | 4.38 | 2.19 | ||
| 2010 | 54 | 99 | 81 | 79 | 68.9 | 88.3 | 78.6 | 2.43 | 0.69 | ||
| 2009 | 55 | 90 | 75 | 70 | 63.2 | 80.3 | 71.7 | 2.62 | 1.26 | ||
| 2008 | 61 | 97 | 73 | 73 | 67.2 | 85.3 | 76.3 | 1.53 | 1.15 | ||
| 2007 | 52 | 95 | 73 | 70 | 65.2 | 82.1 | 73.7 | 14.40 | 9.89 | ||
| 2006 | 57 | 99 | 73 | 72 | 67.9 | 87.0 | 77.5 | 7.75 | 5.00 | ||
| 2005 | 61 | 99 | 75 | 66 | 68.2 | 83.0 | 75.6 | 0.00 | 0.00 | ||
| 2004 | 57 | 90 | 73 | 72 | 65.9 | 79.7 | 72.8 | 0.00 | 0.00 | ||
| 2003 | 61 | 93 | 73 | 68 | 66.1 | 84.2 | 75.2 | 1.66 | 0.67 | ||
| 2002 | 55 | 97 | 77 | 70 | 67.2 | 85.6 | 76.4 | 2.66 | 1.44 | ||
| 2001 | 52 | 93 | 77 | 72 | 62.7 | 79.3 | 71.0 | 0.00 | 0.00 | ||
| 2000 | 54 | 90 | 72 | 70 | 63.3 | 77.9 | 70.6 | 3.88 | 3.29 | ||
| 1999 | 55 | 99 | 79 | 72 | 68.6 | 86.3 | 77.4 | 1.34 | 0.64 | ||
| 1998 | 57 | 93 | 75 | 70 | 66.6 | 82.2 | 74.4 | 3.18 | 1.45 | ||
| 1997 | 54 | 97 | 73 | 66 | 64.9 | 82.9 | 73.9 | 0.38 | 0.14 | ||
| 1996 | 57 | 90 | 73 | 70 | 65.5 | 78.2 | 71.8 | 0.23 | 0.20 | ||
| 1995 | 56 | 99 | 78 | 69 | 68.1 | 83.3 | 75.7 | 0.00 | 0.00 | ||
| 1994 | 62 | 93 | 77 | 75 | 69.5 | 84.0 | 76.8 | 0.00 | 0.00 | ||
| 1993 | 59 | 99 | 77 | 69 | 68.2 | 84.5 | 76.3 | 0.00 | 0.00 | ||
| 1992 | 56 | 94 | 77 | 67 | 65.0 | 80.2 | 72.6 | 0.00 | 0.00 | ||
| 1991 | |||||||||||
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | 0.00 | 0.00 | |||||||||
| 1985 | 0.00 | 0.00 | |||||||||
| 1984 | 0.00 | 0.00 | |||||||||
| 1983 | 0.00 | 0.00 | |||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | |||||||||||
| 1972 | |||||||||||
| 1971 | 56 | 93 | 73 | 73 | 65.9 | 81.7 | 73.8 | 0.00 | 0.00 | ||
| 1970 | 60 | 88 | 74 | 71 | 66.4 | 81.7 | 74.1 | 0.00 | 0.00 | ||
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | |||||||||||
| 1965 | |||||||||||
| 1964 | |||||||||||
| 1963 | |||||||||||
| 1962 | |||||||||||
| 1961 | 57 | 93 | 74 | 70 | 66.0 | 81.7 | 73.8 | 0.00 | 0.00 | ||
| 1960 | 57 | 88 | 67 | 72 | 62.9 | 79.9 | 71.4 | 0.00 | 0.00 |
| Station Details for: "Belmar Farmingdale Allaire Arpt" (Monmouth County) View Map | |
|---|---|
| Weather Source ID | 20184 |
| National Weather Service ID (NWS) | BLM |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KBLM |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.1833 Longitude: -74.1333 Elevation: 48.4632m (159ft) | |
| Zip Code: 07727 | |