| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 28 | 84 | 55 | 45 | 42.9 | 59.4 | 51.1 | 1.98 | 1.14 | ||
| 2012 | 34 | 86 | 61 | 54 | 43.6 | 63.8 | 53.7 | 2.58 | 2.34 | ||
| 2011 | 34 | 84 | 64 | 45 | 45.0 | 62.8 | 53.9 | 4.34 | 1.37 | ||
| 2010 | 37 | 90 | 64 | 52 | 44.9 | 65.8 | 55.4 | 2.44 | 0.98 | ||
| 2009 | 30 | 90 | 68 | 45 | 43.7 | 61.3 | 52.5 | 5.91 | 1.27 | ||
| 2008 | 28 | 79 | 57 | 43 | 43.9 | 60.4 | 52.1 | 1.38 | 0.59 | ||
| 2007 | 28 | 88 | 59 | 39 | 40.2 | 55.2 | 47.7 | 6.24 | 1.99 | ||
| 2006 | 34 | 79 | 55 | 46 | 42.9 | 61.8 | 52.4 | 3.49 | 1.23 | ||
| 2005 | 32 | 86 | 59 | 46 | 42.1 | 61.1 | 51.6 | 10.32 | 8.71 | ||
| 2004 | 28 | 90 | 54 | 45 | 40.7 | 61.1 | 50.9 | 4.14 | 1.86 | ||
| 2003 | 27 | 86 | 54 | 36 | 40.1 | 55.8 | 48.0 | 2.56 | 0.62 | ||
| 2002 | 27 | 93 | 66 | 43 | 45.3 | 63.7 | 54.5 | 2.87 | 1.18 | ||
| 2001 | 30 | 84 | 61 | 41 | 43.3 | 60.0 | 51.7 | 0.43 | 0.29 | ||
| 2000 | 28 | 73 | 54 | 45 | 41.7 | 57.0 | 49.3 | 2.38 | 0.97 | ||
| 1999 | 34 | 79 | 48 | 45 | 41.3 | 59.1 | 50.2 | 1.58 | 0.46 | ||
| 1998 | 36 | 70 | 57 | 45 | 43.7 | 59.6 | 51.6 | 2.66 | 0.94 | ||
| 1997 | 27 | 72 | 55 | 43 | 39.6 | 57.1 | 48.4 | 1.82 | 0.48 | ||
| 1996 | 32 | 85 | 62 | 38 | 42.7 | 58.7 | 50.7 | 0.00 | 0.00 | ||
| 1995 | 23 | 75 | 55 | 38 | 40.7 | 57.1 | 48.9 | 0.00 | 0.00 | ||
| 1994 | 32 | 90 | 58 | 49 | 44.8 | 62.9 | 53.9 | 0.00 | 0.00 | ||
| 1993 | 32 | 74 | 54 | 39 | 41.5 | 57.9 | 49.7 | 0.00 | 0.00 | ||
| 1992 | 40 | 73 | 55 | 43 | 42.8 | 53.2 | 48.0 | 0.00 | 0.00 | ||
| 1991 | |||||||||||
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | 33 | 44 | 33 | 44 | 32.9 | 43.9 | 38.4 | 0.00 | 0.00 | ||
| 1986 | 41 | 56 | 44 | 49 | 42.4 | 52.4 | 47.4 | 0.00 | 0.00 | ||
| 1985 | 0.00 | 0.00 | |||||||||
| 1984 | 0.00 | 0.00 | |||||||||
| 1983 | 0.00 | 0.00 | |||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | |||||||||||
| 1972 | |||||||||||
| 1971 | 27 | 72 | 46 | 40 | 37.1 | 56.8 | 46.9 | 0.00 | 0.00 | ||
| 1970 | 27 | 79 | 56 | 44 | 40.7 | 56.8 | 48.8 | 0.00 | 0.00 | ||
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | |||||||||||
| 1965 | |||||||||||
| 1964 | |||||||||||
| 1963 | |||||||||||
| 1962 | 25 | 88 | 57 | 42 | 40.6 | 59.7 | 50.1 | 0.00 | 0.00 | ||
| 1961 | 29 | 85 | 53 | 42 | 38.6 | 54.6 | 46.6 | 0.00 | 0.00 | ||
| 1960 | 28 | 89 | 62 | 44 | 42.1 | 62.1 | 52.1 | 0.00 | 0.00 |
| Station Details for: "Belmar Farmingdale Allaire Arpt" (Monmouth County) View Map | |
|---|---|
| Weather Source ID | 20184 |
| National Weather Service ID (NWS) | BLM |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KBLM |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.1833 Longitude: -74.1333 Elevation: 48.4632m (159ft) | |
| Zip Code: 07727 | |