| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 50 | 90 | 70 | 74 | 60.3 | 81.6 | 71.0 | 0.53 | 0.00 | 0.46 | 0.00 |
| 2011 | 51 | 86 | 66 | 68 | 59.5 | 79.4 | 69.5 | 11.30 | 2.54 | ||
| 2010 | 50 | 91 | 71 | 64 | 60.6 | 80.9 | 70.7 | 4.31 | 0.00 | 1.87 | 0.00 |
| 2009 | 50 | 91 | 69 | 61 | 60.8 | 80.3 | 70.5 | 6.16 | 0.00 | 1.96 | 0.00 |
| 2008 | 47 | 84 | 63 | 71 | 56.0 | 77.8 | 66.9 | 4.36 | 0.00 | 1.15 | 0.00 |
| 2007 | 1.99 | 0.00 | 0.85 | 0.00 | |||||||
| 2006 | 4.66 | 0.00 | 1.40 | 0.00 | |||||||
| 2005 | 2.46 | 0.00 | 1.00 | 0.00 | |||||||
| 2004 | 4.88 | 0.00 | 1.81 | 0.00 | |||||||
| 2003 | 5.17 | 0.00 | 1.33 | 0.00 | |||||||
| 2002 | 2.87 | 0.00 | 1.31 | 0.00 | |||||||
| 2001 | 5.99 | 0.00 | 4.21 | 0.00 | |||||||
| 2000 | 7.93 | 0.00 | 5.75 | 0.00 | |||||||
| 1999 | 4.35 | 0.00 | 1.75 | 0.00 | |||||||
| 1998 | 1.44 | 0.00 | 0.57 | 0.00 | |||||||
| 1997 | 5.20 | 0.00 | 2.33 | 0.00 | |||||||
| 1996 | 1.04 | 0.00 | 0.51 | 0.00 | |||||||
| 1995 | 4.53 | 0.00 | 1.75 | 0.00 | |||||||
| 1994 | 7.84 | 0.00 | 3.51 | 0.00 | |||||||
| 1993 | 1.94 | 0.00 | 0.73 | 0.00 | |||||||
| 1992 | 7.31 | 0.00 | 1.80 | 0.00 | |||||||
| 1991 | 8.30 | 0.00 | 3.17 | 0.00 | |||||||
| 1990 | 9.94 | 0.00 | 2.10 | 0.00 | |||||||
| 1989 | 6.76 | 0.00 | 2.30 | 0.00 | |||||||
| 1988 | 3.87 | 0.00 | 1.16 | 0.00 | |||||||
| 1987 | 4.57 | 0.00 | 1.48 | 0.00 | |||||||
| 1986 | 1.77 | 0.00 | 0.40 | 0.00 | |||||||
| 1985 | 9.49 | 0.00 | 3.55 | 0.00 | |||||||
| 1984 | 1.46 | 0.00 | 0.70 | 0.00 | |||||||
| 1983 | 3.58 | 0.00 | 0.97 | 0.00 | |||||||
| 1982 | 3.55 | 0.00 | 1.75 | 0.00 | |||||||
| 1981 | 1.68 | 0.00 | 0.80 | 0.00 | |||||||
| 1980 | 2.66 | 0.00 | 0.84 | 0.00 | |||||||
| 1979 | 7.36 | 0.00 | 1.12 | 0.00 | |||||||
| 1978 | 6.59 | 0.00 | 3.21 | 0.00 | |||||||
| 1977 | 42 | 93 | 71 | 70 | 59.0 | 80.3 | 69.7 | 4.58 | 0.00 | 2.45 | 0.00 |
| 1976 | 36 | 90 | 70 | 62 | 57.2 | 79.2 | 68.2 | 6.35 | 0.00 | 1.35 | 0.00 |
| 1975 | 5.09 | 0.00 | 1.48 | 0.00 | |||||||
| 1974 | 3.36 | 0.00 | 1.15 | 0.00 | |||||||
| 1973 | 2.25 | 0.00 | 0.77 | 0.00 | |||||||
| 1972 | 2.99 | 0.00 | 0.83 | 0.00 | |||||||
| 1971 | 8.37 | 0.00 | 2.96 | 0.00 | |||||||
| 1970 | 5.38 | 0.00 | 1.71 | 0.00 | |||||||
| 1969 | 5.36 | 0.00 | 3.22 | 0.00 | |||||||
| 1968 | 2.26 | 0.00 | 0.84 | 0.00 | |||||||
| 1967 | 2.53 | 0.00 | 0.78 | 0.00 | |||||||
| 1966 | 0.89 | 0.00 | 0.31 | 0.00 | |||||||
| 1965 | 2.07 | 0.00 | 0.95 | 0.00 | |||||||
| 1964 | 2.26 | 0.00 | 1.11 | 0.00 | |||||||
| 1963 | 6.48 | 0.00 | 3.65 | 0.00 | |||||||
| 1962 | 3.23 | 0.00 | 0.71 | 0.00 | |||||||
| 1961 | 3.36 | 0.00 | 1.20 | 0.00 | |||||||
| 1960 | 3.09 | 0.00 | 1.58 | 0.00 | |||||||
| 1959 | 6.54 | 0.00 | 3.00 | 0.00 | |||||||
| 1958 | 4.57 | 0.00 | 1.60 | 0.00 | |||||||
| 1957 | 1.90 | 0.00 | 0.90 | 0.00 | |||||||
| 1956 | 1.48 | 0.00 | 0.42 | 0.00 | |||||||
| 1955 | 22.92 | 0.00 | 12.25 | 0.00 | |||||||
| 1954 | 4.81 | 0.00 | 1.10 | 0.00 | |||||||
| 1953 | 1.27 | 0.00 | 0.43 | 0.00 | |||||||
| 1952 | 5.96 | 0.00 | 2.25 | 0.00 | |||||||
| 1951 | 4.74 | 0.00 | 2.25 | 0.00 | |||||||
| 1950 | 3.08 | 0.00 | 0.80 | 0.00 | |||||||
| 1949 | 2.19 | 0.00 | 1.31 | 0.00 | |||||||
| 1948 | 45 | 101 | 70 | 69 | 58.1 | 82.9 | 70.5 | 2.83 | 0.00 | 2.07 | 0.00 |
| 1947 | 49 | 95 | 70 | 69 | 60.8 | 84.2 | 72.5 | 1.79 | 0.00 | 0.94 | 0.00 |
| 1946 | 43 | 89 | 69 | 64 | 55.3 | 77.0 | 66.1 | 4.70 | 0.00 | 1.52 | 0.00 |
| 1945 | 43 | 90 | 68 | 58 | 56.5 | 79.8 | 68.1 | 3.14 | 0.00 | 1.57 | 0.00 |
| 1944 | 41 | 100 | 71 | 69 | 58.9 | 85.3 | 72.1 | 1.58 | 0.60 | ||
| 1943 | 44 | 92 | 69 | 71 | 57.1 | 80.7 | 68.9 | 3.90 | 1.14 | ||
| 1942 | 39 | 92 | 71 | 71 | 56.0 | 81.8 | 68.9 | 1.72 | 0.58 |
| Station Details for: "Belchertown" (Hampshire County) View Map | |
|---|---|
| Weather Source ID | 15026 |
| National Weather Service ID (NWS) | BCNM3 |
| NWS Cooperative Observer ID (COOP) | 190562 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.2833 Longitude: -72.35 Elevation: 170.688m (559.998ft) | |
| Zip Code: 01007 | |