| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | |||||||||||
| 1956 | 1.09 | 0.00 | 0.40 | 0.00 | |||||||
| 1955 | 2.95 | 0.00 | 0.99 | 0.00 | |||||||
| 1954 | 1.52 | 0.00 | 0.29 | 0.00 | |||||||
| 1953 | 2.77 | 0.00 | 1.14 | 0.00 | |||||||
| 1952 | 3.29 | 4.00 | 1.99 | 4.00 | |||||||
| 1951 | 2.27 | 0.00 | 1.04 | 0.00 | |||||||
| 1950 | 1.84 | 0.00 | 0.95 | 0.00 | |||||||
| 1949 | 1.85 | 0.00 | 0.55 | 0.00 | |||||||
| 1948 | 2.02 | 0.00 | 1.10 | 0.00 | |||||||
| 1947 | 0.65 | 0.33 | |||||||||
| 1946 | 4.13 | 2.18 | |||||||||
| 1945 | 4.16 | 0.00 | 1.60 | 0.00 | |||||||
| 1944 | 3.54 | 1.03 | |||||||||
| 1943 | |||||||||||
| 1942 | |||||||||||
| 1941 | |||||||||||
| 1940 | |||||||||||
| 1939 | |||||||||||
| 1938 |
| Station Details for: "Bath 2 Sw" (Grafton County) View Map | |
|---|---|
| Weather Source ID | 20048 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 270496 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 44.15 Longitude: -71.9833 Elevation: 149.047m (488.998ft) | |
| Zip Code: 03740 | |