| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 43 | 29 | 0 | 9.3 | 22.7 | 16.0 | 0.10 | 0.06 | ||
| 2009 | 0 | 44 | 34 | 0 | 9.9 | 27.4 | 18.6 | 0.17 | 0.06 | ||
| 2008 | 0 | 53 | 24 | 0 | 5.4 | 29.7 | 17.5 | 0.01 | 0.01 | ||
| 2007 | 0 | 48 | 37 | 20 | 15.1 | 36.1 | 25.6 | 0.04 | 0.04 | ||
| 2006 | 10 | 56 | 31 | 30 | 22.3 | 39.7 | 31.0 | 0.12 | 0.07 | ||
| 2005 | 0 | 55 | 33 | 0 | 10.2 | 25.7 | 17.9 | 0.09 | 0.07 | ||
| 2004 | 0 | 40 | 27 | 0 | 8.6 | 23.8 | 16.2 | 0.01 | 0.01 | ||
| 2003 | 0 | 53 | 34 | 0 | 12.7 | 31.4 | 22.0 | 0.21 | 0.14 | ||
| 2002 | 0 | 61 | 37 | 7 | 13.0 | 31.8 | 22.4 | 0.38 | 0.13 | ||
| 2001 | 0 | 43 | 29 | 19 | 11.9 | 30.6 | 21.2 | 0.01 | 0.01 | ||
| 2000 | 0 | 45 | 25 | 7 | 7.9 | 32.2 | 20.1 | 0.15 | 0.05 | ||
| 1999 | 0 | 43 | 29 | 0 | 9.6 | 27.0 | 18.3 | 0.41 | 0.10 |
| Station Details for: "Baker Muni Arpt" (Fallon County) View Map | |
|---|---|
| Weather Source ID | 38382 |
| National Weather Service ID (NWS) | BHK |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KBHK |
| World Meteorological Organization ID (WMO) | |
| Latitude: 46.3583 Longitude: -104.25 Elevation: 905.561m (2970.992ft) | |
| Zip Code: 59313 | |