| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | 51 | 85 | 65 | 71 | 60.0 | 79.8 | 69.9 | 7.15 | 0.00 | 1.57 | 0.00 |
| 2002 | 51 | 86 | 67 | 69 | 61.3 | 81.1 | 71.2 | 5.03 | 0.00 | 1.64 | 0.00 |
| 2001 | 44 | 87 | 66 | 65 | 57.1 | 77.4 | 67.2 | 7.46 | 0.00 | 3.20 | 0.00 |
| 2000 | 51 | 85 | 64 | 67 | 57.4 | 77.6 | 67.3 | 5.98 | 0.00 | 1.30 | 0.00 |
| 1999 | 54 | 97 | 67 | 65 | 61.8 | 86.3 | 74.1 | 1.85 | 0.00 | 0.49 | 0.00 |
| 1998 | 52 | 92 | 65 | 77 | 58.1 | 82.4 | 70.3 | 3.21 | 0.00 | 0.61 | 0.00 |
| 1997 | 44 | 90 | 70 | 72 | 60.9 | 82.5 | 71.7 | 2.69 | 0.00 | 1.22 | 0.00 |
| 1996 | 43 | 87 | 69 | 68 | 54.8 | 79.1 | 66.8 | 2.66 | 0.00 | 1.20 | 0.00 |
| 1995 | 47 | 90 | 68 | 76 | 58.4 | 83.9 | 71.2 | 2.47 | 0.00 | 0.74 | 0.00 |
| 1994 | 50 | 90 | 66 | 70 | 59.6 | 81.8 | 70.7 | 2.75 | 0.00 | 1.20 | 0.00 |
| 1993 | 53 | 91 | 71 | 75 | 65.1 | 85.3 | 75.2 | 2.00 | 0.00 | 0.90 | 0.00 |
| 1992 | 46 | 89 | 70 | 75 | 60.9 | 80.5 | 70.7 | 3.36 | 0.00 | 0.53 | 0.00 |
| 1991 | 51 | 88 | 68 | 74 | 62.1 | 82.4 | 72.2 | 2.18 | 0.00 | 0.64 | 0.00 |
| 1990 | 50 | 89 | 68 | 73 | 59.1 | 82.1 | 70.6 | 4.54 | 0.00 | 1.83 | 0.00 |
| 1989 | 54 | 91 | 72 | 72 | 62.8 | 82.0 | 72.4 | 6.68 | 0.00 | 1.90 | 0.00 |
| 1988 | 40 | 97 | 67 | 71 | 58.0 | 84.7 | 71.4 | 4.62 | 0.00 | 1.38 | 0.00 |
| 1987 | 50 | 92 | 67 | 80 | 59.5 | 85.7 | 72.6 | 1.76 | 0.00 | 0.39 | 0.00 |
| 1986 | 46 | 88 | 67 | 75 | 61.3 | 84.1 | 72.7 | 3.81 | 0.00 | 1.18 | 0.00 |
| 1985 | 52 | 85 | 64 | 68 | 58.7 | 80.1 | 69.4 | 4.96 | 0.00 | 1.45 | 0.00 |
| 1984 | 43 | 85 | 66 | 68 | 57.5 | 78.9 | 68.2 | 6.46 | 0.00 | 1.02 | 0.00 |
| 1983 | 40 | 89 | 69 | 72 | 57.5 | 83.2 | 70.4 | 3.62 | 0.00 | 1.06 | 0.00 |
| 1982 | 44 | 87 | 67 | 76 | 59.3 | 82.1 | 70.7 | 5.30 | 0.00 | 2.01 | 0.00 |
| 1981 | 48 | 86 | 69 | 70 | 61.4 | 80.9 | 71.1 | 4.96 | 0.00 | 2.03 | 0.00 |
| 1980 | 49 | 90 | 66 | 78 | 60.3 | 84.4 | 72.3 | 7.17 | 0.00 | 1.34 | 0.00 |
| 1979 | 41 | 87 | 68 | 66 | 59.2 | 79.0 | 69.1 | 3.40 | 0.00 | 0.71 | 0.00 |
| 1978 | 43 | 87 | 65 | 72 | 58.4 | 81.2 | 69.8 | 3.50 | 0.00 | 0.72 | 0.00 |
| 1977 | 45 | 90 | 69 | 74 | 60.7 | 83.8 | 72.2 | 2.04 | 0.00 | 0.61 | 0.00 |
| 1976 | 45 | 89 | 70 | 70 | 57.5 | 80.9 | 69.2 | 4.16 | 0.00 | 0.96 | 0.00 |
| 1975 | 51 | 85 | 68 | 74 | 57.6 | 80.5 | 69.1 | 2.45 | 0.00 | 0.41 | 0.00 |
| 1974 | 47 | 89 | 63 | 76 | 56.1 | 80.7 | 68.4 | 3.89 | 0.00 | 1.08 | 0.00 |
| 1973 | 48 | 87 | 64 | 75 | 59.0 | 81.3 | 70.1 | 5.15 | 0.00 | 1.72 | 0.00 |
| 1972 | 44 | 87 | 67 | 65 | 59.2 | 80.1 | 69.6 | 5.36 | 0.00 | 1.59 | 0.00 |
| 1971 | 51 | 87 | 66 | 74 | 58.6 | 79.6 | 69.1 | 3.77 | 0.00 | 1.15 | 0.00 |
| 1970 | 46 | 90 | 70 | 70 | 59.0 | 83.0 | 71.0 | 2.42 | 0.00 | 0.73 | 0.00 |
| 1969 | 50 | 93 | 68 | 75 | 59.9 | 84.5 | 72.2 | 2.25 | 0.00 | 0.53 | 0.00 |
| 1968 | 47 | 92 | 69 | 76 | 58.1 | 83.0 | 70.5 | 2.27 | 0.00 | 0.57 | 0.00 |
| 1967 | 44 | 84 | 66 | 68 | 57.3 | 78.7 | 68.0 | 3.71 | 0.00 | 1.34 | 0.00 |
| 1966 | |||||||||||
| 1965 | 48 | 67 | 58.3 | 2.54 | 0.00 | 0.45 | 0.00 | ||||
| 1964 | 45 | 86 | 68 | 69 | 58.5 | 81.4 | 70.0 | 3.70 | 0.00 | 0.63 | 0.00 |
| 1963 | 41 | 88 | 70 | 68 | 57.4 | 77.4 | 67.4 | 5.50 | 0.00 | 1.40 | 0.00 |
| 1962 | 44 | 83 | 68 | 68 | 58.0 | 78.4 | 68.2 | 7.99 | 0.00 | 1.99 | 0.00 |
| 1961 | 41 | 86 | 65 | 71 | 57.7 | 78.8 | 68.3 | 4.63 | 0.00 | 0.60 | 0.00 |
| 1960 | 48 | 84 | 65 | 75 | 56.9 | 79.0 | 68.0 | 4.27 | 0.00 | 1.56 | 0.00 |
| 1959 | 53 | 91 | 73 | 76 | 60.2 | 81.6 | 70.9 | 1.76 | 0.00 | 0.32 | 0.00 |
| 1958 | 53 | 87 | 68 | 76 | 61.8 | 82.2 | 72.0 | 3.88 | 0.00 | 0.81 | 0.00 |
| 1957 | 46 | 88 | 66 | 74 | 57.1 | 82.0 | 69.6 | 3.04 | 0.00 | 1.35 | 0.00 |
| 1956 | 50 | 88 | 64 | 75 | 58.5 | 80.9 | 69.6 | 7.50 | 0.00 | 2.13 | 0.00 |
| 1955 | 59 | 89 | 69 | 74 | 63.0 | 82.9 | 73.0 | 4.86 | 0.00 | 1.81 | 0.00 |
| 1954 | 50 | 93 | 67 | 73 | 58.6 | 83.4 | 71.0 | 5.64 | 0.00 | 2.13 | 0.00 |
| 1953 | 45 | 91 | 65 | 73 | 57.8 | 82.5 | 70.2 | 2.04 | 0.00 | 0.84 | 0.00 |
| 1952 | 44 | 96 | 67 | 74 | 60.2 | 86.9 | 73.6 | 1.29 | 0.00 | 0.41 | 0.00 |
| 1951 | 41 | 89 | 65 | 67 | 57.0 | 82.0 | 69.5 | 2.85 | 0.00 | 1.05 | 0.00 |
| 1950 | 44 | 84 | 66 | 72 | 56.7 | 78.0 | 67.3 | 5.87 | 0.00 | 1.80 | 0.00 |
| 1949 | 57 | 89 | 70 | 70 | 63.5 | 81.8 | 72.5 | 3.52 | 0.00 | 1.18 | 0.00 |
| 1948 | |||||||||||
| 1947 | 39 | 89 | 65 | 67 | 53.7 | 77.5 | 65.6 | 2.43 | 1.09 | ||
| 1946 | 53 | 88 | 71 | 71 | 61.7 | 80.8 | 71.2 | 3.11 | 1.12 | ||
| 1945 | 48 | 87 | 69 | 68 | 61.9 | 80.5 | 71.2 | 4.86 | 0.00 | 1.24 | 0.00 |
| 1944 | 41 | 86 | 70 | 71 | 58.0 | 80.3 | 69.2 | 3.43 | 1.33 | ||
| 1943 | 3.94 | 0.80 | |||||||||
| 1942 | 3.26 | 0.90 | |||||||||
| 1941 | 6.40 | 1.52 | |||||||||
| 1940 | 6.51 | 2.26 |
| Station Details for: "Athens" (Mercer County) View Map | |
|---|---|
| Weather Source ID | 21207 |
| National Weather Service ID (NWS) | ATHW2 |
| NWS Cooperative Observer ID (COOP) | 460355 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.4225 Longitude: -81.0256 Elevation: 760.476m (2494.992ft) | |
| Zip Code: 24740 | |