| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 25 | 82 | 44 | 48 | 34.4 | 62.7 | 48.5 | 1.20 | 0.00 | 0.87 | 0.00 |
| 2011 | 26 | 77 | 64 | 38 | 42.4 | 63.6 | 53.0 | 4.76 | 2.06 | ||
| 2010 | 26 | 79 | 54 | 49 | 39.8 | 63.9 | 51.9 | 5.41 | 0.00 | 1.80 | 0.00 |
| 2009 | 30 | 68 | 52 | 52 | 37.0 | 58.7 | 47.9 | 2.66 | 0.00 | 1.44 | 0.00 |
| 2008 | 19 | 76 | 54 | 42 | 35.8 | 59.4 | 47.6 | 3.05 | 0.00 | 0.87 | 0.00 |
| 2007 | 27 | 74 | 53 | 44 | 38.9 | 63.2 | 51.1 | 4.32 | 0.00 | 1.55 | 0.00 |
| 2006 | 26 | 79 | 63 | 45 | 39.1 | 63.1 | 51.1 | 4.36 | 0.00 | 2.37 | 0.00 |
| 2005 | 25 | 82 | 62 | 44 | 40.5 | 64.3 | 52.4 | 4.34 | 0.00 | 1.97 | 0.00 |
| 2004 | 32 | 80 | 67 | 49 | 46.2 | 63.4 | 54.8 | 8.10 | 0.00 | 2.30 | 0.00 |
| 2003 | 25 | 84 | 67 | 45 | 44.0 | 66.2 | 55.1 | 6.26 | 0.00 | 2.00 | 0.00 |
| 2002 | 23 | 81 | 58 | 42 | 38.1 | 57.2 | 47.6 | 4.31 | 0.00 | 2.46 | 0.00 |
| 2001 | 27 | 77 | 63 | 53 | 43.3 | 69.6 | 56.5 | 3.86 | 0.00 | 1.54 | 0.00 |
| 2000 | 22 | 85 | 60 | 36 | 39.4 | 59.4 | 49.4 | 6.90 | 0.00 | 2.27 | 0.00 |
| 1999 | 28 | 79 | 59 | 49 | 42.5 | 66.4 | 54.5 | 7.64 | 0.00 | 4.02 | 0.00 |
| 1998 | 29 | 80 | 60 | 50 | 43.0 | 64.8 | 53.9 | 3.11 | 0.00 | 1.01 | 0.00 |
| 1997 | 20 | 69 | 55 | 41 | 36.4 | 54.8 | 45.6 | 2.61 | 0.00 | 0.83 | 0.00 |
| 1996 | 26 | 74 | 61 | 42 | 38.3 | 57.2 | 47.8 | 4.55 | 0.00 | 1.10 | 0.00 |
| 1995 | 24 | 71 | 59 | 36 | 34.2 | 55.8 | 45.0 | 5.44 | 0.00 | 1.27 | 0.00 |
| 1994 | 24 | 73 | 56 | 48 | 42.7 | 63.5 | 53.1 | 4.31 | 0.00 | 1.20 | 0.00 |
| 1993 | 22 | 74 | 61 | 37 | 36.1 | 56.7 | 46.4 | 4.93 | 0.00 | 2.61 | 0.00 |
| 1992 | 23 | 73 | 59 | 35 | 38.6 | 57.1 | 47.9 | 5.97 | 0.00 | 2.02 | 0.00 |
| 1991 | 16 | 74 | 58 | 37 | 35.0 | 56.4 | 45.7 | 2.65 | 0.00 | 1.04 | 0.00 |
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | |||||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | |||||||||||
| 1972 | |||||||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | |||||||||||
| 1965 | |||||||||||
| 1964 | |||||||||||
| 1963 | |||||||||||
| 1962 | |||||||||||
| 1961 | 4.59 | 1.34 | |||||||||
| 1960 | 3.99 | 1.50 | |||||||||
| 1959 | 3.21 | 1.35 | |||||||||
| 1958 | 1.33 | 0.87 | |||||||||
| 1957 | 11.62 | 2.22 | |||||||||
| 1956 | 1.93 | 0.51 | |||||||||
| 1955 | 2.99 | 0.95 | |||||||||
| 1954 | 3.99 | 1.66 | |||||||||
| 1953 | 1.01 | 0.32 | |||||||||
| 1952 | 4.13 | 2.27 | |||||||||
| 1951 | 6.62 | 2.19 | |||||||||
| 1950 | 2.78 | 2.00 | 1.33 | 2.00 | |||||||
| 1949 | 1.33 | 0.00 | 0.83 | 0.00 | |||||||
| 1948 | 11.79 | 0.00 | 2.55 | 0.00 | |||||||
| 1947 | 7.40 | 1.93 | |||||||||
| 1946 | 5.79 | 2.21 | |||||||||
| 1945 | 5.32 | 2.00 | |||||||||
| 1944 | 2.14 | 1.10 | 0.90 | 1.10 | |||||||
| 1943 | 2.10 | 1.03 | |||||||||
| 1942 | 2.85 | 1.18 | |||||||||
| 1941 | 3.19 | 0.00 | 1.52 | 0.00 |
| Station Details for: "Athens" (Limestone County) View Map | |
|---|---|
| Weather Source ID | 25648 |
| National Weather Service ID (NWS) | ATHA1 |
| NWS Cooperative Observer ID (COOP) | 010390 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.7772 Longitude: -86.9511 Elevation: 207.264m (679.998ft) | |
| Zip Code: 35612 | |