| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 50 | 92 | 73 | 68 | 61.8 | 83.7 | 72.8 | 3.17 | 0.00 | 1.22 | 0.00 |
| 2011 | 40 | 93 | 70 | 58 | 57.0 | 79.8 | 68.3 | 2.41 | 1.02 | ||
| 2010 | 46 | 90 | 68 | 57 | 60.3 | 81.6 | 71.0 | 6.51 | 0.00 | 1.60 | 0.00 |
| 2009 | 45 | 89 | 69 | 64 | 60.5 | 76.8 | 68.7 | 10.21 | 0.00 | 4.27 | 0.00 |
| 2008 | 46 | 88 | 68 | 66 | 57.3 | 78.7 | 68.0 | 5.40 | 0.00 | 1.39 | 0.00 |
| 2007 | 41 | 90 | 66 | 72 | 58.0 | 84.0 | 71.0 | 1.50 | 0.00 | 0.80 | 0.00 |
| 2006 | 45 | 94 | 70 | 64 | 58.0 | 79.9 | 69.0 | 4.58 | 0.00 | 0.75 | 0.00 |
| 2005 | 40 | 89 | 67 | 65 | 53.9 | 77.8 | 65.9 | 0.82 | 0.00 | 0.54 | 0.00 |
| 2004 | 39 | 88 | 72 | 59 | 62.6 | 81.7 | 72.1 | 3.85 | 0.00 | 1.36 | 0.00 |
| 2003 | 50 | 87 | 73 | 66 | 59.8 | 77.1 | 68.5 | 12.67 | 0.00 | 6.32 | 0.00 |
| 2002 | 40 | 86 | 70 | 59 | 55.4 | 76.9 | 66.2 | 5.33 | 0.00 | 2.11 | 0.00 |
| 2001 | 50 | 87 | 71 | 71 | 57.9 | 79.5 | 68.7 | 8.97 | 0.00 | 1.93 | 0.00 |
| 2000 | 48 | 91 | 72 | 74 | 61.7 | 82.4 | 72.1 | 0.68 | 0.00 | 0.18 | 0.00 |
| 1999 | 45 | 86 | 67 | 73 | 57.3 | 79.0 | 68.2 | 4.86 | 0.00 | 2.30 | 0.00 |
| 1998 | 46 | 90 | 70 | 68 | 60.3 | 83.1 | 71.7 | 4.05 | 0.00 | 1.58 | 0.00 |
| 1997 | 41 | 86 | 67 | 64 | 53.2 | 74.7 | 63.9 | 5.61 | 0.00 | 2.06 | 0.00 |
| 1996 | 42 | 94 | 71 | 62 | 59.6 | 81.9 | 70.8 | 1.43 | 0.00 | 0.47 | 0.00 |
| 1995 | 42 | 87 | 71 | 65 | 59.1 | 79.1 | 69.1 | 3.19 | 0.00 | 0.76 | 0.00 |
| 1994 | 38 | 82 | 64 | 55 | 50.6 | 73.1 | 61.9 | 5.45 | 0.00 | 1.91 | 0.00 |
| 1993 | 40 | 86 | 64 | 64 | 54.7 | 75.4 | 65.0 | 5.07 | 0.00 | 1.50 | 0.00 |
| 1992 | 38 | 85 | 64 | 58 | 51.9 | 74.9 | 63.4 | 2.24 | 0.00 | 1.18 | 0.00 |
| 1991 | |||||||||||
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | |||||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | |||||||||||
| 1972 | |||||||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | |||||||||||
| 1965 | |||||||||||
| 1964 | |||||||||||
| 1963 | |||||||||||
| 1962 | |||||||||||
| 1961 | 4.28 | 0.98 | |||||||||
| 1960 | 4.47 | 2.67 | |||||||||
| 1959 | 7.26 | 1.93 | |||||||||
| 1958 | 4.31 | 1.72 | |||||||||
| 1957 | 4.35 | 1.74 | |||||||||
| 1956 | 2.25 | 0.86 | |||||||||
| 1955 | 6.61 | 1.67 | |||||||||
| 1954 | 4.86 | 1.88 | |||||||||
| 1953 | 5.72 | 0.00 | 1.83 | 0.00 | |||||||
| 1952 | 3.88 | 1.15 | |||||||||
| 1951 | 0.33 | 0.27 | |||||||||
| 1950 | 3.87 | 0.00 | 1.20 | 0.00 | |||||||
| 1949 | 5.44 | 0.00 | 1.28 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | 1.65 | 0.43 | |||||||||
| 1946 | 5.56 | 1.30 | |||||||||
| 1945 | 3.30 | 0.61 | |||||||||
| 1944 | 1.88 | 1.39 | |||||||||
| 1943 | 3.55 | 1.44 | |||||||||
| 1942 | 1.05 | 0.00 | 0.64 | 0.00 | |||||||
| 1941 | 1.99 | 1.97 |
| Station Details for: "Athens" (Limestone County) View Map | |
|---|---|
| Weather Source ID | 25648 |
| National Weather Service ID (NWS) | ATHA1 |
| NWS Cooperative Observer ID (COOP) | 010390 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.7772 Longitude: -86.9511 Elevation: 207.264m (679.998ft) | |
| Zip Code: 35612 | |