| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 23 | 73 | 61 | 35 | 38.6 | 58.4 | 48.5 | 8.37 | 0.00 | 1.47 | 0.00 |
| 2011 | 25 | 70 | 54 | 42 | 35.6 | 55.4 | 45.5 | 5.92 | 1.27 | ||
| 2010 | 10 | 67 | 51 | 28 | 28.0 | 45.4 | 36.7 | 2.33 | 2.20 | 0.92 | 1.90 |
| 2009 | 22 | 69 | 53 | 38 | 31.9 | 49.3 | 40.6 | 8.26 | 0.00 | 3.85 | 0.00 |
| 2008 | 20 | 71 | 62 | 31 | 34.5 | 53.5 | 44.0 | 12.13 | 0.10 | 4.27 | 0.10 |
| 2007 | 23 | 76 | 56 | 42 | 38.1 | 58.5 | 48.3 | 2.65 | 0.00 | 0.92 | 0.00 |
| 2006 | 13 | 73 | 53 | 37 | 33.8 | 57.7 | 45.8 | 4.63 | 0.00 | 1.36 | 0.00 |
| 2005 | 19 | 67 | 42 | 39 | 29.0 | 51.1 | 40.0 | 4.66 | 0.00 | 1.12 | 0.00 |
| 2004 | 13 | 68 | 53 | 30 | 30.8 | 51.5 | 41.1 | 8.88 | 0.00 | 3.27 | 0.00 |
| 2003 | 21 | 63 | 43 | 39 | 30.3 | 51.3 | 40.8 | 3.63 | 0.00 | 0.86 | 0.00 |
| 2002 | 19 | 65 | 53 | 33 | 32.2 | 50.6 | 41.4 | 6.68 | 0.00 | 1.86 | 0.00 |
| 2001 | 17 | 71 | 56 | 33 | 37.0 | 56.2 | 46.6 | 6.85 | 0.00 | 3.16 | 0.00 |
| 2000 | 11 | 66 | 44 | 27 | 24.8 | 43.0 | 33.9 | 4.18 | 0.00 | 1.30 | 0.00 |
| 1999 | 18 | 69 | 53 | 37 | 33.4 | 55.6 | 44.5 | 2.94 | 0.00 | 1.19 | 0.00 |
| 1998 | 22 | 77 | 63 | 33 | 37.9 | 54.2 | 46.0 | 7.60 | 0.00 | 2.41 | 0.00 |
| 1997 | 20 | 66 | 45 | 35 | 31.6 | 49.6 | 40.6 | 4.34 | 0.00 | 1.55 | 0.00 |
| 1996 | 13 | 70 | 60 | 26 | 35.7 | 54.5 | 45.1 | 6.12 | 0.00 | 1.50 | 0.00 |
| 1995 | 9 | 69 | 57 | 29 | 30.9 | 49.2 | 40.1 | 3.04 | 0.00 | 0.96 | 0.00 |
| 1994 | 22 | 64 | 56 | 37 | 35.4 | 53.8 | 44.6 | 3.17 | 0.00 | 1.91 | 0.00 |
| 1993 | 16 | 63 | 47 | 34 | 29.7 | 48.1 | 38.9 | 5.16 | 0.00 | 0.96 | 0.00 |
| 1992 | 22 | 59 | 47 | 36 | 31.7 | 46.9 | 39.3 | 5.57 | 0.00 | 1.70 | 0.00 |
| 1991 | 19 | 71 | 55 | 36 | 33.6 | 53.4 | 43.5 | 13.65 | 0.00 | 4.69 | 0.00 |
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | |||||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | |||||||||||
| 1972 | |||||||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | |||||||||||
| 1966 | |||||||||||
| 1965 | |||||||||||
| 1964 | |||||||||||
| 1963 | |||||||||||
| 1962 | |||||||||||
| 1961 | 11.58 | 3.64 | |||||||||
| 1960 | 2.85 | 0.82 | |||||||||
| 1959 | 7.25 | 2.25 | |||||||||
| 1958 | 0.91 | 0.30 | |||||||||
| 1957 | 4.68 | 1.20 | |||||||||
| 1956 | 8.59 | 5.76 | |||||||||
| 1955 | 3.15 | 0.00 | 1.90 | 0.00 | |||||||
| 1954 | 8.50 | 5.57 | |||||||||
| 1953 | 6.68 | 1.80 | |||||||||
| 1952 | 3.69 | 0.96 | |||||||||
| 1951 | 13.70 | 3.84 | |||||||||
| 1950 | 3.04 | 0.50 | 0.83 | 0.40 | |||||||
| 1949 | 4.64 | 0.00 | 1.39 | 0.00 | |||||||
| 1948 | 4.95 | 0.00 | 1.90 | 0.00 | |||||||
| 1947 | 2.80 | 1.30 | |||||||||
| 1946 | 3.20 | 0.00 | 1.50 | 0.00 | |||||||
| 1945 | 6.40 | 1.40 | |||||||||
| 1944 | 7.02 | 4.00 | 1.40 | 4.00 | |||||||
| 1943 | 3.20 | 0.72 | |||||||||
| 1942 | 7.98 | 2.75 | |||||||||
| 1941 | 3.63 | 1.09 |
| Station Details for: "Athens" (Limestone County) View Map | |
|---|---|
| Weather Source ID | 25648 |
| National Weather Service ID (NWS) | ATHA1 |
| NWS Cooperative Observer ID (COOP) | 010390 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.7772 Longitude: -86.9511 Elevation: 207.264m (679.998ft) | |
| Zip Code: 35612 | |