| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 32 | 87 | 57 | 58 | 46.3 | 67.5 | 56.9 | 3.31 | 1.79 | ||
| 2011 | 38 | 76 | 60 | 50 | 48.4 | 64.3 | 56.3 | 2.03 | 0.75 | ||
| 2010 | 37 | 86 | 54 | 55 | 46.8 | 67.0 | 56.9 | 1.09 | 0.00 | 0.45 | 0.00 |
| 2009 | |||||||||||
| 2008 | 31 | 84 | 56 | 47 | 46.5 | 63.0 | 54.8 | 5.81 | 0.00 | 2.03 | 0.00 |
| 2007 | 32 | 83 | 56 | 43 | 42.4 | 61.2 | 51.8 | 3.35 | 0.00 | 2.05 | 0.00 |
| 2006 | 34 | 81 | 54 | 52 | 46.4 | 63.6 | 55.0 | 2.11 | 0.00 | 0.59 | 0.00 |
| 2005 | 32 | 77 | 52 | 50 | 43.8 | 60.3 | 52.1 | 4.38 | 0.00 | 1.81 | 0.00 |
| 2004 | |||||||||||
| 2003 | 32 | 80 | 51 | 43 | 44.0 | 59.0 | 51.5 | 5.24 | 0.00 | 1.50 | 0.00 |
| 2002 | 34 | 88 | 66 | 49 | 47.9 | 66.8 | 57.3 | 5.84 | 0.00 | 1.52 | 0.00 |
| 2001 | 31 | 79 | 55 | 49 | 44.0 | 61.8 | 52.9 | 2.79 | 0.00 | 0.71 | 0.00 |
| 2000 | 36 | 74 | 53 | 49 | 46.6 | 60.6 | 53.6 | 3.89 | 0.00 | 0.99 | 0.00 |
| 1999 | 34 | 80 | 51 | 50 | 45.1 | 63.3 | 54.2 | 3.88 | 0.00 | 1.18 | 0.00 |
| 1998 | 31 | 78 | 65 | 50 | 45.2 | 63.3 | 54.2 | 2.62 | 0.00 | 1.72 | 0.00 |
| 1997 | 32 | 78 | 53 | 49 | 43.7 | 60.6 | 52.2 | 2.98 | 0.00 | 0.63 | 0.00 |
| 1996 | 34 | 77 | 53 | 44 | 44.4 | 59.4 | 51.9 | 3.56 | 0.78 | ||
| 1995 | 31 | 85 | 56 | 44 | 45.5 | 63.3 | 54.4 | 4.60 | 0.00 | 2.63 | 0.00 |
| 1994 | 39 | 82 | 59 | 51 | 48.3 | 62.4 | 55.4 | 1.59 | 0.64 | ||
| 1993 | 37 | 65 | 51 | 46 | 44.1 | 56.4 | 50.3 | 2.90 | 0.00 | 0.99 | 0.00 |
| 1992 | |||||||||||
| 1991 | 35 | 82 | 64 | 49 | 45.5 | 63.6 | 54.5 | 1.37 | 0.00 | 0.45 | 0.00 |
| 1990 | 27 | 82 | 55 | 45 | 43.0 | 60.4 | 51.7 | 3.39 | 0.00 | 0.80 | 0.00 |
| 1989 | 22 | 70 | 56 | 50 | 43.6 | 59.1 | 51.3 | 4.60 | 0.00 | 1.32 | 0.00 |
| 1988 | 33 | 79 | 51 | 45 | 43.3 | 64.2 | 53.7 | 3.25 | 0.00 | 1.06 | 0.00 |
| 1987 | 30 | 68 | 54 | 50 | 44.0 | 57.7 | 50.8 | 3.97 | 0.00 | 1.50 | 0.00 |
| 1986 | 34 | 76 | 52 | 50 | 42.7 | 61.8 | 52.4 | 2.13 | 0.00 | 0.74 | 0.00 |
| 1985 | |||||||||||
| 1984 | 31 | 78 | 55 | 54 | 43.5 | 62.1 | 52.8 | 5.99 | 0.00 | 1.60 | 0.00 |
| 1983 | 29 | 80 | 55 | 45 | 42.6 | 59.7 | 51.2 | 6.20 | 0.00 | 2.00 | 0.00 |
| 1982 | |||||||||||
| 1981 | 25 | 84 | 57 | 51 | 46.0 | 65.4 | 55.7 | 3.26 | 0.00 | 1.11 | 0.00 |
| 1980 | 32 | 70 | 54 | 48 | 46.7 | 61.3 | 54.0 | 4.82 | 0.00 | 1.28 | 0.00 |
| 1979 | 33 | 71 | 54 | 48 | 44.9 | 60.9 | 52.9 | 3.65 | 0.00 | 1.10 | 0.00 |
| 1978 | 33 | 74 | 49 | 48 | 41.2 | 62.0 | 51.6 | 3.33 | 0.00 | 1.85 | 0.00 |
| 1977 | 30 | 90 | 58 | 52 | 46.5 | 66.7 | 56.6 | 1.68 | 0.00 | 0.41 | 0.00 |
| 1976 | 24 | 90 | 59 | 50 | 42.2 | 66.3 | 53.1 | 1.13 | 0.00 | 0.65 | 0.00 |
| 1975 | 28 | 76 | 55 | 45 | 40.7 | 56.9 | 48.7 | 3.27 | 0.00 | 1.85 | 0.00 |
| 1974 | 26 | 84 | 52 | 53 | 41.9 | 64.5 | 53.2 | 2.85 | 0.00 | 0.99 | 0.00 |
| 1973 | 32 | 80 | 55 | 49 | 44.8 | 62.6 | 53.7 | 4.02 | 0.00 | 1.67 | 0.00 |
| 1972 | 26 | 85 | 56 | 40 | 42.3 | 60.4 | 51.4 | 4.03 | 0.00 | 1.90 | 0.00 |
| 1971 | 20 | 72 | 56 | 45 | 40.8 | 60.3 | 50.6 | 2.31 | 0.00 | 1.36 | 0.00 |
| 1970 | 33 | 75 | 67 | 46 | 44.2 | 60.6 | 52.4 | 2.99 | 0.00 | 1.39 | 0.00 |
| 1969 | 30 | 80 | 55 | 48 | 45.1 | 61.3 | 53.2 | 3.42 | 0.00 | 0.98 | 0.00 |
| 1968 |
| Station Details for: "Assateague" (Worcester County) View Map | |
|---|---|
| Weather Source ID | 15096 |
| National Weather Service ID (NWS) | BERM2 |
| NWS Cooperative Observer ID (COOP) | 180335 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.0722 Longitude: -75.2128 Elevation: 3.048m (10ft) | |
| Zip Code: 21829 | |