| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -9 | 51 | 36 | 20 | 13.7 | 32.7 | 23.2 | 0.00 | 0.00 | ||
| 2012 | 9 | 82 | 61 | 25 | 31.9 | 52.4 | 42.1 | 1.29 | 0.53 | ||
| 2011 | -4 | 55 | 39 | 15 | 17.2 | 37.1 | 27.2 | 0.78 | 0.58 | ||
| 2010 | 7 | 73 | 48 | 30 | 25.6 | 48.1 | 36.9 | 0.73 | 0.35 | ||
| 2009 | -21 | 63 | 41 | 11 | 18.0 | 36.7 | 27.4 | 1.10 | 0.34 | ||
| 2008 | -14 | 51 | 36 | 10 | 13.0 | 32.6 | 22.8 | 0.60 | 0.25 | ||
| 2007 | -11 | 76 | 45 | 14 | 22.5 | 42.2 | 32.4 | 1.67 | 0.42 | ||
| 2006 | 0 | 57 | 41 | 27 | 18.8 | 37.5 | 28.2 | 0.96 | 0.34 | ||
| 2005 | -10 | 66 | 39 | 17 | 13.2 | 35.5 | 24.3 | 0.57 | 0.41 | ||
| 2004 | 3 | 54 | 39 | 23 | 20.5 | 38.1 | 29.3 | 1.10 | 0.37 | ||
| 2003 | -14 | 67 | 43 | 8 | 14.9 | 34.8 | 24.9 | 1.28 | 0.76 | ||
| 2002 | -9 | 46 | 37 | 7 | 9.4 | 29.6 | 19.5 | 1.09 | 0.37 | ||
| 2001 |
| Station Details for: "Ashland Kennedy Memorial Arpt" (Ashland County) View Map | |
|---|---|
| Weather Source ID | 21184 |
| National Weather Service ID (NWS) | ASX |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KASX |
| World Meteorological Organization ID (WMO) | |
| Latitude: 46.5486 Longitude: -90.9189 Elevation: 251.765m (825.998ft) | |
| Zip Code: 54806 | |