| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | 64 | 54 | 28 | 30.9 | 41.7 | 36.3 | 0.00 | 0.00 | ||
| 2012 | 18 | 81 | 61 | 32 | 41.2 | 60.5 | 50.8 | 0.00 | 0.00 | ||
| 2011 | 16 | 86 | 59 | 34 | 33.6 | 48.4 | 41.0 | 0.00 | 0.00 | ||
| 2010 | 14 | 73 | 54 | 36 | 34.5 | 52.6 | 43.5 | 0.00 | 0.00 | ||
| 2009 | 9 | 73 | 55 | 21 | 33.6 | 52.3 | 43.0 | 0.00 | 0.00 | ||
| 2008 | 18 | 70 | 54 | 32 | 32.3 | 48.7 | 40.5 | 0.00 | 0.00 | ||
| 2007 | 12 | 75 | 61 | 23 | 36.9 | 51.4 | 44.1 | 0.00 | 0.00 | ||
| 2006 | 18 | 75 | 55 | 30 | 31.0 | 46.7 | 38.9 | 0.00 | 0.00 | ||
| 2005 | 3 | 72 | 55 | 23 | 27.9 | 42.3 | 35.1 | 0.00 | 0.00 | ||
| 2004 | 19 | 75 | 59 | 30 | 33.9 | 49.9 | 41.9 | 0.00 | 0.00 | ||
| 2003 | 5 | 73 | 52 | 21 | 30.5 | 51.0 | 40.8 | 0.00 | 0.00 | ||
| 2002 | 14 | 72 | 59 | 19 | 32.8 | 49.6 | 41.2 | 0.00 | 0.00 | ||
| 2001 | 12 | 55 | 43 | 28 | 27.6 | 44.5 | 36.1 | 0.00 | 0.00 | ||
| 2000 | 19 | 81 | 59 | 37 | 34.9 | 56.7 | 45.8 | 0.00 | 0.00 | ||
| 1999 | 3 | 73 | 43 | 28 | 25.3 | 46.8 | 36.0 | 0.00 | 0.00 | ||
| 1998 | 12 | 86 | 64 | 27 | 35.8 | 53.3 | 44.5 | 0.00 | 0.00 | ||
| 1997 | 10 | 73 | 52 | 30 | 32.4 | 51.4 | 41.9 | 0.00 | 0.00 | ||
| 1996 | -6 | 71 | 48 | 17 | 25.6 | 46.5 | 36.1 | 0.00 | 0.00 | ||
| 1995 | 7 | 79 | 60 | 29 | 32.7 | 53.8 | 43.2 | 0.00 | 0.00 | ||
| 1994 | 16 | 74 | 50 | 29 | 30.7 | 46.8 | 38.8 | 0.00 | 0.00 | ||
| 1993 | 4 | 72 | 49 | 20 | 30.1 | 46.8 | 38.5 | 0.00 | 0.00 | ||
| 1992 | 11 | 80 | 50 | 32 | 30.4 | 50.0 | 40.2 | 0.00 | 0.00 | ||
| 1991 | 16 | 78 | 61 | 34 | 36.6 | 52.6 | 44.6 | 0.00 | 0.00 | ||
| 1990 | 17 | 82 | 64 | 33 | 36.5 | 54.8 | 45.7 | 0.00 | 0.00 | ||
| 1989 | 14 | 83 | 59 | 26 | 31.1 | 52.3 | 41.7 | 0.00 | 0.00 | ||
| 1988 | 18 | 79 | 59 | 32 | 35.0 | 51.8 | 43.4 | 0.00 | 0.00 | ||
| 1987 | 8 | 77 | 52 | 30 | 31.1 | 50.2 | 40.6 | 0.00 | 0.00 | ||
| 1986 | 3 | 81 | 62 | 17 | 35.7 | 50.6 | 43.1 | 0.00 | 0.00 | ||
| 1985 | 19 | 74 | 59 | 33 | 35.3 | 51.4 | 43.4 | 0.00 | 0.00 | ||
| 1984 | 5 | 73 | 48 | 22 | 27.0 | 42.6 | 34.8 | 0.00 | 0.00 | ||
| 1983 | 20 | 79 | 56 | 28 | 35.0 | 49.8 | 42.4 | 0.00 | 0.00 | ||
| 1982 | 4 | 71 | 50 | 24 | 31.3 | 48.1 | 39.7 | 0.00 | 0.00 | ||
| 1981 | 11 | 74 | 56 | 27 | 27.3 | 41.5 | 34.4 | 0.00 | 0.00 | ||
| 1980 | 0 | 63 | 48 | 10 | 29.1 | 44.1 | 36.6 | 0.00 | 0.00 | ||
| 1979 | 10 | 75 | 55 | 20 | 32.8 | 52.3 | 42.5 | 0.00 | 0.00 | ||
| 1978 | 5 | 67 | 42 | 21 | 26.7 | 40.8 | 33.8 | 0.00 | 0.00 | ||
| 1977 | 16 | 81 | 59 | 32 | 34.2 | 52.3 | 43.2 | 0.00 | 0.00 | ||
| 1976 | 19 | 50 | 38 | 22 | 30.1 | 39.4 | 34.7 | 0.00 | 0.00 | ||
| 1975 | 32 | 66 | 56 | 32 | 43.5 | 46.0 | 44.7 | 0.00 | 0.00 | ||
| 1974 | 47 | 47 | 47 | 47 | 46.9 | 46.9 | 46.9 | 0.00 | 0.00 | ||
| 1973 | 49 | 51 | 49 | 51 | 48.9 | 50.9 | 49.9 | 0.00 | 0.00 |
| Station Details for: "Arnold Palmer Rgnl Arpt" (Westmoreland County) View Map | |
|---|---|
| Weather Source ID | 19045 |
| National Weather Service ID (NWS) | LBE |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KLBE |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.2833 Longitude: -79.4 Elevation: 345.948m (1134.997ft) | |
| Zip Code: 15650 | |