| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 55 | 97 | 73 | 72 | 66.8 | 85.5 | 76.1 | 0.00 | 0.00 | ||
| 2011 | 54 | 93 | 75 | 72 | 65.7 | 84.8 | 75.3 | 0.00 | 0.00 | ||
| 2010 | 45 | 91 | 77 | 72 | 64.3 | 84.2 | 74.2 | 0.00 | 0.00 | ||
| 2009 | 48 | 86 | 72 | 66 | 59.9 | 77.1 | 68.5 | 0.00 | 0.00 | ||
| 2008 | 55 | 90 | 70 | 72 | 63.4 | 82.2 | 72.8 | 0.00 | 0.00 | ||
| 2007 | 46 | 90 | 70 | 73 | 60.7 | 80.4 | 70.6 | 0.00 | 0.00 | ||
| 2006 | 39 | 90 | 72 | 73 | 64.9 | 83.3 | 74.1 | 0.00 | 0.00 | ||
| 2005 | 54 | 90 | 73 | 75 | 64.3 | 83.1 | 73.7 | 0.00 | 0.00 | ||
| 2004 | 52 | 84 | 72 | 70 | 63.1 | 78.6 | 70.9 | 0.00 | 0.00 | ||
| 2003 | 52 | 84 | 72 | 70 | 62.1 | 79.0 | 70.5 | 0.00 | 0.00 | ||
| 2002 | 52 | 91 | 73 | 75 | 65.0 | 84.0 | 74.5 | 0.00 | 0.00 | ||
| 2001 | 45 | 95 | 73 | 73 | 59.9 | 83.9 | 71.9 | 0.00 | 0.00 | ||
| 2000 | 48 | 90 | 70 | 66 | 60.0 | 81.3 | 70.7 | 0.00 | 0.00 | ||
| 1999 | 50 | 100 | 75 | 81 | 67.4 | 91.6 | 79.5 | 0.00 | 0.00 | ||
| 1998 | 50 | 90 | 73 | 75 | 63.0 | 84.1 | 73.6 | 0.00 | 0.00 | ||
| 1997 | 48 | 97 | 75 | 75 | 61.3 | 86.6 | 74.0 | 0.00 | 0.00 | ||
| 1996 | 46 | 90 | 73 | 66 | 62.1 | 81.8 | 71.9 | 0.00 | 0.00 | ||
| 1995 | 47 | 103 | 78 | 72 | 65.3 | 87.4 | 76.4 | 0.00 | 0.00 | ||
| 1994 | 52 | 95 | 74 | 70 | 64.7 | 85.8 | 75.3 | 0.00 | 0.00 | ||
| 1993 | 48 | 98 | 76 | 70 | 64.6 | 88.1 | 76.4 | 0.00 | 0.00 | ||
| 1992 | 52 | 92 | 76 | 77 | 65.3 | 83.6 | 74.5 | 0.00 | 0.00 | ||
| 1991 | 50 | 97 | 75 | 79 | 65.2 | 88.3 | 76.7 | 0.00 | 0.00 | ||
| 1990 | 56 | 95 | 73 | 67 | 63.8 | 83.1 | 73.5 | 0.00 | 0.00 | ||
| 1989 | 52 | 94 | 75 | 69 | 65.6 | 82.9 | 74.3 | 0.00 | 0.00 | ||
| 1988 | 48 | 102 | 78 | 69 | 67.6 | 88.2 | 77.9 | 0.00 | 0.00 | ||
| 1987 | 49 | 93 | 78 | 71 | 66.9 | 85.3 | 76.1 | 0.00 | 0.00 | ||
| 1986 | 54 | 91 | 73 | 70 | 66.8 | 83.2 | 75.0 | 0.00 | 0.00 | ||
| 1985 | 52 | 90 | 74 | 73 | 64.9 | 81.9 | 73.4 | 0.00 | 0.00 | ||
| 1984 | 52 | 91 | 75 | 69 | 64.2 | 82.0 | 73.1 | 0.00 | 0.00 | ||
| 1983 | 49 | 95 | 76 | 72 | 65.7 | 86.3 | 76.0 | 0.00 | 0.00 | ||
| 1982 | 50 | 90 | 74 | 71 | 64.2 | 82.9 | 73.6 | 0.00 | 0.00 | ||
| 1981 | 45 | 89 | 73 | 62 | 62.5 | 79.7 | 71.1 | 0.00 | 0.00 | ||
| 1980 | 49 | 93 | 74 | 71 | 63.2 | 82.9 | 73.0 | 0.00 | 0.00 | ||
| 1979 | 46 | 91 | 70 | 63 | 61.4 | 80.4 | 70.9 | 0.00 | 0.00 | ||
| 1978 | 48 | 89 | 74 | 62 | 63.2 | 79.1 | 71.1 | 0.00 | 0.00 | ||
| 1977 | 48 | 94 | 75 | 72 | 66.8 | 82.5 | 74.7 | 0.00 | 0.00 | ||
| 1976 | 56 | 90 | 74 | 66 | 63.8 | 79.9 | 71.9 | 0.00 | 0.00 | ||
| 1975 | 84 | 88 | 88 | 84 | 86.0 | 86.0 | 86.0 | 0.00 | 0.00 | ||
| 1974 | 61 | 78 | 78 | 61 | 69.5 | 69.5 | 69.5 | 0.00 | 0.00 | ||
| 1973 | 0.00 | 0.00 |
| Station Details for: "Arnold Palmer Rgnl Arpt" (Westmoreland County) View Map | |
|---|---|
| Weather Source ID | 19045 |
| National Weather Service ID (NWS) | LBE |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KLBE |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.2833 Longitude: -79.4 Elevation: 345.948m (1134.997ft) | |
| Zip Code: 15650 | |