| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5 | 63 | 39 | 19 | 24.9 | 36.8 | 30.8 | 0.00 | 0.00 | ||
| 2012 | 18 | 63 | 43 | 23 | 30.6 | 43.5 | 37.1 | 0.00 | 0.00 | ||
| 2011 | 9 | 66 | 46 | 21 | 26.4 | 41.5 | 33.9 | 0.00 | 0.00 | ||
| 2010 | 0 | 45 | 37 | 18 | 21.1 | 31.4 | 26.2 | 0.00 | 0.00 | ||
| 2009 | 1 | 68 | 46 | 18 | 25.9 | 41.3 | 33.6 | 0.00 | 0.00 | ||
| 2008 | 5 | 66 | 54 | 19 | 25.7 | 38.6 | 32.2 | 0.00 | 0.00 | ||
| 2007 | -2 | 45 | 36 | 9 | 15.6 | 26.8 | 21.2 | 0.00 | 0.00 | ||
| 2006 | 5 | 66 | 48 | 21 | 25.3 | 37.9 | 31.6 | 0.00 | 0.00 | ||
| 2005 | 12 | 61 | 43 | 21 | 25.9 | 40.4 | 33.1 | 0.00 | 0.00 | ||
| 2004 | -6 | 61 | 37 | 27 | 23.1 | 38.3 | 30.7 | 0.00 | 0.00 | ||
| 2003 | 9 | 50 | 41 | 21 | 21.9 | 32.8 | 27.4 | 0.00 | 0.00 | ||
| 2002 | 10 | 66 | 46 | 23 | 26.3 | 42.9 | 34.6 | 0.00 | 0.00 | ||
| 2001 | 9 | 72 | 55 | 27 | 28.3 | 44.1 | 36.2 | 0.00 | 0.00 | ||
| 2000 | 3 | 75 | 52 | 28 | 28.0 | 47.6 | 37.8 | 0.00 | 0.00 | ||
| 1999 | 12 | 72 | 45 | 25 | 27.1 | 44.9 | 36.0 | 0.00 | 0.00 | ||
| 1998 | 18 | 61 | 48 | 34 | 32.0 | 46.5 | 39.3 | 0.00 | 0.00 | ||
| 1997 | 7 | 77 | 61 | 34 | 29.2 | 46.0 | 37.6 | 0.00 | 0.00 | ||
| 1996 | -10 | 65 | 47 | 11 | 23.4 | 38.6 | 31.0 | 0.00 | 0.00 | ||
| 1995 | -1 | 59 | 40 | 14 | 20.1 | 36.9 | 28.5 | 0.00 | 0.00 | ||
| 1994 | 2 | 70 | 39 | 20 | 21.4 | 39.7 | 30.6 | 0.00 | 0.00 | ||
| 1993 | -4 | 63 | 34 | 19 | 18.3 | 37.8 | 28.0 | 0.00 | 0.00 | ||
| 1992 | 1 | 66 | 44 | 24 | 26.8 | 44.2 | 35.5 | 0.00 | 0.00 | ||
| 1991 | 8 | 62 | 53 | 22 | 30.4 | 45.0 | 37.7 | 0.00 | 0.00 | ||
| 1990 | 5 | 70 | 53 | 19 | 31.5 | 48.0 | 39.7 | 0.00 | 0.00 | ||
| 1989 | 7 | 65 | 44 | 17 | 23.6 | 36.6 | 30.1 | 0.00 | 0.00 | ||
| 1988 | 3 | 60 | 55 | 14 | 26.4 | 39.5 | 32.9 | 0.00 | 0.00 | ||
| 1987 | 9 | 49 | 38 | 22 | 25.5 | 39.7 | 32.6 | 0.00 | 0.00 | ||
| 1986 | 11 | 57 | 49 | 21 | 28.3 | 38.1 | 33.2 | 0.00 | 0.00 | ||
| 1985 | -2 | 68 | 54 | 17 | 24.2 | 37.1 | 30.7 | 0.00 | 0.00 | ||
| 1984 | 13 | 72 | 54 | 20 | 32.0 | 47.0 | 39.5 | 0.00 | 0.00 | ||
| 1983 | 7 | 65 | 42 | 22 | 26.7 | 44.4 | 35.6 | 0.00 | 0.00 | ||
| 1982 | 1 | 54 | 41 | 12 | 20.2 | 33.5 | 26.8 | 0.00 | 0.00 | ||
| 1981 | -4 | 66 | 48 | 8 | 23.8 | 40.2 | 32.0 | 0.00 | 0.00 | ||
| 1980 | 2 | 64 | 44 | 10 | 18.5 | 30.4 | 24.4 | 0.00 | 0.00 | ||
| 1979 | -11 | 49 | 41 | 8 | 12.0 | 26.1 | 19.0 | 0.00 | 0.00 | ||
| 1978 | -2 | 38 | 27 | 9 | 10.9 | 25.3 | 18.1 | 0.00 | 0.00 | ||
| 1977 | -4 | 62 | 43 | 13 | 20.9 | 35.0 | 27.9 | 0.00 | 0.00 | ||
| 1976 | 19 | 58 | 44 | 23 | 32.3 | 40.3 | 36.3 | 0.00 | 0.00 | ||
| 1975 | 33 | 45 | 45 | 33 | 39.0 | 39.0 | 39.0 | 0.00 | 0.00 | ||
| 1974 | 23 | 23 | 23 | 23 | 23.0 | 23.0 | 23.0 | 0.00 | 0.00 | ||
| 1973 | 14 | 40 | 40 | 14 | 33.3 | 33.5 | 33.4 | 0.00 | 0.00 |
| Station Details for: "Arnold Palmer Rgnl Arpt" (Westmoreland County) View Map | |
|---|---|
| Weather Source ID | 19045 |
| National Weather Service ID (NWS) | LBE |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KLBE |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.2833 Longitude: -79.4 Elevation: 345.948m (1134.997ft) | |
| Zip Code: 15650 | |