| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 65 | 55 | 24 | 31.5 | 47.3 | 39.4 | 4.71 | 0.00 | 1.52 | 0.00 |
| 2009 | |||||||||||
| 2008 | 18 | 71 | 58 | 33 | 33.0 | 48.6 | 40.8 | 5.13 | 0.00 | 1.50 | 0.00 |
| 2007 | 23 | 69 | 60 | 31 | 35.8 | 49.6 | 42.7 | 6.14 | 0.00 | 1.61 | 0.00 |
| 2006 | 29 | 72 | 57 | 46 | 40.9 | 59.6 | 50.3 | 7.70 | 0.00 | 2.29 | 0.00 |
| 2005 | 20 | 71 | 61 | 35 | 39.1 | 55.0 | 47.0 | 5.52 | 0.00 | 2.05 | 0.00 |
| 2004 | 18 | 70 | 62 | 34 | 34.4 | 53.8 | 44.1 | 4.55 | 0.00 | 1.67 | 0.00 |
| 2003 | 12 | 65 | 45 | 27 | 29.6 | 46.2 | 37.9 | 0.26 | 0.00 | 0.10 | 0.00 |
| 2002 | 20 | 74 | 63 | 31 | 37.0 | 53.6 | 45.3 | 3.94 | 0.00 | 1.10 | 0.00 |
| 2001 | 10 | 65 | 48 | 25 | 31.2 | 47.2 | 39.1 | 4.92 | 0.00 | 1.55 | 0.00 |
| 2000 | 20 | 73 | 64 | 30 | 34.7 | 52.7 | 43.8 | 2.23 | 10.00 | 1.00 | 10.00 |
| 1999 | 18 | 72 | 58 | 26 | 38.0 | 55.7 | 46.6 | 10.77 | 0.00 | 4.30 | 0.00 |
| 1998 | 29 | 68 | 58 | 41 | 39.7 | 53.7 | 46.7 | 7.42 | 0.00 | 1.10 | 0.00 |
| 1997 | 14 | 77 | 64 | 26 | 33.2 | 50.4 | 41.8 | 4.20 | 0.00 | 1.30 | 0.00 |
| 1996 | 14 | 68 | 54 | 25 | 30.4 | 50.6 | 40.5 | 1.81 | 0.00 | 1.75 | 0.00 |
| 1995 | 18 | 75 | 56 | 33 | 33.8 | 54.7 | 44.3 | 3.57 | 0.00 | 1.43 | 0.00 |
| 1994 | 14 | 64 | 55 | 28 | 32.0 | 46.8 | 39.4 | 8.32 | 0.00 | 2.50 | 0.00 |
| 1993 | 25 | 65 | 46 | 35 | 35.3 | 50.2 | 42.7 | 4.25 | 0.00 | 1.09 | 0.00 |
| 1992 | 21 | 64 | 50 | 34 | 35.1 | 50.2 | 42.6 | 2.80 | 1.50 | 0.85 | 1.50 |
| 1991 | 20 | 57 | 43 | 29 | 33.2 | 46.4 | 39.8 | 2.86 | 0.00 | 1.22 | 0.00 |
| 1990 | 25 | 68 | 57 | 43 | 41.0 | 56.8 | 48.9 | 6.00 | 0.00 | 1.70 | 0.00 |
| 1989 | 27 | 72 | 59 | 39 | 39.8 | 56.3 | 48.0 | 8.61 | 0.00 | 2.22 | 0.00 |
| 1988 | 10 | 67 | 56 | 24 | 29.6 | 44.8 | 37.2 | 5.71 | 10.10 | 3.32 | 6.50 |
| 1987 | 21 | 73 | 47 | 33 | 32.5 | 50.2 | 41.3 | 3.22 | 0.30 | 0.81 | 0.30 |
| 1986 | 16 | 73 | 49 | 35 | 33.1 | 56.3 | 44.7 | 0.54 | 0.00 | 0.18 | 0.00 |
| 1985 | 2 | 68 | 40 | 29 | 26.1 | 45.8 | 36.0 | 4.51 | 8.50 | 1.26 | 6.00 |
| 1984 | 9 | 64 | 41 | 26 | 27.2 | 46.4 | 36.8 | 2.09 | 1.50 | 1.50 | 1.50 |
| 1983 | 24 | 69 | 48 | 36 | 32.6 | 50.5 | 41.5 | 1.26 | 0.00 | 0.31 | 0.00 |
| 1982 | 3 | 75 | 55 | 26 | 29.7 | 51.7 | 40.6 | 4.80 | 2.30 | 1.57 | 2.30 |
| 1981 | 14 | 68 | 48 | 36 | 29.4 | 52.6 | 41.0 | 1.15 | 0.59 | ||
| 1980 | 22 | 68 | 54 | 33 | 35.9 | 53.1 | 44.5 | 4.26 | 0.00 | 0.93 | 0.00 |
| 1979 | 13 | 62 | 44 | 28 | 26.2 | 39.8 | 33.0 | 8.83 | 1.00 | 2.48 | 1.00 |
| 1978 | 16 | 72 | 50 | 28 | 26.1 | 41.5 | 33.8 | 7.25 | 4.30 | 2.00 | 2.00 |
| 1977 | 2 | 64 | 35 | 24 | 21.8 | 41.4 | 31.6 | 3.99 | 5.50 | 1.71 | 2.50 |
| 1976 | 10 | 72 | 52 | 25 | 31.4 | 53.2 | 42.3 | 3.39 | 0.00 | 1.19 | 0.00 |
| 1975 | 12 | 81 | 64 | 32 | 36.5 | 57.6 | 47.1 | 3.91 | 4.00 | 1.14 | 4.00 |
| 1974 | 16 | 75 | 55 | 29 | 37.7 | 52.2 | 45.0 | 8.30 | 0.90 | 2.24 | 0.50 |
| 1973 | 18 | 68 | 51 | 29 | 33.1 | 50.1 | 41.6 | 6.12 | 1.20 | 2.61 | 1.20 |
| 1972 | 10 | 83 | 58 | 31 | 33.8 | 56.5 | 44.9 | 5.73 | 0.00 | 1.45 | 0.00 |
| 1971 | 15 | 77 | 60 | 28 | 33.2 | 55.1 | 44.1 | 4.10 | 0.00 | 1.75 | 0.00 |
| 1970 | 8 | 77 | 54 | 27 | 26.4 | 49.4 | 37.9 | 0.82 | 1.00 | 0.38 | 1.00 |
| 1969 | 13 | 75 | 57 | 36 | 33.7 | 53.5 | 43.6 | 3.83 | 0.00 | 1.59 | 0.00 |
| 1968 | 12 | 71 | 56 | 28 | 30.3 | 49.3 | 39.8 | 7.19 | 0.00 | 1.76 | 0.00 |
| 1967 | 16 | 74 | 61 | 30 | 33.7 | 54.8 | 44.3 | 1.26 | 0.00 | 0.51 | 0.00 |
| 1966 | -9 | 70 | 63 | 19 | 28.4 | 46.9 | 37.6 | 2.19 | 9.00 | 0.57 | 3.50 |
| 1965 | 13 | 74 | 61 | 37 | 33.6 | 58.3 | 45.9 | 4.89 | 0.00 | 2.24 | 0.00 |
| 1964 | 9 | 74 | 61 | 31 | 29.5 | 55.1 | 42.3 | 3.52 | 0.00 | 1.32 | 0.00 |
| Station Details for: "Arkansas Post" (Arkansas County) View Map | |
|---|---|
| Weather Source ID | 10618 |
| National Weather Service ID (NWS) | GTTA4 |
| NWS Cooperative Observer ID (COOP) | 030240 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.025 Longitude: -91.3444 Elevation: 59.1312m (193.999ft) | |
| Zip Code: 72166 | |