| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 93 | 70 | 83 | 66.2 | 88.0 | 77.1 | 4.83 | 2.00 | ||
| 2011 | 66 | 90 | 74 | 71 | 68.8 | 84.0 | 76.4 | 11.21 | 2.00 | ||
| 2010 | 66 | 90 | 72 | 81 | 69.9 | 84.5 | 77.2 | 7.60 | 0.00 | 1.50 | 0.00 |
| 2009 | 67 | 89 | 74 | 76 | 68.8 | 84.3 | 76.6 | 11.07 | 0.00 | 1.50 | 0.00 |
| 2008 | 67 | 90 | 72 | 77 | 69.8 | 85.3 | 77.5 | 17.60 | 0.00 | 5.00 | 0.00 |
| 2007 | 67 | 90 | 71 | 83 | 69.1 | 85.5 | 77.3 | 6.52 | 0.00 | 1.44 | 0.00 |
| 2006 | 67 | 90 | 74 | 85 | 69.7 | 86.6 | 78.2 | 6.55 | 0.00 | 2.78 | 0.00 |
| 2005 | 68 | 92 | 73 | 84 | 70.9 | 87.4 | 79.1 | 6.26 | 0.00 | 1.65 | 0.00 |
| 2004 | 67 | 95 | 72 | 78 | 69.6 | 86.7 | 78.2 | 12.29 | 0.00 | 4.85 | 0.00 |
| 2003 | 65 | 92 | 73 | 80 | 69.6 | 87.3 | 78.5 | 9.43 | 0.00 | 2.40 | 0.00 |
| 2002 | 68 | 93 | 73 | 82 | 69.9 | 87.6 | 78.8 | 6.48 | 0.00 | 0.97 | 0.00 |
| 2001 | 66 | 92 | 71 | 76 | 68.9 | 87.5 | 78.2 | 4.12 | 0.00 | 1.18 | 0.00 |
| 2000 | 63 | 91 | 70 | 78 | 66.9 | 87.3 | 77.1 | 8.67 | 0.00 | 1.62 | 0.00 |
| 1999 | 68 | 91 | 71 | 73 | 68.8 | 86.5 | 77.7 | 10.83 | 0.00 | 2.87 | 0.00 |
| 1998 | 59 | 90 | 72 | 81 | 68.8 | 86.8 | 77.8 | 18.98 | 0.00 | 8.95 | 0.00 |
| 1997 | 66 | 94 | 73 | 85 | 68.8 | 88.5 | 78.7 | 2.94 | 0.00 | 1.50 | 0.00 |
| 1996 | 53 | 95 | 64 | 75 | 58.9 | 87.8 | 73.3 | 14.80 | 0.00 | 5.70 | 0.00 |
| 1995 | 60 | 95 | 66 | 75 | 61.7 | 86.8 | 74.3 | 16.04 | 0.00 | 4.50 | 0.00 |
| 1994 | 59 | 94 | 69 | 77 | 62.5 | 87.5 | 75.0 | 3.77 | 0.00 | 0.91 | 0.00 |
| 1993 | 61 | 91 | 69 | 82 | 65.0 | 88.0 | 76.5 | 11.91 | 0.00 | 3.75 | 0.00 |
| 1992 | |||||||||||
| 1991 | 60 | 92 | 72 | 81 | 66.8 | 88.2 | 77.5 | 6.49 | 0.00 | 1.90 | 0.00 |
| 1990 | 59 | 91 | 71 | 82 | 66.7 | 88.2 | 77.5 | 9.12 | 0.00 | 2.00 | 0.00 |
| 1989 | 59 | 91 | 72 | 80 | 66.9 | 86.6 | 76.8 | 11.46 | 0.00 | 2.25 | 0.00 |
| 1988 | 58 | 91 | 70 | 78 | 66.4 | 86.6 | 76.5 | 10.31 | 0.00 | 2.00 | 0.00 |
| 1987 | 60 | 94 | 70 | 79 | 65.9 | 89.0 | 77.5 | 8.22 | 0.00 | 2.05 | 0.00 |
| 1986 | 61 | 92 | 71 | 84 | 67.7 | 87.9 | 77.8 | 7.60 | 0.00 | 2.07 | 0.00 |
| 1985 | 63 | 91 | 69 | 78 | 66.6 | 87.1 | 76.9 | 7.34 | 0.00 | 1.35 | 0.00 |
| 1984 | 59 | 91 | 69 | 81 | 64.3 | 86.9 | 75.6 | 18.14 | 0.00 | 2.90 | 0.00 |
| 1983 | 61 | 91 | 70 | 83 | 66.4 | 87.4 | 76.9 | 5.47 | 0.00 | 1.20 | 0.00 |
| 1982 | 65 | 90 | 71 | 80 | 66.4 | 87.6 | 77.0 | 7.84 | 0.00 | 2.32 | 0.00 |
| 1981 | 64 | 93 | 73 | 75 | 67.6 | 87.1 | 77.4 | 4.18 | 0.00 | 0.89 | 0.00 |
| 1980 | 65 | 92 | 70 | 80 | 66.2 | 88.2 | 77.2 | 14.54 | 0.00 | 3.00 | 0.00 |
| Station Details for: "Arecibo Observatory" (Utuado County) View Map | |
|---|---|
| Weather Source ID | 22569 |
| National Weather Service ID (NWS) | ARBP4 |
| NWS Cooperative Observer ID (COOP) | 660426 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 18.3494 Longitude: -66.7525 Elevation: 323.088m (1059.997ft) | |
| Zip Code: 00641 | |