| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 85 | 50 | 57 | 34.2 | 74.5 | 54.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2012 | 22 | 83 | 46 | 50 | 33.1 | 72.4 | 52.7 | 0.15 | 0.00 | 0.15 | 0.00 |
| 2011 | 23 | 84 | 48 | 58 | 34.1 | 75.6 | 55.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2010 | 22 | 82 | 52 | 46 | 32.4 | 65.7 | 49.0 | 0.20 | 0.00 | 0.12 | 0.00 |
| 2009 | 21 | 83 | 50 | 57 | 34.0 | 72.4 | 53.2 | 0.24 | 0.00 | 0.20 | 0.00 |
| 2008 | 17 | 83 | 50 | 49 | 31.5 | 72.7 | 52.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2007 | 13 | 85 | 45 | 47 | 33.4 | 72.4 | 52.9 | 0.29 | 0.00 | 0.25 | 0.00 |
| 2006 | 22 | 82 | 50 | 55 | 33.9 | 69.3 | 51.6 | 0.02 | 0.00 | 0.02 | 0.00 |
| 2005 | 21 | 77 | 46 | 53 | 34.1 | 66.6 | 50.4 | 0.41 | 0.00 | 0.30 | 0.00 |
| 2004 | 32 | 86 | 57 | 47 | 46.3 | 72.3 | 59.3 | 1.36 | 0.00 | 0.64 | 0.00 |
| 2003 | 27 | 80 | 55 | 55 | 41.8 | 68.5 | 55.2 | 0.35 | 0.00 | 0.21 | 0.00 |
| 2002 | 8 | 85 | 47 | 50 | 34.3 | 73.0 | 53.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2001 | 19 | 85 | 55 | 56 | 31.8 | 71.0 | 51.4 | 0.14 | 0.00 | 0.11 | 0.00 |
| 2000 | 21 | 83 | 45 | 51 | 32.4 | 73.7 | 53.1 | 0.33 | 0.00 | 0.24 | 0.00 |
| 1999 | 24 | 85 | 50 | 50 | 33.0 | 75.4 | 54.2 | 0.09 | 0.00 | 0.04 | 0.00 |
| 1998 | 17 | 85 | 54 | 50 | 33.4 | 69.5 | 52.0 | 0.65 | 0.00 | 0.15 | 0.00 |
| 1997 | 21 | 86 | 46 | 51 | 35.4 | 73.9 | 54.5 | 0.59 | 0.00 | 0.48 | 0.00 |
| 1996 | 18 | 81 | 45 | 58 | 31.4 | 71.4 | 51.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1995 | 24 | 80 | 47 | 55 | 35.6 | 70.1 | 52.8 | 0.71 | 0.00 | 0.30 | 0.00 |
| 1994 | 21 | 82 | 49 | 50 | 35.5 | 70.5 | 53.0 | 0.41 | 0.00 | 0.20 | 0.00 |
| 1993 | 24 | 83 | 47 | 51 | 33.7 | 71.6 | 52.6 | 0.80 | 0.00 | 0.34 | 0.00 |
| 1992 | 28 | 77 | 45 | 55 | 34.7 | 68.2 | 51.5 | 1.01 | 0.00 | 0.58 | 0.00 |
| 1991 | 26 | 79 | 53 | 50 | 35.2 | 65.7 | 50.5 | 0.55 | 0.00 | 0.20 | 0.00 |
| 1990 |
| Station Details for: "Antelope Wells" (Hidalgo County) View Map | |
|---|---|
| Weather Source ID | 20953 |
| National Weather Service ID (NWS) | ANWN5 |
| NWS Cooperative Observer ID (COOP) | 290426 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 31.3339 Longitude: -108.531 Elevation: 1420.98m (4661.994ft) | |
| Zip Code: 88020 | |