| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 9 | 72 | 46 | 31 | 24.2 | 52.8 | 38.5 | 1.12 | 0.00 | 0.41 | 0.00 |
| 2012 | 20 | 71 | 37 | 43 | 28.2 | 63.1 | 45.7 | 0.54 | 0.25 | ||
| 2011 | 9 | 73 | 35 | 42 | 21.0 | 58.9 | 40.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2010 | 15 | 66 | 38 | 42 | 25.4 | 55.1 | 40.2 | 2.37 | 0.00 | 0.85 | 0.00 |
| 2009 | 13 | 74 | 42 | 56 | 24.3 | 64.6 | 44.5 | 0.55 | 0.00 | 0.25 | 0.00 |
| 2008 | 11 | 70 | 45 | 48 | 27.1 | 59.8 | 43.5 | 0.04 | 0.00 | 0.02 | 0.00 |
| 2007 | 9 | 67 | 39 | 40 | 25.3 | 53.5 | 39.4 | 2.35 | 1.00 | 0.50 | 1.00 |
| 2006 | 11 | 76 | 42 | 53 | 24.1 | 65.3 | 44.7 | 0.06 | 0.00 | 0.06 | 0.00 |
| 2005 | 20 | 74 | 44 | 50 | 31.2 | 60.5 | 45.9 | 2.28 | 0.00 | 0.68 | 0.00 |
| 2004 | 22 | 70 | 42 | 54 | 32.4 | 60.9 | 46.6 | 0.78 | 0.00 | 0.38 | 0.00 |
| 2003 | 22 | 75 | 42 | 56 | 29.5 | 67.0 | 48.2 | 0.01 | 0.00 | 0.01 | 0.00 |
| 2002 | 18 | 75 | 44 | 48 | 26.3 | 62.9 | 44.6 | 0.42 | 0.00 | 0.15 | 0.00 |
| 2001 | 11 | 75 | 45 | 47 | 25.3 | 59.6 | 42.4 | 0.46 | 0.00 | 0.20 | 0.00 |
| 2000 | 10 | 81 | 39 | 54 | 25.7 | 69.3 | 47.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1999 | 11 | 81 | 54 | 53 | 25.5 | 68.1 | 46.9 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1998 | 19 | 73 | 37 | 51 | 26.7 | 64.1 | 45.4 | 0.11 | 0.00 | 0.06 | 0.00 |
| 1997 | 4 | 75 | 43 | 39 | 28.5 | 60.4 | 44.6 | 0.06 | 0.00 | 0.06 | 0.00 |
| 1996 | 12 | 75 | 45 | 52 | 24.2 | 66.1 | 45.1 | 0.11 | 0.00 | 0.11 | 0.00 |
| 1995 | 19 | 75 | 40 | 46 | 29.0 | 59.4 | 44.2 | 0.79 | 0.50 | 0.41 | 0.50 |
| 1994 | 12 | 76 | 37 | 50 | 23.6 | 64.0 | 43.8 | 0.15 | 0.00 | 0.15 | 0.00 |
| 1993 | 20 | 70 | 44 | 50 | 33.4 | 60.0 | 46.7 | 2.47 | 0.00 | 0.94 | 0.00 |
| 1992 | 14 | 61 | 39 | 34 | 25.6 | 49.8 | 37.7 | 1.13 | 3.00 | 0.34 | 3.00 |
| 1991 | 19 | 67 | 44 | 38 | 29.2 | 57.1 | 43.1 | 1.23 | 0.00 | 0.36 | 0.00 |
| 1990 |
| Station Details for: "Antelope Wells" (Hidalgo County) View Map | |
|---|---|
| Weather Source ID | 20953 |
| National Weather Service ID (NWS) | ANWN5 |
| NWS Cooperative Observer ID (COOP) | 290426 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 31.3339 Longitude: -108.531 Elevation: 1420.98m (4661.994ft) | |
| Zip Code: 88020 | |