| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 74 | 57 | 31 | 28.8 | 52.4 | 39.6 | 9.98 | 0.00 | 2.61 | 0.00 |
| 2012 | 17 | 70 | 47 | 41 | 32.4 | 56.9 | 44.6 | 2.08 | 0.00 | 0.65 | 0.00 |
| 2011 | 5 | 72 | 50 | 28 | 26.2 | 46.1 | 36.1 | 2.99 | 8.00 | 0.81 | 5.00 |
| 2010 | 10 | 67 | 54 | 20 | 27.4 | 45.0 | 36.2 | 4.56 | 0.30 | 1.93 | 0.30 |
| 2009 | 7 | 70 | 57 | 25 | 26.5 | 47.5 | 37.0 | 2.76 | 0.00 | 1.12 | 0.00 |
| 2008 | 10 | 74 | 60 | 27 | 26.9 | 48.9 | 37.9 | 3.36 | 0.00 | 0.92 | 0.00 |
| 2007 | 12 | 70 | 60 | 30 | 31.2 | 50.9 | 41.0 | 4.65 | 0.00 | 1.35 | 0.00 |
| 2006 | 24 | 72 | 52 | 38 | 35.6 | 58.3 | 47.0 | 9.85 | 0.00 | 3.72 | 0.00 |
| 2005 | 15 | 72 | 61 | 32 | 36.1 | 53.9 | 45.0 | 4.36 | 0.00 | 1.37 | 0.00 |
| 2004 | 10 | 75 | 63 | 30 | 29.2 | 51.6 | 40.4 | 3.39 | 0.00 | 2.28 | 0.00 |
| 2003 | 4 | 64 | 43 | 19 | 24.4 | 45.5 | 35.0 | 1.52 | 0.00 | 0.55 | 0.00 |
| 2002 | 13 | 72 | 65 | 33 | 31.9 | 52.8 | 42.4 | 5.00 | 0.00 | 1.80 | 0.00 |
| 2001 | 4 | 64 | 46 | 24 | 24.8 | 46.1 | 35.5 | 3.92 | 0.00 | 1.33 | 0.00 |
| 2000 | 14 | 75 | 57 | 31 | 30.6 | 50.7 | 40.6 | 2.31 | 0.00 | 0.78 | 0.00 |
| 1999 | 6 | 75 | 56 | 21 | 32.9 | 54.2 | 43.5 | 10.54 | 0.00 | 2.84 | 0.00 |
| 1998 | 26 | 71 | 59 | 34 | 35.9 | 52.6 | 44.3 | 6.90 | 0.00 | 2.38 | 0.00 |
| 1997 | 3 | 73 | 63 | 22 | 28.5 | 48.3 | 38.4 | 4.06 | 0.20 | 1.22 | 0.10 |
| 1996 | 9 | 71 | 57 | 22 | 28.5 | 49.4 | 38.9 | 4.32 | 0.10 | 1.36 | 0.10 |
| 1995 | 9 | 73 | 60 | 31 | 30.7 | 49.7 | 40.2 | 3.36 | 0.00 | 1.36 | 0.00 |
| 1994 | 4 | 63 | 57 | 18 | 26.1 | 43.7 | 34.9 | 6.14 | 0.00 | 2.40 | 0.00 |
| 1993 | 19 | 70 | 55 | 35 | 31.7 | 49.9 | 40.8 | 4.92 | 0.00 | 1.15 | 0.00 |
| 1992 | 12 | 65 | 42 | 34 | 29.3 | 49.9 | 39.6 | 1.85 | 0.00 | 0.64 | 0.00 |
| 1991 | 12 | 69 | 43 | 30 | 28.9 | 47.2 | 38.1 | 2.55 | 0.00 | 1.17 | 0.00 |
| 1990 | 18 | 71 | 51 | 43 | 34.0 | 55.8 | 44.9 | 4.06 | 0.00 | 1.40 | 0.00 |
| 1989 | 23 | 73 | 53 | 37 | 33.5 | 55.6 | 44.6 | 8.40 | 0.00 | 2.45 | 0.00 |
| 1988 | -1 | 68 | 51 | 23 | 23.6 | 44.3 | 33.9 | 3.07 | 0.00 | 1.10 | 0.00 |
| 1987 | 13 | 67 | 45 | 26 | 27.7 | 46.9 | 37.3 | 4.80 | 3.51 | ||
| 1986 | 8 | 74 | 47 | 20 | 26.2 | 52.9 | 39.6 | 0.47 | 0.00 | 0.36 | 0.00 |
| 1985 | -12 | 67 | 45 | 1 | 19.6 | 38.9 | 29.2 | 3.12 | 0.65 | ||
| 1984 | 2 | 65 | 35 | 21 | 20.6 | 43.7 | 32.1 | 2.09 | 1.34 | ||
| 1983 | 16 | 62 | 42 | 31 | 28.5 | 46.2 | 37.4 | 2.95 | 0.00 | 1.55 | 0.00 |
| 1982 | -5 | 67 | 42 | 13 | 23.0 | 45.3 | 34.2 | 5.51 | 0.00 | 1.20 | 0.00 |
| 1981 | 5 | 69 | 42 | 29 | 24.0 | 46.4 | 35.2 | 1.21 | 0.00 | 0.63 | 0.00 |
| 1980 | 19 | 66 | 47 | 32 | 31.8 | 49.0 | 40.4 | 3.77 | 0.30 | 0.71 | 0.30 |
| 1979 | 3 | 63 | 41 | 17 | 18.4 | 37.3 | 27.8 | 7.35 | 2.30 | ||
| 1978 | 8 | 68 | 43 | 22 | 19.0 | 36.2 | 27.6 | 6.81 | 1.76 | ||
| 1977 | -3 | 56 | 31 | 15 | 15.6 | 34.6 | 25.4 | 3.69 | 1.62 | ||
| 1976 | 5 | 67 | 44 | 26 | 22.3 | 47.3 | 35.1 | 4.08 | 0.00 | 1.42 | 0.00 |
| Station Details for: "Ames Plantation" (Hardeman County) View Map | |
|---|---|
| Weather Source ID | 19781 |
| National Weather Service ID (NWS) | GRJT1 |
| NWS Cooperative Observer ID (COOP) | 400137 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 35.1131 Longitude: -89.2122 Elevation: 140.208m (459.999ft) | |
| Zip Code: 38039 | |