| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 18 | 75 | 60 | 33 | 36.6 | 57.7 | 46.9 | 4.45 | 0.00 | 1.12 | 0.00 |
| 2011 | 22 | 69 | 46 | 36 | 31.8 | 54.0 | 42.9 | 7.34 | 3.20 | 1.74 | 3.20 |
| 2010 | 11 | 65 | 49 | 29 | 25.8 | 46.9 | 36.4 | 1.70 | 0.00 | 1.42 | 0.00 |
| 2009 | 17 | 67 | 49 | 36 | 29.8 | 48.3 | 39.0 | 6.24 | 0.00 | 2.80 | 0.00 |
| 2008 | 11 | 75 | 55 | 32 | 31.1 | 52.2 | 42.3 | 9.00 | 0.00 | 4.67 | 0.00 |
| 2007 | 23 | 76 | 64 | 41 | 36.4 | 56.8 | 46.6 | 5.20 | 0.00 | 1.18 | 0.00 |
| 2006 | 11 | 74 | 52 | 38 | 34.1 | 57.4 | 45.8 | 4.73 | 0.00 | 1.43 | 0.00 |
| 2005 | 17 | 72 | 44 | 34 | 27.5 | 49.5 | 38.5 | 2.39 | 0.00 | 0.78 | 0.00 |
| 2004 | 10 | 66 | 59 | 23 | 29.0 | 52.1 | 40.5 | 5.75 | 0.00 | 1.76 | 0.00 |
| 2003 | 20 | 68 | 51 | 37 | 30.9 | 52.3 | 41.6 | 3.49 | 0.00 | 0.99 | 0.00 |
| 2002 | 18 | 72 | 57 | 34 | 32.1 | 52.0 | 42.0 | 9.29 | 0.00 | 2.70 | 0.00 |
| 2001 | 17 | 76 | 58 | 34 | 35.7 | 57.1 | 46.4 | 7.81 | 0.00 | 2.12 | 0.00 |
| 2000 | 9 | 66 | 46 | 20 | 21.4 | 41.7 | 31.5 | 2.70 | 0.10 | 1.26 | 0.10 |
| 1999 | 19 | 69 | 54 | 36 | 31.7 | 55.3 | 43.5 | 4.05 | 0.00 | 1.66 | 0.00 |
| 1998 | 18 | 77 | 62 | 26 | 35.6 | 53.9 | 44.8 | 6.87 | 0.10 | 1.58 | 0.10 |
| 1997 | 18 | 68 | 44 | 36 | 31.3 | 50.3 | 40.8 | 3.72 | 0.00 | 1.34 | 0.00 |
| 1996 | 10 | 74 | 61 | 28 | 35.7 | 56.4 | 46.0 | 5.55 | 0.00 | 1.80 | 0.00 |
| 1995 | 9 | 73 | 58 | 25 | 30.8 | 50.1 | 40.4 | 4.03 | 0.00 | 1.22 | 0.00 |
| 1994 | 20 | 65 | 57 | 38 | 36.2 | 55.4 | 45.8 | 3.52 | 0.00 | 1.33 | 0.00 |
| 1993 | 16 | 66 | 52 | 34 | 32.1 | 51.3 | 41.7 | 6.94 | 0.00 | 3.40 | 0.00 |
| 1992 | 21 | 69 | 51 | 35 | 32.6 | 49.5 | 41.0 | 3.16 | 0.00 | 0.81 | 0.00 |
| 1991 | 22 | 67 | 58 | 38 | 35.5 | 54.9 | 45.2 | 7.93 | 0.00 | 3.10 | 0.00 |
| 1990 | 8 | 69 | 52 | 21 | 31.3 | 56.5 | 43.9 | 11.42 | 0.00 | 2.30 | 0.00 |
| 1989 | -8 | 67 | 49 | 6 | 18.4 | 41.6 | 30.0 | 2.92 | 0.00 | 1.85 | 0.00 |
| 1988 | 16 | 68 | 52 | 33 | 28.9 | 53.3 | 41.1 | 5.78 | 0.00 | 1.85 | 0.00 |
| 1987 | 19 | 70 | 50 | 39 | 32.5 | 54.3 | 43.4 | 7.22 | 0.00 | 2.50 | 0.00 |
| 1986 | 21 | 66 | 55 | 35 | 31.6 | 49.3 | 40.5 | 4.91 | 0.00 | 2.00 | 0.00 |
| 1985 | 7 | 72 | 50 | 27 | 22.6 | 47.3 | 34.9 | 2.00 | 0.00 | 0.75 | 0.00 |
| 1984 | 14 | 77 | 65 | 33 | 41.3 | 61.0 | 51.1 | 3.95 | 0.00 | 2.13 | 0.00 |
| 1983 | -3 | 72 | 49 | 12 | 24.1 | 40.9 | 32.5 | 8.34 | 0.50 | 2.35 | 0.50 |
| 1982 | 17 | 79 | 68 | 32 | 38.2 | 56.2 | 47.2 | 14.62 | 0.00 | 3.83 | 0.00 |
| 1981 | 5 | 65 | 46 | 25 | 27.5 | 49.5 | 38.5 | 2.38 | 0.00 | 0.68 | 0.00 |
| 1980 | 13 | 74 | 52 | 26 | 29.2 | 52.4 | 40.8 | 1.14 | 0.00 | 0.84 | 0.00 |
| 1979 | 13 | 68 | 50 | 29 | 29.8 | 52.8 | 41.3 | 2.48 | 0.00 | 2.19 | 0.00 |
| 1978 | 15 | 71 | 59 | 28 | 27.7 | 53.0 | 40.4 | 11.30 | 0.00 | 5.55 | 0.00 |
| 1977 | 13 | 71 | 52 | 28 | 29.6 | 48.6 | 39.1 | 2.49 | 0.00 | 0.87 | 0.00 |
| 1976 | 4 | 70 | 38 | 29 | 25.6 | 50.1 | 37.9 | 1.93 | 0.00 | 0.66 | 0.00 |
| Station Details for: "Ames Plantation" (Hardeman County) View Map | |
|---|---|
| Weather Source ID | 19781 |
| National Weather Service ID (NWS) | GRJT1 |
| NWS Cooperative Observer ID (COOP) | 400137 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 35.1131 Longitude: -89.2122 Elevation: 140.208m (459.999ft) | |
| Zip Code: 38039 | |