| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | |||||||||||
| 1954 | 25 | 68 | 53 | 37 | 32.8 | 49.4 | 41.1 | 1.30 | 0.00 | 0.50 | 0.00 |
| 1953 | 22 | 70 | 49 | 34 | 35.9 | 51.9 | 43.9 | 2.79 | 0.00 | 0.65 | 0.00 |
| 1952 | 17 | 70 | 48 | 29 | 36.6 | 52.6 | 44.6 | 0.55 | 0.35 | ||
| 1951 | 12 | 65 | 46 | 30 | 25.1 | 42.9 | 34.0 | 7.31 | 10.00 | 1.34 | 6.00 |
| 1950 | 12 | 82 | 61 | 20 | 31.0 | 46.5 | 38.8 | 6.50 | 0.00 | 2.00 | 0.00 |
| 1949 | 18 | 69 | 45 | 33 | 31.0 | 48.8 | 39.7 | 3.76 | 9.50 | 0.65 | 4.00 |
| 1948 | 23 | 73 | 48 | 42 | 33.9 | 53.3 | 43.6 | 3.62 | 0.00 | 1.10 | 0.00 |
| 1947 | 16 | 48 | 34 | 30 | 24.3 | 39.1 | 31.7 | 2.59 | 0.80 | ||
| 1946 | 20 | 82 | 55 | 35 | 34.6 | 53.2 | 43.9 | 2.99 | 0.00 | 0.85 | 0.00 |
| 1945 | 18 | 73 | 58 | 29 | 33.9 | 50.1 | 41.9 | 2.55 | 0.72 | ||
| 1944 | 20 | 74 | 54 | 36 | 37.0 | 51.3 | 44.7 | 3.13 | 0.51 |
| Station Details for: "Albion" (Erie County) View Map | |
|---|---|
| Weather Source ID | 19321 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 360062 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.9 Longitude: -80.3667 Elevation: 281.026m (921.999ft) | |
| Zip Code: 16475 | |