| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 37 | 80 | 66 | 61 | 48.6 | 72.4 | 60.5 | 0.77 | 0.64 | ||
| 2011 | 36 | 91 | 68 | 55 | 50.4 | 71.8 | 61.1 | 2.44 | 0.40 | ||
| 2010 | 30 | 68 | 50 | 61 | 39.6 | 65.0 | 52.3 | 1.99 | 0.00 | 0.85 | 0.00 |
| 2009 | 38 | 82 | 65 | 62 | 51.0 | 76.5 | 63.8 | 1.92 | 0.00 | 0.64 | 0.00 |
| 2008 | 12.25 | 0.00 | 4.87 | 0.00 | |||||||
| 2007 | 2.65 | 0.00 | 0.91 | 0.00 | |||||||
| 2006 | 1.92 | 0.00 | 0.51 | 0.00 | |||||||
| 2005 | 2.58 | 0.00 | 1.13 | 0.00 | |||||||
| 2004 | 1.07 | 0.00 | 0.40 | 0.00 | |||||||
| 2003 | 4.59 | 0.00 | 1.04 | 0.00 | |||||||
| 2002 | 0.59 | 0.00 | 0.26 | 0.00 | |||||||
| 2001 | 3.79 | 0.00 | 1.21 | 0.00 | |||||||
| 2000 | 2.96 | 0.00 | 1.30 | 0.00 | |||||||
| 1999 | 0.68 | 0.00 | 0.35 | 0.00 | |||||||
| 1998 | 2.45 | 0.00 | 1.31 | 0.00 | |||||||
| 1997 | 6.51 | 0.00 | 1.93 | 0.00 | |||||||
| 1996 | 1.50 | 0.00 | 0.52 | 0.00 | |||||||
| 1995 | 2.04 | 0.00 | 0.75 | 0.00 | |||||||
| 1994 | 2.82 | 0.00 | 1.11 | 0.00 | |||||||
| 1993 | 6.76 | 0.00 | 1.83 | 0.00 | |||||||
| 1992 | 4.59 | 0.00 | 1.15 | 0.00 | |||||||
| 1991 | 1.94 | 0.00 | 0.78 | 0.00 | |||||||
| 1990 | 3.69 | 0.00 | 1.10 | 0.00 | |||||||
| 1989 | 4.17 | 0.00 | 1.67 | 0.00 | |||||||
| 1988 | 6.58 | 0.00 | 3.52 | 0.00 | |||||||
| 1987 | 4.33 | 0.00 | 1.13 | 0.00 | |||||||
| 1986 | |||||||||||
| 1985 | 2.90 | 0.00 | 1.27 | 0.00 | |||||||
| 1984 | 5.51 | 0.00 | 1.98 | 0.00 | |||||||
| 1983 | 2.90 | 0.00 | 0.85 | 0.00 | |||||||
| 1982 | 3.93 | 0.00 | 1.70 | 0.00 | |||||||
| 1981 | 3.87 | 0.00 | 1.15 | 0.00 | |||||||
| 1980 | |||||||||||
| 1979 | 0.01 | 0.00 | 0.01 | 0.00 | |||||||
| 1978 | 3.82 | 0.00 | 1.05 | 0.00 | |||||||
| 1977 | 3.84 | 0.00 | 0.85 | 0.00 | |||||||
| 1976 | 2.58 | 0.00 | 0.91 | 0.00 | |||||||
| 1975 | 1.05 | 0.00 | 0.57 | 0.00 | |||||||
| 1974 | 1.95 | 0.00 | 0.48 | 0.00 | |||||||
| 1973 | 4.37 | 0.00 | 1.54 | 0.00 | |||||||
| 1972 | 6.06 | 0.00 | 1.71 | 0.00 | |||||||
| 1971 | 2.63 | 0.00 | 0.95 | 0.00 | |||||||
| 1970 | 3.74 | 0.00 | 0.77 | 0.00 | |||||||
| 1969 | 1.39 | 0.00 | 0.97 | 0.00 | |||||||
| 1968 | 3.61 | 0.00 | 0.82 | 0.00 | |||||||
| 1967 | 1.70 | 0.00 | 0.58 | 0.00 | |||||||
| 1966 | 1.82 | 0.00 | 0.57 | 0.00 | |||||||
| 1965 | 3.23 | 0.00 | 0.78 | 0.00 | |||||||
| 1964 | |||||||||||
| 1963 | 0.62 | 0.00 | 0.32 | 0.00 | |||||||
| 1962 | 3.90 | 0.00 | 1.50 | 0.00 | |||||||
| 1961 | 3.31 | 0.00 | 0.83 | 0.00 | |||||||
| 1960 | 3.03 | 0.00 | 0.92 | 0.00 | |||||||
| 1959 | 4.46 | 0.00 | 1.13 | 0.00 | |||||||
| 1958 | 2.85 | 0.00 | 1.08 | 0.00 | |||||||
| 1957 | 1.10 | 0.00 | 0.48 | 0.00 | |||||||
| 1956 | 0.40 | 0.00 | 0.17 | 0.00 | |||||||
| 1955 | 1.09 | 0.00 | 0.44 | 0.00 | |||||||
| 1954 | 1.80 | 0.00 | 0.85 | 0.00 | |||||||
| 1953 | 1.22 | 0.00 | 0.46 | 0.00 | |||||||
| 1952 | 2.17 | 0.00 | 0.82 | 0.00 | |||||||
| 1951 | 1.99 | 0.00 | 0.56 | 0.00 | |||||||
| 1950 | 4.98 | 0.00 | 1.53 | 0.00 | |||||||
| 1949 | 3.48 | 0.00 | 2.06 | 0.00 | |||||||
| 1948 | 2.36 | 0.00 | 0.73 | 0.00 | |||||||
| 1947 | 33 | 91 | 71 | 53 | 54.8 | 75.6 | 65.2 | 3.59 | 1.59 | ||
| 1946 | 35 | 91 | 64 | 55 | 51.5 | 77.5 | 64.5 | 3.06 | 0.00 | 0.93 | 0.00 |
| 1945 | 6.16 | 0.00 | 1.32 | 0.00 | |||||||
| 1944 | 2.54 | 0.00 | 0.77 | 0.00 | |||||||
| 1943 | 4.48 | 1.55 | |||||||||
| 1942 | 3.14 | 0.00 | 0.65 | 0.00 | |||||||
| 1941 | 2.36 | 0.83 | |||||||||
| 1940 | 1.18 | 0.81 | |||||||||
| 1939 | 3.56 | 0.00 | 2.06 | 0.00 | |||||||
| 1938 | 2.69 | 0.00 | 1.30 | 0.00 | |||||||
| 1937 | 33 | 92 | 75 | 56 | 50.1 | 72.4 | 61.3 | 1.53 | 0.47 | ||
| 1936 | 41 | 90 | 74 | 55 | 57.7 | 75.1 | 66.4 | 6.39 | 0.00 | 1.56 | 0.00 |
| 1935 | 37 | 87 | 65 | 56 | 52.9 | 73.0 | 63.0 | 3.32 | 0.00 | 1.02 | 0.00 |
| 1934 | 45 | 84 | 67 | 57 | 57.1 | 73.2 | 65.2 | 4.08 | 1.26 | ||
| 1933 | 50 | 95 | 69 | 60 | 59.4 | 75.9 | 67.6 | 6.66 | 1.74 | ||
| 1932 | 28 | 86 | 68 | 53 | 53.3 | 71.2 | 62.3 | 5.94 | 4.57 | ||
| 1931 | 3.81 | 0.00 | 1.01 | 0.00 | |||||||
| 1930 | 2.12 | 0.51 | |||||||||
| 1929 | 1.63 | 0.00 | 0.51 | 0.00 | |||||||
| 1928 | 2.00 | 0.00 | 0.54 | 0.00 | |||||||
| 1927 | 6.92 | 1.50 | |||||||||
| 1926 | 6.37 | 1.50 | |||||||||
| 1925 | 7.47 | 1.25 | |||||||||
| 1924 | 3.26 | 1.14 | |||||||||
| 1923 | 3.79 | 1.24 | |||||||||
| 1922 | 2.01 | 1.00 | |||||||||
| 1921 | 4.10 | 0.00 | 2.30 | 0.00 | |||||||
| 1920 | 1.95 | 1.28 | |||||||||
| 1919 | 2.88 | 0.00 | 0.99 | 0.00 | |||||||
| 1918 | 2.77 | 0.00 | 1.40 | 0.00 | |||||||
| 1917 | 3.45 | 0.00 | 2.90 | 0.00 | |||||||
| 1916 | 2.30 | 0.00 | 1.05 | 0.00 | |||||||
| 1915 | 62 | 88 | 66 | 68 | 63.3 | 79.0 | 71.1 | 6.26 | 0.00 | 1.55 | 0.00 |
| Station Details for: "Albion" (Calhoun County) View Map | |
|---|---|
| Weather Source ID | 15393 |
| National Weather Service ID (NWS) | ABNM4 |
| NWS Cooperative Observer ID (COOP) | 200094 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.2469 Longitude: -84.7731 Elevation: 286.512m (939.997ft) | |
| Zip Code: 49224 | |