| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 32 | 82 | 60 | 36 | 43.4 | 63.7 | 53.6 | 2.04 | 0.00 | 0.52 | 0.00 |
| 2011 | 27 | 80 | 54 | 44 | 41.7 | 64.9 | 53.3 | 3.43 | 0.00 | 0.90 | 0.00 |
| 2010 | 30 | 81 | 59 | 54 | 42.5 | 68.5 | 55.5 | 2.09 | 0.00 | 1.06 | 0.00 |
| 2009 | 27 | 81 | 59 | 46 | 42.4 | 65.1 | 53.8 | 3.11 | 0.00 | 0.93 | 0.00 |
| 2008 | 25 | 82 | 53 | 40 | 40.2 | 65.9 | 53.0 | 1.24 | 0.00 | 0.51 | 0.00 |
| 2007 | 28 | 83 | 65 | 52 | 45.5 | 72.3 | 58.9 | 2.06 | 0.00 | 0.92 | 0.00 |
| 2006 | 23 | 78 | 57 | 40 | 39.9 | 63.5 | 51.7 | 3.56 | 0.00 | 0.76 | 0.00 |
| 2005 | 29 | 90 | 58 | 42 | 48.3 | 78.1 | 63.2 | 0.92 | 0.32 | ||
| 2004 | 34 | 80 | 57 | 47 | 48.5 | 69.3 | 58.9 | 3.23 | 0.00 | 1.07 | 0.00 |
| 2003 | 29 | 78 | 58 | 51 | 41.9 | 66.8 | 54.3 | 1.66 | 0.00 | 0.75 | 0.00 |
| 2002 | 34 | 84 | 63 | 48 | 48.3 | 67.1 | 57.7 | 4.87 | 0.00 | 2.60 | 0.00 |
| 2001 | 25 | 80 | 54 | 38 | 36.9 | 67.2 | 52.2 | 1.10 | 0.00 | 0.51 | 0.00 |
| 2000 | 25 | 81 | 51 | 46 | 38.8 | 71.8 | 55.2 | 0.13 | 0.00 | 0.08 | 0.00 |
| 1999 | 25 | 79 | 58 | 46 | 41.4 | 68.8 | 55.1 | 1.25 | 0.00 | 0.47 | 0.00 |
| 1998 | 25 | 84 | 59 | 50 | 42.5 | 72.3 | 57.4 | 1.34 | 0.00 | 0.77 | 0.00 |
| 1997 | 22 | 82 | 55 | 46 | 40.7 | 67.0 | 53.9 | 1.59 | 0.00 | 0.68 | 0.00 |
| 1996 | 32 | 80 | 58 | 50 | 42.1 | 66.6 | 54.3 | 3.71 | 0.00 | 2.30 | 0.00 |
| 1995 | 29 | 80 | 64 | 49 | 41.3 | 69.7 | 55.5 | 3.04 | 0.00 | 1.08 | 0.00 |
| 1994 | 27 | 77 | 51 | 54 | 41.2 | 67.7 | 54.4 | 2.69 | 0.00 | 1.28 | 0.00 |
| 1993 | 27 | 81 | 53 | 51 | 38.8 | 67.2 | 53.0 | 2.03 | 0.50 | 0.46 | 0.50 |
| 1992 | 26 | 76 | 53 | 46 | 38.6 | 65.0 | 51.8 | 3.10 | 0.00 | 1.40 | 0.00 |
| 1991 | 26 | 84 | 50 | 55 | 37.4 | 72.3 | 54.9 | 0.49 | 0.00 | 0.26 | 0.00 |
| 1990 | 22 | 85 | 55 | 49 | 39.7 | 69.4 | 54.5 | 5.42 | 0.00 | 1.00 | 0.00 |
| 1989 | |||||||||||
| 1988 | 19 | 80 | 55 | 48 | 30.9 | 60.6 | 45.8 | 2.62 | 0.00 | 0.58 | 0.00 |
| 1987 | 18 | 76 | 47 | 50 | 31.9 | 67.4 | 49.6 | 0.95 | 0.00 | 0.33 | 0.00 |
| 1986 | 32 | 85 | 63 | 58 | 45.6 | 71.2 | 58.4 | 3.09 | 0.00 | 1.25 | 0.00 |
| 1985 | 30 | 83 | 60 | 56 | 48.4 | 74.4 | 61.4 | 2.63 | 0.00 | 1.25 | 0.00 |
| 1984 | 30 | 86 | 58 | 57 | 49.9 | 78.4 | 64.1 | 1.56 | 0.00 | 0.50 | 0.00 |
| 1983 | 27 | 81 | 54 | 55 | 41.3 | 70.2 | 55.8 | 3.48 | 0.00 | 0.58 | 0.00 |
| 1982 | 28 | 85 | 64 | 46 | 43.5 | 69.9 | 56.7 | 2.97 | 0.00 | 1.06 | 0.00 |
| 1981 | 22 | 80 | 52 | 49 | 39.2 | 66.4 | 52.8 | 2.61 | 0.00 | 0.80 | 0.00 |
| 1980 | 25 | 80 | 56 | 47 | 38.0 | 66.4 | 52.2 | 2.95 | 0.00 | 1.14 | 0.00 |
| 1979 | 22 | 82 | 54 | 50 | 38.5 | 65.7 | 52.1 | 1.98 | 0.00 | 0.80 | 0.00 |
| 1978 | 27 | 79 | 55 | 55 | 38.6 | 71.5 | 55.1 | 1.83 | 0.00 | 1.31 | 0.00 |
| 1977 | 28 | 75 | 58 | 47 | 40.6 | 64.9 | 52.7 | 6.92 | 0.00 | 3.33 | 0.00 |
| 1976 | 19 | 77 | 59 | 44 | 39.3 | 62.1 | 50.7 | 7.20 | 0.00 | 2.05 | 0.00 |
| 1975 | 25 | 81 | 58 | 54 | 44.4 | 71.5 | 58.0 | 1.76 | 0.00 | 0.52 | 0.00 |
| 1974 | 19 | 78 | 55 | 46 | 36.0 | 66.5 | 51.3 | 2.12 | 0.00 | 1.67 | 0.00 |
| 1973 | 28 | 81 | 58 | 44 | 44.3 | 71.7 | 58.0 | 3.86 | 0.00 | 0.80 | 0.00 |
| 1972 | 23 | 73 | 55 | 53 | 41.8 | 66.5 | 54.1 | 4.34 | 0.00 | 1.96 | 0.00 |
| 1971 | 32 | 82 | 62 | 59 | 47.5 | 74.1 | 60.8 | 3.20 | 0.00 | 0.68 | 0.00 |
| 1970 | 25 | 84 | 65 | 59 | 47.2 | 72.5 | 59.8 | 4.11 | 0.00 | 1.19 | 0.00 |
| 1969 |
| Station Details for: "Abingdon 3 S" (Washington County) View Map | |
|---|---|
| Weather Source ID | 24056 |
| National Weather Service ID (NWS) | ABIV2 |
| NWS Cooperative Observer ID (COOP) | 440021 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.6672 Longitude: -81.9653 Elevation: 585.216m (1919.994ft) | |
| Zip Code: 24211 | |