| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 61 | 95 | 69 | 70 | 65.0 | 85.5 | 75.3 | 6.42 | 0.00 | 1.79 | 0.00 |
| 2011 | 55 | 92 | 71 | 70 | 65.1 | 86.2 | 75.7 | 1.50 | 0.00 | 0.30 | 0.00 |
| 2010 | 51 | 94 | 71 | 72 | 63.9 | 86.9 | 75.4 | 5.05 | 0.00 | 1.35 | 0.00 |
| 2009 | 49 | 85 | 65 | 69 | 58.5 | 79.5 | 69.0 | 7.49 | 0.00 | 1.97 | 0.00 |
| 2008 | 46 | 90 | 66 | 74 | 59.1 | 83.3 | 71.2 | 3.06 | 0.00 | 0.96 | 0.00 |
| 2007 | 48 | 86 | 64 | 64 | 56.8 | 76.8 | 66.8 | 6.02 | 0.00 | 1.60 | 0.00 |
| 2006 | 48 | 91 | 67 | 70 | 61.9 | 83.4 | 72.6 | 3.73 | 0.00 | 0.96 | 0.00 |
| 2005 | 56 | 91 | 70 | 68 | 64.6 | 84.5 | 74.6 | 4.16 | 0.00 | 0.75 | 0.00 |
| 2004 | 52 | 87 | 69 | 76 | 62.4 | 81.9 | 72.1 | 5.87 | 0.00 | 1.63 | 0.00 |
| 2003 | 54 | 88 | 70 | 67 | 62.5 | 82.8 | 72.7 | 5.88 | 0.00 | 1.75 | 0.00 |
| 2002 | 59 | 89 | 68 | 71 | 62.9 | 83.9 | 73.4 | 6.72 | 0.00 | 2.10 | 0.00 |
| 2001 | 50 | 88 | 70 | 71 | 61.2 | 81.2 | 71.2 | 7.23 | 0.00 | 3.55 | 0.00 |
| 2000 | 54 | 88 | 69 | 75 | 61.2 | 82.1 | 71.6 | 5.48 | 0.00 | 1.86 | 0.00 |
| 1999 | 56 | 92 | 70 | 63 | 64.6 | 85.3 | 74.9 | 4.16 | 0.00 | 1.25 | 0.00 |
| 1998 | 54 | 92 | 70 | 79 | 62.4 | 84.6 | 73.5 | 2.97 | 0.00 | 1.08 | 0.00 |
| 1997 | 53 | 91 | 67 | 72 | 61.8 | 84.6 | 73.2 | 8.73 | 0.00 | 2.28 | 0.00 |
| 1996 | 49 | 86 | 70 | 74 | 60.2 | 81.2 | 70.7 | 3.07 | 0.00 | 0.73 | 0.00 |
| 1995 | 52 | 93 | 67 | 73 | 61.9 | 86.4 | 74.1 | 1.37 | 0.00 | 0.61 | 0.00 |
| 1994 | 54 | 89 | 68 | 78 | 62.8 | 84.1 | 73.5 | 5.41 | 0.00 | 1.12 | 0.00 |
| 1993 | 53 | 96 | 68 | 81 | 64.0 | 90.0 | 77.0 | 2.91 | 0.00 | 1.02 | 0.00 |
| 1992 | 55 | 89 | 68 | 76 | 62.3 | 83.0 | 72.6 | 4.69 | 0.00 | 0.92 | 0.00 |
| 1991 | 54 | 92 | 65 | 81 | 61.2 | 86.7 | 74.0 | 4.46 | 0.00 | 1.18 | 0.00 |
| 1990 | 51 | 93 | 64 | 77 | 58.8 | 85.7 | 72.3 | 5.26 | 0.00 | 1.25 | 0.00 |
| 1989 | 52 | 91 | 68 | 75 | 62.2 | 84.6 | 73.4 | 4.33 | 0.00 | 0.76 | 0.00 |
| 1988 | 42 | 99 | 65 | 78 | 58.5 | 88.9 | 73.7 | 5.03 | 0.00 | 2.10 | 0.00 |
| 1987 | 49 | 96 | 65 | 79 | 59.0 | 88.6 | 73.8 | 3.83 | 0.00 | 1.38 | 0.00 |
| 1986 | 51 | 95 | 68 | 78 | 62.5 | 89.9 | 76.2 | 3.54 | 0.00 | 1.20 | 0.00 |
| 1985 | 54 | 92 | 65 | 73 | 59.9 | 84.4 | 72.1 | 5.38 | 0.00 | 1.58 | 0.00 |
| 1984 | 48 | 91 | 65 | 75 | 57.9 | 84.2 | 71.0 | 5.42 | 0.00 | 1.30 | 0.00 |
| 1983 | 45 | 95 | 66 | 79 | 57.8 | 88.9 | 73.4 | 3.91 | 0.00 | 1.26 | 0.00 |
| 1982 | 50 | 91 | 67 | 78 | 61.7 | 85.6 | 73.7 | 7.55 | 0.00 | 1.33 | 0.00 |
| 1981 | 54 | 92 | 71 | 73 | 62.7 | 84.3 | 73.5 | 4.84 | 0.00 | 0.87 | 0.00 |
| 1980 | 48 | 95 | 66 | 79 | 59.5 | 88.3 | 73.9 | 5.50 | 0.00 | 1.07 | 0.00 |
| 1979 | 47 | 92 | 66 | 73 | 57.7 | 82.1 | 69.9 | 5.17 | 0.00 | 0.92 | 0.00 |
| 1978 | 50 | 94 | 65 | 80 | 57.3 | 86.8 | 72.0 | 4.45 | 0.00 | 1.03 | 0.00 |
| 1977 | 53 | 95 | 67 | 80 | 61.6 | 88.2 | 74.9 | 2.72 | 0.00 | 0.62 | 0.00 |
| 1976 | 49 | 89 | 70 | 69 | 58.4 | 82.6 | 70.5 | 3.79 | 0.00 | 0.91 | 0.00 |
| 1975 | 53 | 91 | 66 | 78 | 59.0 | 83.9 | 71.5 | 3.58 | 0.00 | 1.63 | 0.00 |
| 1974 | 52 | 88 | 64 | 75 | 57.8 | 84.5 | 71.2 | 3.20 | 0.00 | 0.85 | 0.00 |
| 1973 | 51 | 91 | 68 | 75 | 62.1 | 85.1 | 73.6 | 10.83 | 0.00 | 3.44 | 0.00 |
| 1972 | 43 | 90 | 66 | 69 | 58.5 | 83.8 | 71.1 | 3.85 | 0.00 | 1.02 | 0.00 |
| 1971 | 52 | 88 | 67 | 72 | 60.4 | 83.0 | 71.7 | 7.42 | 0.00 | 1.50 | 0.00 |
| 1970 | 47 | 92 | 67 | 77 | 59.5 | 87.5 | 73.5 | 3.69 | 0.00 | 1.15 | 0.00 |
| 1969 |
| Station Details for: "Abingdon 3 S" (Washington County) View Map | |
|---|---|
| Weather Source ID | 24056 |
| National Weather Service ID (NWS) | ABIV2 |
| NWS Cooperative Observer ID (COOP) | 440021 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.6672 Longitude: -81.9653 Elevation: 585.216m (1919.994ft) | |
| Zip Code: 24211 | |