| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 52 | 89 | 67 | 74 | 60.2 | 82.8 | 71.5 | 1.27 | 0.00 | 0.24 | 0.00 |
| 2011 | 53 | 93 | 72 | 75 | 62.4 | 84.5 | 73.4 | 2.70 | 0.00 | 0.65 | 0.00 |
| 2010 | 56 | 92 | 71 | 75 | 64.9 | 86.3 | 75.6 | 4.48 | 0.00 | 1.88 | 0.00 |
| 2009 | 57 | 87 | 66 | 75 | 61.7 | 81.9 | 71.8 | 6.36 | 0.00 | 1.33 | 0.00 |
| 2008 | 49 | 88 | 66 | 69 | 58.5 | 81.7 | 70.1 | 4.15 | 0.00 | 1.28 | 0.00 |
| 2007 | 55 | 90 | 64 | 75 | 60.2 | 85.1 | 72.6 | 1.18 | 0.00 | 0.97 | 0.00 |
| 2006 | 55 | 93 | 69 | 74 | 63.3 | 85.2 | 74.2 | 4.13 | 0.00 | 0.95 | 0.00 |
| 2005 | 58 | 92 | 70 | 76 | 64.5 | 85.9 | 75.2 | 2.77 | 0.00 | 0.44 | 0.00 |
| 2004 | 45 | 86 | 67 | 67 | 58.8 | 80.5 | 69.6 | 2.69 | 0.00 | 0.88 | 0.00 |
| 2003 | 58 | 89 | 67 | 78 | 63.4 | 84.0 | 73.7 | 5.06 | 0.00 | 1.12 | 0.00 |
| 2002 | 51 | 92 | 66 | 73 | 61.4 | 85.0 | 73.2 | 1.74 | 0.00 | 0.57 | 0.00 |
| 2001 | 50 | 89 | 67 | 78 | 61.5 | 84.3 | 72.9 | 1.79 | 0.00 | 0.47 | 0.00 |
| 2000 | 53 | 87 | 66 | 74 | 60.1 | 81.7 | 70.8 | 4.44 | 0.00 | 0.86 | 0.00 |
| 1999 | 46 | 94 | 71 | 79 | 59.3 | 86.0 | 72.8 | 3.09 | 0.00 | 1.38 | 0.00 |
| 1998 | 51 | 91 | 67 | 75 | 60.8 | 85.5 | 73.2 | 3.29 | 0.00 | 0.90 | 0.00 |
| 1997 | 45 | 89 | 68 | 72 | 57.1 | 81.6 | 69.3 | 2.33 | 0.00 | 0.63 | 0.00 |
| 1996 | 55 | 87 | 64 | 71 | 60.4 | 81.6 | 71.0 | 4.15 | 0.00 | 1.36 | 0.00 |
| 1995 | 59 | 95 | 69 | 74 | 64.2 | 87.8 | 76.0 | 1.51 | 0.00 | 0.55 | 0.00 |
| 1994 | 51 | 88 | 66 | 68 | 60.0 | 80.0 | 70.0 | 4.43 | 0.00 | 1.10 | 0.00 |
| 1993 | 54 | 90 | 66 | 72 | 61.4 | 83.7 | 72.6 | 5.09 | 0.00 | 1.32 | 0.00 |
| 1992 | 47 | 87 | 65 | 68 | 59.3 | 78.8 | 69.1 | 3.03 | 0.00 | 0.67 | 0.00 |
| 1991 | 49 | 90 | 65 | 69 | 58.5 | 83.6 | 71.1 | 2.91 | 0.00 | 0.68 | 0.00 |
| 1990 | 53 | 93 | 63 | 72 | 57.7 | 84.3 | 71.0 | 6.11 | 0.00 | 1.67 | 0.00 |
| 1989 | 44 | 90 | 68 | 73 | 58.8 | 83.8 | 71.3 | 2.06 | 0.00 | 0.46 | 0.00 |
| 1988 | 49 | 100 | 66 | 68 | 59.4 | 88.9 | 74.1 | 3.04 | 0.00 | 0.82 | 0.00 |
| 1987 | 48 | 95 | 64 | 75 | 59.0 | 89.0 | 74.0 | 3.05 | 0.00 | 0.83 | 0.00 |
| 1986 | 37 | 92 | 65 | 70 | 58.5 | 85.0 | 71.7 | 4.87 | 0.00 | 0.94 | 0.00 |
| 1985 | 45 | 93 | 64 | 76 | 57.5 | 83.4 | 70.5 | 4.67 | 0.00 | 1.00 | 0.00 |
| 1984 | 48 | 91 | 64 | 81 | 58.2 | 86.1 | 72.2 | 1.86 | 0.00 | 0.55 | 0.00 |
| 1983 | 48 | 99 | 65 | 77 | 58.6 | 88.6 | 73.6 | 3.04 | 0.00 | 0.80 | 0.00 |
| 1982 | 48 | 89 | 65 | 76 | 57.8 | 82.6 | 70.2 | 7.94 | 0.00 | 2.15 | 0.00 |
| 1981 | 49 | 90 | 67 | 76 | 58.7 | 82.3 | 70.5 | 2.65 | 0.00 | 0.75 | 0.00 |
| 1980 | 54 | 95 | 65 | 80 | 60.5 | 87.1 | 73.8 | 2.98 | 0.00 | 0.80 | 0.00 |
| 1979 | 43 | 92 | 64 | 75 | 58.2 | 84.7 | 71.4 | 2.19 | 0.00 | 1.03 | 0.00 |
| 1978 | 52 | 90 | 65 | 75 | 60.7 | 85.7 | 73.2 | 4.84 | 0.00 | 1.67 | 0.00 |
| 1977 | 50 | 90 | 66 | 77 | 59.3 | 85.4 | 72.4 | 6.34 | 0.00 | 1.64 | 0.00 |
| 1976 | 43 | 90 | 63 | 72 | 55.4 | 81.7 | 68.5 | 4.67 | 0.00 | 2.20 | 0.00 |
| 1975 | 53 | 91 | 64 | 78 | 59.4 | 86.3 | 72.8 | 4.05 | 0.00 | 0.77 | 0.00 |
| 1974 | 54 | 85 | 65 | 74 | 60.1 | 80.3 | 70.2 | 1.87 | 0.00 | 0.49 | 0.00 |
| 1973 | 51 | 93 | 66 | 71 | 60.5 | 84.2 | 72.4 | 4.49 | 0.00 | 1.88 | 0.00 |
| 1972 | 53 | 87 | 66 | 78 | 59.5 | 83.0 | 71.2 | 3.43 | 0.00 | 1.40 | 0.00 |
| 1971 | 51 | 89 | 63 | 77 | 57.4 | 84.6 | 71.0 | 2.86 | 0.00 | 1.03 | 0.00 |
| 1970 | 53 | 90 | 67 | 73 | 60.8 | 85.1 | 72.9 | 6.50 | 0.00 | 1.15 | 0.00 |
| 1969 |
| Station Details for: "Abingdon 3 S" (Washington County) View Map | |
|---|---|
| Weather Source ID | 24056 |
| National Weather Service ID (NWS) | ABIV2 |
| NWS Cooperative Observer ID (COOP) | 440021 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.6672 Longitude: -81.9653 Elevation: 585.216m (1919.994ft) | |
| Zip Code: 24211 | |